University of Connecticut Athletics
ALBANY vs UConn (Sep 07, 2013)
| ย Volleyball Box Score ย |
The Automated ScoreBook
ALBANY vs UConn
(Sep 07, 2013 at Storrs, Conn.)
| ย ย | ALBANY ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย |
| 2 ย | Leindecker, Laini ย | 3ย | 0ย | 0ย | 2ย | .000ย | 0ย | 0ย | 0ย | 2ย | 8ย | 0ย | 0ย | 0ย | 0ย |
| 3 ย | Jungsten, Tatum ย | 3ย | 4ย | 3ย | 13ย | .077ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| 8 ย | McCauley, Mikala ย | 3ย | 3ย | 2ย | 17ย | .059ย | 1ย | 0ย | 1ย | 2ย | 11ย | 1ย | 0ย | 0ย | 0ย |
| 12ย | Rivera, Rebecca ย | 3ย | 0ย | 0ย | 1ย | .000ย | 20ย | 0ย | 3ย | 0ย | 7ย | 0ย | 0ย | 0ย | 5ย |
| 14ย | Dolan, Amanda ย | 3ย | 6ย | 3ย | 17ย | .176ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 1ย | 0ย | 0ย |
| 21ย | Furlong, Sofia ย | 1ย | 0ย | 1ย | 2ย | -.500ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 1 ย | Schonewise, Olivia ย | 3ย | 7ย | 1ย | 22ย | .273ย | 0ย | 0ย | 2ย | 3ย | 7ย | 0ย | 0ย | 0ย | 0ย |
| 4 ย | Spreen, Lauren ย | 3ย | 0ย | 1ย | 1ย | -1.000ย | 0ย | 0ย | 1ย | 1ย | 9ย | 0ย | 0ย | 0ย | 0ย |
| 6 ย | Brostrom, Samantha ย | 3ย | 0ย | 0ย | 0ย | .000ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 9 ย | Hunter, Amy ย | 3ย | 2ย | 4ย | 16ย | -.125ย | 0ย | 0ย | 0ย | 0ย | 1ย | 2ย | 1ย | 0ย | 1ย |
| ย | Totalsย | 3ย | 22ย | 15ย | 91ย | .077ย | 21ย | 1ย | 8ย | 8ย | 44ย | 5ย | 2ย | 0ย | 6ย |
| ย ย | |||||||||||||||
| ย | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||
| ย ย ย |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ย ย | UConn ย | ย ย | ATTACKย | SETย | SERVEย | SRVย | DEFย | BLOCKย | GENย | ||||||
| ##ย | Playerย | SPย | Kย | Eย | TAย | PCTย | Aย | SAย | SEย | REย | DIGย | BSย | BAย | BEย | BHEย |
| 4 ย | Esposito, Sage ย | 3ย | 0ย | 0ย | 1ย | .000ย | 2ย | 0ย | 1ย | 0ย | 7ย | 0ย | 0ย | 0ย | 0ย |
| 5 ย | Maugle, Devon ย | 3ย | 9ย | 1ย | 28ย | .286ย | 0ย | 2ย | 1ย | 1ย | 7ย | 0ย | 0ย | 0ย | 0ย |
| 6 ย | Prinzbach, Marissa ย | 2ย | 1ย | 0ย | 2ย | .500ย | 16ย | 2ย | 0ย | 0ย | 9ย | 0ย | 0ย | 0ย | 0ย |
| 8 ย | Anagu, Immanuella ย | 3ย | 4ย | 2ย | 16ย | .125ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | 0ย |
| 9 ย | Evans, Camille ย | 3ย | 8ย | 4ย | 26ย | .154ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 3ย | 0ย | 0ย |
| 11ย | Thomas, Erika ย | 3ย | 3ย | 1ย | 6ย | .333ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย |
| 1 ย | Ratliff, Karson ย | 2ย | 5ย | 0ย | 12ย | .417ย | 0ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย |
| 2 ย | Crosby, Courtney ย | 3ย | 0ย | 0ย | 0ย | .000ย | 0ย | 0ย | 1ย | 0ย | 5ย | 0ย | 0ย | 0ย | 0ย |
| 7 ย | Kuppe, Madeline ย | 1ย | 3ย | 0ย | 5ย | .600ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย |
| 10ย | Christensen, Amy ย | 2ย | 0ย | 0ย | 0ย | .000ย | 0ย | 1ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | 0ย |
| 14ย | Cmajdalka, Hayley ย | 1ย | 2ย | 0ย | 3ย | .667ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย |
| 15ย | Datti, Brianna ย | 3ย | 0ย | 0ย | 0ย | .000ย | 3ย | 3ย | 3ย | 0ย | 11ย | 0ย | 0ย | 0ย | 0ย |
| 19ย | Mar, Sophia ย | 1ย | 1ย | 0ย | 1ย | 1.000ย | 10ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | 0ย |
| ย | Totalsย | 3ย | 36ย | 8ย | 100ย | .280ย | 31ย | 8ย | 6ย | 1ย | 47ย | 1ย | 6ย | 0ย | 0ย |
| ย ย | |||||||||||||||
| ย | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||
| ย ย ย | Site: Storrs, Conn. (Gampel Pavilion) Date: Sep 07, 2013 Attend: Time: 1:14 Referees: Mara Wager, Brad Frost, Sam Stewart | |||||||||||||||||||||||||
| ย Play-by-Play Summary ย |
The Automated ScoreBook
ALBANY vs UConn
(Sep 07, 2013 at Storrs, Conn.) 1st Set
ย
| For ALBANY: Leindecker, Laini; Jungsten, Tatum; McCauley, Mikala; Rivera, Rebecca; Dolan, Amanda; Furlong, Sofia; libero Spreen, Lauren. | ||
| For UCONN: Esposito, Sage; Maugle, Devon; Prinzbach, Marissa; Anagu, Immanuella; Evans, Camille; Thomas, Erika; libero Datti, Brianna. | ||
| 1-0 | Point UCONN - (Rivera, Rebecca) Bad set by Leindecker, Laini. | so |
| 2-0 | Point UCONN - (Thomas, Erika) Attack error by Furlong, Sofia. | |
| For ALBANY: Schonewise, Olivia; Furlong, Sofia. | ||
| 3-0 | Point UCONN - (Thomas, Erika) Attack error by Dolan, Amanda. | |
| 3-1 | Point ALBANY - (Thomas, Erika) Kill by McCauley, Mikala (from Rivera, Rebecca). | so |
| For ALBANY: Hunter, Amy; Leindecker, Laini. | ||
| 3-2 | Point ALBANY - (McCauley, Mikala) Attack error by Anagu, Immanuella. | |
| 4-2 | Point UCONN - (McCauley, Mikala) Service error. | so |
| For UCONN: Crosby, Courtney; Evans, Camille. | ||
| 4-3 | Point ALBANY - (Crosby, Courtney) Kill by Schonewise, Olivia (from Rivera, Rebecca). | so |
| 5-3 | Point UCONN - (Spreen, Lauren) Service error. | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 6-3 | Point UCONN - (Maugle, Devon) Service ace (McCauley, Mikala). | |
| 7-3 | Point UCONN - (Maugle, Devon) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 7-4 | Point ALBANY - (Maugle, Devon) Kill by Schonewise, Olivia (from Rivera, Rebecca). | so |
| 8-4 | Point UCONN - (Schonewise, Olivia) Kill by Anagu, Immanuella. | so |
| 9-4 | Point UCONN - (Datti, Brianna) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| 10-4 | Point UCONN - (Datti, Brianna) Ball handling error by Rivera, Rebecca. | |
| Timeout ALBANY. | ||
| 11-4 | Point UCONN - (Datti, Brianna) Attack error by Hunter, Amy. | |
| 12-4 | Point UCONN - (Datti, Brianna) Attack error by Hunter, Amy. | |
| 12-5 | Point ALBANY - (Datti, Brianna) Service error. | so |
| For ALBANY: Leindecker, Laini; Hunter, Amy. | ||
| 12-6 | Point ALBANY - (Leindecker, Laini) Kill by Jungsten, Tatum (from Rivera, Rebecca). | |
| 13-6 | Point UCONN - (Leindecker, Laini) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Evans, Camille; Crosby, Courtney. | ||
| 14-6 | Point UCONN - (Prinzbach, Marissa) Service ace (Leindecker, Laini). | |
| 15-6 | Point UCONN - (Prinzbach, Marissa) Attack error by Jungsten, Tatum (block by Evans, Camille; Thomas, Erika). | |
| 16-6 | Point UCONN - (Prinzbach, Marissa) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| 17-6 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| Timeout ALBANY. | ||
| 18-6 | Point UCONN - (Prinzbach, Marissa) Service ace (Schonewise, Olivia). | |
| 18-7 | Point ALBANY - (Prinzbach, Marissa) Kill by Jungsten, Tatum (from Rivera, Rebecca). | so |
| For ALBANY: Brostrom, Samantha; Jungsten, Tatum. | ||
| 18-8 | Point ALBANY - (Brostrom, Samantha) Attack error by Thomas, Erika (block by Dolan, Amanda). | |
| 19-8 | Point UCONN - (Brostrom, Samantha) Service error. | so |
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| For ALBANY: Jungsten, Tatum; Brostrom, Samantha. | ||
| 20-8 | Point UCONN - (Esposito, Sage) Kill by Evans, Camille (from Datti, Brianna). | |
| 21-8 | Point UCONN - (Esposito, Sage) Ball handling error by Rivera, Rebecca. | |
| 21-9 | Point ALBANY - (Esposito, Sage) Service error. | so |
| 21-10 | Point ALBANY - (Rivera, Rebecca) Kill by Dolan, Amanda. | |
| 21-11 | Point ALBANY - (Rivera, Rebecca) Attack error by Evans, Camille (block by McCauley, Mikala). | |
| 22-11 | Point UCONN - (Rivera, Rebecca) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 23-11 | Point UCONN - (Thomas, Erika) Kill by Evans, Camille (from Esposito, Sage). | |
| 23-12 | Point ALBANY - (Thomas, Erika) Kill by Schonewise, Olivia (from Rivera, Rebecca). | so |
| For ALBANY: Hunter, Amy; Leindecker, Laini. | ||
| 24-12 | Point UCONN - (McCauley, Mikala) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Crosby, Courtney; Evans, Camille. | ||
| 25-12 | Point UCONN - (Crosby, Courtney) Kill by Prinzbach, Marissa. |
ย
| For ALBANY: McCauley, Mikala; Rivera, Rebecca; Schonewise, Olivia; Jungsten, Tatum; Leindecker, Laini; Dolan, Amanda; libero Spreen, Lauren. | ||
| For UCONN: Thomas, Erika; Evans, Camille; Mar, Sophia; Esposito, Sage; Anagu, Immanuella; Maugle, Devon; libero Datti, Brianna. | ||
| 0-1 | Point ALBANY - (Esposito, Sage) Kill by Dolan, Amanda (from Rivera, Rebecca). | so |
| For ALBANY: Hunter, Amy; Leindecker, Laini. | ||
| 1-1 | Point UCONN - (McCauley, Mikala) Kill by Maugle, Devon (from Mar, Sophia). | so |
| 1-2 | Point ALBANY - (Thomas, Erika) Kill by Schonewise, Olivia (from Rivera, Rebecca). | so |
| 1-3 | Point ALBANY - (Spreen, Lauren) Kill by Schonewise, Olivia (from Rivera, Rebecca). | |
| 1-4 | Point ALBANY - (Spreen, Lauren) Kill by Schonewise, Olivia (from McCauley, Mikala). | |
| 2-4 | Point UCONN - (Spreen, Lauren) Ball handling error by Rivera, Rebecca. | so |
| For UCONN: Crosby, Courtney; Evans, Camille. | ||
| 2-5 | Point ALBANY - (Crosby, Courtney) Service error. | so |
| 3-5 | Point UCONN - (Schonewise, Olivia) Service error. | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 4-5 | Point UCONN - (Maugle, Devon) Ball handling error by Rivera, Rebecca. | |
| 5-5 | Point UCONN - (Maugle, Devon) Kill by Ratliff, Karson. | |
| 6-5 | Point UCONN - (Maugle, Devon) Attack error by Hunter, Amy. | |
| 7-5 | Point UCONN - (Maugle, Devon) Kill by Mar, Sophia (from Datti, Brianna). | |
| 7-6 | Point ALBANY - (Maugle, Devon) Kill by Hunter, Amy (from Rivera, Rebecca). | so |
| For ALBANY: Leindecker, Laini; Hunter, Amy. | ||
| 8-6 | Point UCONN - (Leindecker, Laini) Kill by Anagu, Immanuella (from Mar, Sophia). | so |
| 9-6 | Point UCONN - (Datti, Brianna) Bad set by Rivera, Rebecca. | |
| 9-7 | Point ALBANY - (Datti, Brianna) Kill by Jungsten, Tatum (from Rivera, Rebecca). | so |
| For ALBANY: Brostrom, Samantha; Jungsten, Tatum. | ||
| 9-8 | Point ALBANY - (Brostrom, Samantha) Service ace (Maugle, Devon). | |
| 10-8 | Point UCONN - (Brostrom, Samantha) Kill by Maugle, Devon (from Mar, Sophia). | so |
| For UCONN: Evans, Camille; Crosby, Courtney. | ||
| For ALBANY: Jungsten, Tatum; Brostrom, Samantha. | ||
| 10-9 | Point ALBANY - (Mar, Sophia) Kill by Dolan, Amanda (from Rivera, Rebecca). | so |
| 11-9 | Point UCONN - (Rivera, Rebecca) Service error. | so |
| For UCONN: Esposito, Sage; Ratliff, Karson. | ||
| 11-10 | Point ALBANY - (Esposito, Sage) Kill by Dolan, Amanda (from Rivera, Rebecca). | so |
| For ALBANY: Hunter, Amy; Leindecker, Laini. | ||
| 11-11 | Point ALBANY - (McCauley, Mikala) Attack error by Evans, Camille (block by Hunter, Amy; Dolan, Amanda). | |
| 12-11 | Point UCONN - (McCauley, Mikala) Kill by Maugle, Devon (from Mar, Sophia). | so |
| For UCONN: Christensen, Amy; Thomas, Erika. | ||
| 13-11 | Point UCONN - (Christensen, Amy) Kill by Evans, Camille (from Mar, Sophia). | |
| 14-11 | Point UCONN - (Christensen, Amy) Service ace (McCauley, Mikala). | |
| Timeout ALBANY. | ||
| 15-11 | Point UCONN - (Christensen, Amy) Ball handling error by Hunter, Amy. | |
| 16-11 | Point UCONN - (Christensen, Amy) Kill by Maugle, Devon (from Mar, Sophia). | |
| 17-11 | Point UCONN - (Christensen, Amy) Kill by Anagu, Immanuella (from Mar, Sophia). | |
| 18-11 | Point UCONN - (Christensen, Amy) Kill by Evans, Camille. | |
| 18-12 | Point ALBANY - (Christensen, Amy) Attack error by Evans, Camille (block by Dolan, Amanda). | so |
| For UCONN: Thomas, Erika; Christensen, Amy. | ||
| 19-12 | Point UCONN - (Spreen, Lauren) Attack error by Hunter, Amy. | so |
| For UCONN: Crosby, Courtney; Evans, Camille. | ||
| 20-12 | Point UCONN - (Crosby, Courtney) Attack error by Spreen, Lauren. | |
| 20-13 | Point ALBANY - (Crosby, Courtney) Kill by Jungsten, Tatum (from Rivera, Rebecca). | so |
| 21-13 | Point UCONN - (Schonewise, Olivia) Service error. | so |
| For UCONN: Ratliff, Karson; Esposito, Sage. | ||
| 21-14 | Point ALBANY - (Maugle, Devon) Service error. | so |
| For ALBANY: Leindecker, Laini; Hunter, Amy. | ||
| 22-14 | Point UCONN - (Leindecker, Laini) Kill by Ratliff, Karson (from Mar, Sophia). | so |
| 23-14 | Point UCONN - (Datti, Brianna) Kill by Thomas, Erika (from Mar, Sophia). | |
| Timeout ALBANY. | ||
| 24-14 | Point UCONN - (Datti, Brianna) Service ace (Leindecker, Laini). | |
| 24-15 | Point ALBANY - (Datti, Brianna) Service error. | so |
| For ALBANY: Brostrom, Samantha; Jungsten, Tatum. | ||
| 25-15 | Point UCONN - (Brostrom, Samantha) Kill by Ratliff, Karson (from Mar, Sophia). | so |
ย
| For UCONN: Prinzbach, Marissa; Maugle, Devon; Anagu, Immanuella; Evans, Camille; Esposito, Sage; Thomas, Erika; libero Datti, Brianna. | ||
| For ALBANY: McCauley, Mikala; Leindecker, Laini; Dolan, Amanda; Jungsten, Tatum; Rivera, Rebecca; Schonewise, Olivia; libero Spreen, Lauren. | ||
| 1-0 | Point UCONN - (Rivera, Rebecca) Service error. | so |
| 1-1 | Point ALBANY - (Thomas, Erika) Kill by Dolan, Amanda (from Rivera, Rebecca). | so |
| For ALBANY: Hunter, Amy; Leindecker, Laini. | ||
| 1-2 | Point ALBANY - (McCauley, Mikala) Attack error by Evans, Camille (block by Hunter, Amy). | |
| 2-2 | Point UCONN - (McCauley, Mikala) Attack error by Dolan, Amanda (block by Anagu, Immanuella; Evans, Camille). | so |
| For UCONN: Crosby, Courtney; Evans, Camille. | ||
| 2-3 | Point ALBANY - (Crosby, Courtney) Attack error by Anagu, Immanuella (block by Hunter, Amy). | so |
| 3-3 | Point UCONN - (Spreen, Lauren) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Kuppe, Madeline; Esposito, Sage. | ||
| 4-3 | Point UCONN - (Maugle, Devon) Attack error by Jungsten, Tatum. | |
| 5-3 | Point UCONN - (Maugle, Devon) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | |
| 6-3 | Point UCONN - (Maugle, Devon) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | |
| 7-3 | Point UCONN - (Maugle, Devon) Ball handling error by Rivera, Rebecca. | |
| 8-3 | Point UCONN - (Maugle, Devon) Service ace (Spreen, Lauren). | |
| Timeout ALBANY. | ||
| 8-4 | Point ALBANY - (Maugle, Devon) Kill by Hunter, Amy (from Rivera, Rebecca). | so |
| 9-4 | Point UCONN - (Schonewise, Olivia) Attack error by Schonewise, Olivia. | so |
| 10-4 | Point UCONN - (Datti, Brianna) Service ace (Schonewise, Olivia). | |
| 11-4 | Point UCONN - (Datti, Brianna) Service ace (Schonewise, Olivia). | |
| 11-5 | Point ALBANY - (Datti, Brianna) Service error. | so |
| For ALBANY: Leindecker, Laini; Hunter, Amy. | ||
| 11-6 | Point ALBANY - (Leindecker, Laini) Kill by McCauley, Mikala (from Rivera, Rebecca). | |
| 12-6 | Point UCONN - (Leindecker, Laini) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | so |
| For UCONN: Evans, Camille; Crosby, Courtney. | ||
| 13-6 | Point UCONN - (Prinzbach, Marissa) Kill by Evans, Camille (from Prinzbach, Marissa). | |
| 14-6 | Point UCONN - (Prinzbach, Marissa) Kill by Evans, Camille (from Prinzbach, Marissa). | |
| Timeout ALBANY. | ||
| 15-6 | Point UCONN - (Prinzbach, Marissa) Attack error by Jungsten, Tatum (block by Kuppe, Madeline). | |
| 15-7 | Point ALBANY - (Prinzbach, Marissa) Bad set by Prinzbach, Marissa. | so |
| For ALBANY: Brostrom, Samantha; Jungsten, Tatum. | ||
| 16-7 | Point UCONN - (Brostrom, Samantha) Attack error by McCauley, Mikala. | so |
| For UCONN: Esposito, Sage; Kuppe, Madeline. | ||
| For ALBANY: Jungsten, Tatum; Brostrom, Samantha. | ||
| 17-7 | Point UCONN - (Esposito, Sage) Attack error by Dolan, Amanda (block by Thomas, Erika; Evans, Camille). | |
| 18-7 | Point UCONN - (Esposito, Sage) Kill by Maugle, Devon (from Datti, Brianna). | |
| 19-7 | Point UCONN - (Esposito, Sage) Kill by Maugle, Devon (from Prinzbach, Marissa). | |
| 19-8 | Point ALBANY - (Esposito, Sage) Kill by McCauley, Mikala (from Rivera, Rebecca). | so |
| 19-9 | Point ALBANY - (Rivera, Rebecca) Kill by Schonewise, Olivia (from Rivera, Rebecca). | |
| 20-9 | Point UCONN - (Rivera, Rebecca) Service error. | so |
| For UCONN: Christensen, Amy; Thomas, Erika; Cmajdalka, Hayley; Anagu, Immanuella. | ||
| 21-9 | Point UCONN - (Christensen, Amy) Attack error by McCauley, Mikala. | |
| 22-9 | Point UCONN - (Christensen, Amy) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | |
| 23-9 | Point UCONN - (Christensen, Amy) Kill by Evans, Camille (from Esposito, Sage). | |
| 23-10 | Point ALBANY - (Christensen, Amy) Kill by Dolan, Amanda (from Rivera, Rebecca). | so |
| For UCONN: Thomas, Erika; Christensen, Amy. | ||
| For ALBANY: Hunter, Amy; Leindecker, Laini. | ||
| 24-10 | Point UCONN - (McCauley, Mikala) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| For UCONN: Crosby, Courtney; Evans, Camille. | ||
| 24-11 | Point ALBANY - (Crosby, Courtney) Attack error by Maugle, Devon. | so |
| 25-11 | Point UCONN - (Spreen, Lauren) Kill by Cmajdalka, Hayley. | so |







