University of Connecticut Athletics
Duquesne vs UConn (Aug 31, 2013)
| Volleyball Box Score |
The Automated ScoreBook
Duquesne vs UConn
(Aug 31, 2013 at Fort Wayne, Ind.)
| Duquesne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | LOVE, Arielle | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 3 | HENRY, Mary | 3 | 2 | 0 | 6 | .333 | 31 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 6 | FARAGE, Marah | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | LOCKETT, Taylor | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | YOUNG, Nora | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 16 | FOSCHIA, Allison | 3 | 9 | 3 | 30 | .200 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 4 | VARGO, Jenn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ABSHIRE, Patti | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 13 | KLINE, Sammy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | MCCABE, Julia | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 16 | 110 | .155 | 34 | 3 | 4 | 6 | 46 | 1 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ratliff, Karson | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Strawberry, Jade | 3 | 8 | 0 | 18 | .444 | 0 | 2 | 0 | 0 | 11 | 1 | 3 | 0 | 0 |
| 5 | Maugle, Devon | 3 | 12 | 1 | 25 | .440 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | Prinzbach, Marissa | 3 | 1 | 0 | 4 | .250 | 37 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 8 | Anagu, Immanuella | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Thomas, Erika | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 |
| 2 | Crosby, Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Esposito, Sage | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
| 7 | Kuppe, Madeline | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christensen, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Datti, Brianna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 9 | 105 | .314 | 40 | 6 | 7 | 3 | 53 | 2 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
| Site: Fort Wayne, Ind. (Gates Sports Center) Date: Aug 31, 2013 Attend: 560 Time: 1:38 Referees: DeLee Dankenbring, Eric Bulmahn | ||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
Duquesne vs UConn
(Aug 31, 2013 at Fort Wayne, Ind.) 1st Set
| For DUQ: LOVE, Arielle; HENRY, Mary; FARAGE, Marah; LOCKETT, Taylor; YOUNG, Nora; FOSCHIA, Allison; libero ABSHIRE, Patti. | ||
| For UCONN: Ratliff, Karson; Strawberry, Jade; Maugle, Devon; Prinzbach, Marissa; Anagu, Immanuella; Thomas, Erika; libero Datti, Brianna. | ||
| 0-1 | Point DUQ - (Prinzbach, Marissa) Attack error by Thomas, Erika. | so |
| For DUQ: KLINE, Sammy. | ||
| 0-2 | Point DUQ - (KLINE, Sammy) Attack error by (block by HENRY, Mary). | |
| 1-2 | Point UCONN - (KLINE, Sammy) Kill by, block error by LOVE, Arielle. | so |
| For UCONN: Esposito, Sage. | ||
| 2-2 | Point UCONN - (Esposito, Sage) Kill by Maugle, Devon (from Prinzbach, Marissa). | |
| 3-2 | Point UCONN - (Esposito, Sage) Kill by Maugle, Devon (from Prinzbach, Marissa). | |
| 3-3 | Point DUQ - (Esposito, Sage) Bad set by Datti, Brianna. | so |
| For DUQ: MCCABE, Julia. | ||
| 3-4 | Point DUQ - (MCCABE, Julia) Kill by FOSCHIA, Allison (from HENRY, Mary). | |
| 4-4 | Point UCONN - (MCCABE, Julia) Service error. | so |
| 4-5 | Point DUQ - (Thomas, Erika) Kill by HENRY, Mary (from MCCABE, Julia). | so |
| 5-5 | Point UCONN - (LOVE, Arielle) Kill by Anagu, Immanuella. | so |
| 6-5 | Point UCONN - (Strawberry, Jade) Attack error by FOSCHIA, Allison (block by Anagu, Immanuella; Prinzbach, Marissa). | |
| 6-6 | Point DUQ - (Strawberry, Jade) Kill by HENRY, Mary (from KLINE, Sammy). | so |
| For DUQ: YOUNG, Nora. | ||
| 6-7 | Point DUQ - (HENRY, Mary) Attack error by Anagu, Immanuella (block by FOSCHIA, Allison; LOCKETT, Taylor). | |
| 6-8 | Point DUQ - (HENRY, Mary) Kill by YOUNG, Nora (from HENRY, Mary). | |
| 7-8 | Point UCONN - (HENRY, Mary) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 8-8 | Point UCONN - (Maugle, Devon) Attack error by YOUNG, Nora. | |
| 9-8 | Point UCONN - (Maugle, Devon) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 9-9 | Point DUQ - (Maugle, Devon) Kill by FOSCHIA, Allison (from HENRY, Mary). | so |
| For DUQ: FARAGE, Marah. | ||
| 10-9 | Point UCONN - (FOSCHIA, Allison) Kill by Ratliff, Karson (from Prinzbach, Marissa), block error by YOUNG, Nora. | so |
| 10-10 | Point DUQ - (Datti, Brianna) Kill by YOUNG, Nora (from HENRY, Mary). | so |
| 10-11 | Point DUQ - (ABSHIRE, Patti) Kill by LOVE, Arielle (from HENRY, Mary). | |
| 11-11 | Point UCONN - (ABSHIRE, Patti) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 12-11 | Point UCONN - (Prinzbach, Marissa) Attack error by YOUNG, Nora. | |
| 12-12 | Point DUQ - (Prinzbach, Marissa) Kill by YOUNG, Nora (from HENRY, Mary). | so |
| For DUQ: KLINE, Sammy. | ||
| 12-13 | Point DUQ - (KLINE, Sammy) Bad set by Prinzbach, Marissa. | |
| 12-14 | Point DUQ - (KLINE, Sammy) Kill by FARAGE, Marah (from HENRY, Mary). | |
| 12-15 | Point DUQ - (KLINE, Sammy) Kill by FARAGE, Marah (from HENRY, Mary). | |
| Timeout UConn. | ||
| For UCONN: Christensen, Amy. | ||
| 13-15 | Point UCONN - (KLINE, Sammy) Attack error by LOVE, Arielle. | so |
| For UCONN: Esposito, Sage; Maugle, Devon. | ||
| 14-15 | Point UCONN - (Esposito, Sage) Attack error by FARAGE, Marah (block by Strawberry, Jade). | |
| 14-16 | Point DUQ - (Esposito, Sage) Service error. | so |
| For DUQ: MCCABE, Julia. | ||
| 15-16 | Point UCONN - (MCCABE, Julia) Bad set by HENRY, Mary. | so |
| 15-17 | Point DUQ - (Thomas, Erika) Kill by FOSCHIA, Allison (from HENRY, Mary). | so |
| 16-17 | Point UCONN - (LOVE, Arielle) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 17-17 | Point UCONN - (Strawberry, Jade) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
| 17-18 | Point DUQ - (Strawberry, Jade) Kill by LOCKETT, Taylor (from HENRY, Mary). | so |
| For DUQ: YOUNG, Nora. | ||
| 18-18 | Point UCONN - (HENRY, Mary) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 18-19 | Point DUQ - (Maugle, Devon) Kill by LOCKETT, Taylor (from HENRY, Mary). | so |
| For DUQ: FARAGE, Marah. | ||
| 19-19 | Point UCONN - (FOSCHIA, Allison) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 20-19 | Point UCONN - (Datti, Brianna) Attack error by (block by Thomas, Erika). | |
| 21-19 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| Timeout Duquesne. | ||
| 21-20 | Point DUQ - (Datti, Brianna) Kill by FARAGE, Marah (from HENRY, Mary). | so |
| 21-21 | Point DUQ - (ABSHIRE, Patti) Kill by YOUNG, Nora (from HENRY, Mary). | |
| 21-22 | Point DUQ - (ABSHIRE, Patti) Kill by LOVE, Arielle (from HENRY, Mary). | |
| For UCONN: Christensen, Amy. | ||
| 22-22 | Point UCONN - (ABSHIRE, Patti) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 22-23 | Point DUQ - (Prinzbach, Marissa) Kill by LOVE, Arielle (from HENRY, Mary). | so |
| For DUQ: KLINE, Sammy. | ||
| Timeout UConn. | ||
| 23-23 | Point UCONN - (KLINE, Sammy) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| For DUQ: VARGO, Jenn; ABSHIRE, Patti. | ||
| 24-23 | Point UCONN - (Esposito, Sage) Attack error by FARAGE, Marah. | |
| Timeout Duquesne. | ||
| 25-23 | Point UCONN - (Esposito, Sage) Attack error by FARAGE, Marah (block by Thomas, Erika; Strawberry, Jade). |
| For DUQ: LOVE, Arielle; HENRY, Mary; FARAGE, Marah; FOSCHIA, Allison; LOCKETT, Taylor; YOUNG, Nora; libero ABSHIRE, Patti. | ||
| For UCONN: Ratliff, Karson; Anagu, Immanuella; Maugle, Devon; Prinzbach, Marissa; Thomas, Erika; Strawberry, Jade; libero Datti, Brianna. | ||
| 1-0 | Point UCONN - (ABSHIRE, Patti) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage. | ||
| 2-0 | Point UCONN - (Esposito, Sage) Service ace (YOUNG, Nora). | |
| 3-0 | Point UCONN - (Esposito, Sage) Service ace (FOSCHIA, Allison). | |
| 3-1 | Point DUQ - (Esposito, Sage) Service error. | so |
| For DUQ: KLINE, Sammy. | ||
| 4-1 | Point UCONN - (KLINE, Sammy) Kill by Maugle, Devon (from Prinzbach, Marissa), block error by LOVE, Arielle. | so |
| Timeout Duquesne. | ||
| 5-1 | Point UCONN - (Thomas, Erika) Kill by Anagu, Immanuella (from Esposito, Sage). | |
| 6-1 | Point UCONN - (Thomas, Erika) Kill by Strawberry, Jade (from Prinzbach, Marissa). | |
| 6-2 | Point DUQ - (Thomas, Erika) Service error. | so |
| For DUQ: MCCABE, Julia. | ||
| 7-2 | Point UCONN - (MCCABE, Julia) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 7-3 | Point DUQ - (Strawberry, Jade) Kill by FOSCHIA, Allison (from HENRY, Mary). | so |
| 8-3 | Point UCONN - (LOVE, Arielle) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 8-4 | Point DUQ - (Maugle, Devon) Kill by FOSCHIA, Allison (from HENRY, Mary). | so |
| For DUQ: FARAGE, Marah. | ||
| 9-4 | Point UCONN - (HENRY, Mary) Bad set by FARAGE, Marah. | so |
| 10-4 | Point UCONN - (Datti, Brianna) Bad set by ABSHIRE, Patti. | |
| 10-5 | Point DUQ - (Datti, Brianna) Kill by LOCKETT, Taylor (from HENRY, Mary). | so |
| For DUQ: YOUNG, Nora. | ||
| 11-5 | Point UCONN - (FOSCHIA, Allison) Kill by Prinzbach, Marissa (from Maugle, Devon). | so |
| 12-5 | Point UCONN - (Prinzbach, Marissa) Attack error by FARAGE, Marah. | |
| 12-6 | Point DUQ - (Prinzbach, Marissa) Kill by FARAGE, Marah (from HENRY, Mary). | so |
| 12-7 | Point DUQ - (ABSHIRE, Patti) Attack error by Ratliff, Karson. | |
| 12-8 | Point DUQ - (ABSHIRE, Patti) Attack error by Ratliff, Karson. | |
| 13-8 | Point UCONN - (ABSHIRE, Patti) Service error. | so |
| For UCONN: Esposito, Sage. | ||
| 14-8 | Point UCONN - (Esposito, Sage) Attack error by YOUNG, Nora. | |
| 15-8 | Point UCONN - (Esposito, Sage) Attack error by FOSCHIA, Allison. | |
| 15-9 | Point DUQ - (Esposito, Sage) Attack error by Maugle, Devon. | so |
| For DUQ: KLINE, Sammy. | ||
| 16-9 | Point UCONN - (KLINE, Sammy) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Crosby, Courtney. | ||
| 17-9 | Point UCONN - (Crosby, Courtney) Attack error by LOVE, Arielle (block by Strawberry, Jade; Anagu, Immanuella). | |
| 17-10 | Point DUQ - (Crosby, Courtney) Kill by LOVE, Arielle (from HENRY, Mary). | so |
| For DUQ: MCCABE, Julia. | ||
| For UCONN: Thomas, Erika. | ||
| 18-10 | Point UCONN - (MCCABE, Julia) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 19-10 | Point UCONN - (Strawberry, Jade) Service ace (KLINE, Sammy). | |
| Timeout Duquesne. | ||
| 20-10 | Point UCONN - (Strawberry, Jade) Service ace (MCCABE, Julia). | |
| 20-11 | Point DUQ - (Strawberry, Jade) Kill by FOSCHIA, Allison (from HENRY, Mary). | so |
| 21-11 | Point UCONN - (LOVE, Arielle) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy; Ratliff, Karson. | ||
| 21-12 | Point DUQ - (Christensen, Amy) Kill by FOSCHIA, Allison (from HENRY, Mary). | so |
| For DUQ: FARAGE, Marah. | ||
| 22-12 | Point UCONN - (HENRY, Mary) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 23-12 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 23-13 | Point DUQ - (Datti, Brianna) Service error. | so |
| For DUQ: YOUNG, Nora. | ||
| 23-14 | Point DUQ - (FOSCHIA, Allison) Service ace (Christensen, Amy). | |
| 23-15 | Point DUQ - (FOSCHIA, Allison) Attack error by Ratliff, Karson (block by LOCKETT, Taylor; FARAGE, Marah). | |
| Timeout UConn. | ||
| 24-15 | Point UCONN - (FOSCHIA, Allison) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 25-15 | Point UCONN - (Prinzbach, Marissa) Attack error by LOCKETT, Taylor. |
| For UCONN: Thomas, Erika; Maugle, Devon; Strawberry, Jade; Anagu, Immanuella; Prinzbach, Marissa; Esposito, Sage; libero Datti, Brianna. | ||
| For DUQ: LOVE, Arielle; FARAGE, Marah; FOSCHIA, Allison; YOUNG, Nora; HENRY, Mary; LOCKETT, Taylor; libero ABSHIRE, Patti. | ||
| 0-1 | Point DUQ - (Esposito, Sage) Service error. | so |
| 1-1 | Point UCONN - (ABSHIRE, Patti) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 2-1 | Point UCONN - (Thomas, Erika) Kill by Strawberry, Jade (from Prinzbach, Marissa). | |
| 2-2 | Point DUQ - (Thomas, Erika) Service error. | so |
| For DUQ: KLINE, Sammy. | ||
| 3-2 | Point UCONN - (KLINE, Sammy) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
| 3-3 | Point DUQ - (Strawberry, Jade) Kill by YOUNG, Nora (from HENRY, Mary). | so |
| For DUQ: MCCABE, Julia. | ||
| 3-4 | Point DUQ - (MCCABE, Julia) Kill by LOVE, Arielle (from HENRY, Mary). | |
| 4-4 | Point UCONN - (MCCABE, Julia) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson. | ||
| 4-5 | Point DUQ - (Maugle, Devon) Attack error by Ratliff, Karson. | so |
| 5-5 | Point UCONN - (LOVE, Arielle) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 6-5 | Point UCONN - (Datti, Brianna) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| 6-6 | Point DUQ - (Datti, Brianna) Kill by LOCKETT, Taylor (from MCCABE, Julia). | so |
| For DUQ: FARAGE, Marah. | ||
| 7-6 | Point UCONN - (HENRY, Mary) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 8-6 | Point UCONN - (Prinzbach, Marissa) Attack error by LOCKETT, Taylor. | |
| 9-6 | Point UCONN - (Prinzbach, Marissa) Bad set by HENRY, Mary. | |
| 9-7 | Point DUQ - (Prinzbach, Marissa) Kill by FARAGE, Marah (from HENRY, Mary). | so |
| For DUQ: YOUNG, Nora. | ||
| 10-7 | Point UCONN - (FOSCHIA, Allison) Bad set by HENRY, Mary. | so |
| For UCONN: Esposito, Sage. | ||
| 11-7 | Point UCONN - (Esposito, Sage) Kill by Thomas, Erika. | |
| 12-7 | Point UCONN - (Esposito, Sage) Kill by Maugle, Devon (from Prinzbach, Marissa). | |
| Timeout Duquesne. | ||
| 12-8 | Point DUQ - (Esposito, Sage) Kill by LOCKETT, Taylor (from HENRY, Mary). | so |
| 13-8 | Point UCONN - (ABSHIRE, Patti) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Crosby, Courtney. | ||
| 13-9 | Point DUQ - (Crosby, Courtney) Kill by FARAGE, Marah (from HENRY, Mary). | so |
| For UCONN: Thomas, Erika. | ||
| For DUQ: KLINE, Sammy. | ||
| 14-9 | Point UCONN - (KLINE, Sammy) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| 14-10 | Point DUQ - (Strawberry, Jade) Kill by LOVE, Arielle (from HENRY, Mary). | so |
| For DUQ: MCCABE, Julia. | ||
| 14-11 | Point DUQ - (MCCABE, Julia) Bad set by Prinzbach, Marissa. | |
| 15-11 | Point UCONN - (MCCABE, Julia) Service error. | so |
| For UCONN: Kuppe, Madeline. | ||
| 15-12 | Point DUQ - (Maugle, Devon) Kill by FOSCHIA, Allison (from HENRY, Mary). | so |
| 15-13 | Point DUQ - (LOVE, Arielle) Attack error by Anagu, Immanuella. | |
| 15-14 | Point DUQ - (LOVE, Arielle) Kill by FOSCHIA, Allison (from HENRY, Mary). | |
| Timeout UConn. | ||
| 16-14 | Point UCONN - (LOVE, Arielle) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 17-14 | Point UCONN - (Datti, Brianna) Attack error by FOSCHIA, Allison (block by Prinzbach, Marissa; Thomas, Erika). | |
| 17-15 | Point DUQ - (Datti, Brianna) Service error. | so |
| For DUQ: FARAGE, Marah. | ||
| 18-15 | Point UCONN - (HENRY, Mary) Service error. | so |
| 19-15 | Point UCONN - (Prinzbach, Marissa) Service ace (ABSHIRE, Patti). | |
| 20-15 | Point UCONN - (Prinzbach, Marissa) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| 21-15 | Point UCONN - (Prinzbach, Marissa) Attack error by LOCKETT, Taylor. | |
| 21-16 | Point DUQ - (Prinzbach, Marissa) Attack error by Kuppe, Madeline. | so |
| For DUQ: YOUNG, Nora. | ||
| 22-16 | Point UCONN - (FOSCHIA, Allison) Kill by Strawberry, Jade (from Datti, Brianna). | so |
| For UCONN: Esposito, Sage. | ||
| Timeout Duquesne. | ||
| 23-16 | Point UCONN - (Esposito, Sage) Attack error by YOUNG, Nora (block by Thomas, Erika; Strawberry, Jade). | |
| 23-17 | Point DUQ - (Esposito, Sage) Kill by YOUNG, Nora (from HENRY, Mary), block error by Thomas, Erika. | so |
| 23-18 | Point DUQ - (ABSHIRE, Patti) Service ace (Esposito, Sage). | |
| 23-19 | Point DUQ - (ABSHIRE, Patti) Service ace (Esposito, Sage). | |
| Timeout UConn. | ||
| 24-19 | Point UCONN - (ABSHIRE, Patti) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
| For UCONN: Crosby, Courtney. | ||
| 25-19 | Point UCONN - (Crosby, Courtney) Service ace (ABSHIRE, Patti). |






