University of Connecticut Athletics
UConn vs HOUSTON (Nov 01, 2013)
| Volleyball Box Score |
The Automated ScoreBook
UConn vs HOUSTON
(Nov 01, 2013 at HOUSTON, TEXAS)
| UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ratliff, Karson | 3 | 8 | 5 | 35 | .086 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 5 | Maugle, Devon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Prinzbach, Marissa | 3 | 1 | 0 | 5 | .200 | 27 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 |
| 8 | Anagu, Immanuella | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 10 | Christensen, Amy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Thomas, Erika | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Esposito, Sage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 9 | Evans, Camille | 3 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Wattles, Jackie | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Cmajdalka, Hayley | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Datti, Brianna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 19 | 123 | .089 | 29 | 1 | 7 | 5 | 45 | 1 | 4 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| HOUSTON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | MIKALS,Sarita | 3 | 12 | 7 | 36 | .139 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 1 | 0 |
| 10 | SMITH,Courtney | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| 14 | WHILEYMAN,Taylor | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WATERS,Kaiti | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 18 | PATTERSON,Destiny | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 19 | KULLERKANN,Kadi | 3 | 16 | 5 | 33 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | PAINE,Sophie | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | O'DELL,Olivia | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | KECK,Natalie | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 13 | WARREN,Cortney | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 3 | 44 | 22 | 116 | .190 | 44 | 5 | 7 | 1 | 59 | 1 | 22 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| Site: HOUSTON, TEXAS (ATHLETICS/ALUMNI) Date: Nov 01, 2013 Attend: 578 Time: 1:35 Referees: Fred Bueller, Thang Nguyen | ||||||||||||||||||||||||||
| Play-by-Play Summary |
The Automated ScoreBook
UConn vs HOUSTON
(Nov 01, 2013 at HOUSTON, TEXAS) 1st Set
| For UCONN: Maugle, Devon; Anagu, Immanuella; Prinzbach, Marissa; Ratliff, Karson; Thomas, Erika; Christensen, Amy; libero Datti, Brianna. | ||
| For HOU: MIKALS,Sarita; SMITH,Courtney; WHILEYMAN,Taylor; WATERS,Kaiti; PATTERSON,Destiny; KULLERKANN,Kadi; libero KECK,Natalie. | ||
| 1-0 | Point HOU - (Maugle, Devon) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |
| 1-1 | Point UCONN - (MIKALS,Sarita) Attack error by KULLERKANN,Kadi. | so |
| 1-2 | Point UCONN - (Datti, Brianna) Attack error by KULLERKANN,Kadi. | |
| 2-2 | Point HOU - (Datti, Brianna) Service error. | so |
| 2-3 | Point UCONN - (SMITH,Courtney) Kill by Prinzbach, Marissa (from Maugle, Devon). | so |
| For UCONN: Cmajdalka, Hayley. | ||
| 3-3 | Point HOU - (Prinzbach, Marissa) Kill by WHILEYMAN,Taylor (from KECK,Natalie). | so |
| For HOU: PAINE,Sophie; WARREN,Cortney. | ||
| 4-3 | Point HOU - (PAINE,Sophie) Attack error by Thomas, Erika (block by WATERS,Kaiti). | |
| 5-3 | Point HOU - (PAINE,Sophie) Kill by WATERS,Kaiti (from PAINE,Sophie). | |
| 5-4 | Point UCONN - (PAINE,Sophie) Service error. | so |
| For UCONN: Evans, Camille. | ||
| 5-5 | Point UCONN - (Ratliff, Karson) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | |
| 5-6 | Point UCONN - (Ratliff, Karson) Attack error by WHILEYMAN,Taylor. | |
| 5-7 | Point UCONN - (Ratliff, Karson) Attack error by WATERS,Kaiti. | |
| 6-7 | Point HOU - (Ratliff, Karson) Service error. | so |
| For HOU: O'DELL,Olivia. | ||
| For UCONN: Esposito, Sage. | ||
| 6-8 | Point UCONN - (O'DELL,Olivia) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 7-8 | Point HOU - (Thomas, Erika) Attack error by Evans, Camille. | so |
| 7-9 | Point UCONN - (KECK,Natalie) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy. | ||
| 7-10 | Point UCONN - (Christensen, Amy) Attack error by WARREN,Cortney. | |
| 7-11 | Point UCONN - (Christensen, Amy) Kill by Evans, Camille (from Prinzbach, Marissa), block error by MIKALS,Sarita. | |
| 7-12 | Point UCONN - (Christensen, Amy) Kill by Evans, Camille (from Prinzbach, Marissa). | |
| Timeout HOUSTON. | ||
| 8-12 | Point HOU - (Christensen, Amy) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
| For HOU: KULLERKANN,Kadi. | ||
| For HOU: PATTERSON,Destiny. | ||
| 9-12 | Point HOU - (PATTERSON,Destiny) Kill by MIKALS,Sarita (from PATTERSON,Destiny). | |
| 10-12 | Point HOU - (PATTERSON,Destiny) Kill by MIKALS,Sarita (from O'DELL,Olivia), block error by Prinzbach, Marissa. | |
| Timeout UConn. | ||
| 11-12 | Point HOU - (PATTERSON,Destiny) Attack error by Evans, Camille. | |
| 11-13 | Point UCONN - (PATTERSON,Destiny) Attack error by MIKALS,Sarita. | so |
| For UCONN: Ratliff, Karson; Maugle, Devon. | ||
| 12-13 | Point HOU - (Maugle, Devon) Attack error by Ratliff, Karson (block by SMITH,Courtney; MIKALS,Sarita). | so |
| For HOU: WHILEYMAN,Taylor. | ||
| 12-14 | Point UCONN - (MIKALS,Sarita) Attack error by WHILEYMAN,Taylor. | so |
| 13-14 | Point HOU - (Datti, Brianna) Attack error by Thomas, Erika (block by KULLERKANN,Kadi; SMITH,Courtney). | so |
| 13-15 | Point UCONN - (SMITH,Courtney) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Cmajdalka, Hayley. | ||
| 14-15 | Point HOU - (Prinzbach, Marissa) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |
| For HOU: PAINE,Sophie; WARREN,Cortney. | ||
| 14-16 | Point UCONN - (PAINE,Sophie) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Evans, Camille. | ||
| 14-17 | Point UCONN - (Ratliff, Karson) Service ace (KECK,Natalie). | |
| 15-17 | Point HOU - (Ratliff, Karson) Kill by WATERS,Kaiti (from PAINE,Sophie). | so |
| For HOU: O'DELL,Olivia. | ||
| For UCONN: Esposito, Sage. | ||
| 16-17 | Point HOU - (O'DELL,Olivia) Service ace (Esposito, Sage). | |
| 17-17 | Point HOU - (O'DELL,Olivia) Service ace (Esposito, Sage). | |
| 18-17 | Point HOU - (O'DELL,Olivia) Kill by MIKALS,Sarita (from PAINE,Sophie). | |
| 18-18 | Point UCONN - (O'DELL,Olivia) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 19-18 | Point HOU - (Thomas, Erika) Service error. | so |
| 20-18 | Point HOU - (KECK,Natalie) Attack error by Cmajdalka, Hayley (block by SMITH,Courtney; MIKALS,Sarita). | |
| Timeout UConn. | ||
| 20-19 | Point UCONN - (KECK,Natalie) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy. | ||
| 21-19 | Point HOU - (Christensen, Amy) Attack error by Anagu, Immanuella (block by WARREN,Cortney; SMITH,Courtney). | so |
| For HOU: KULLERKANN,Kadi; PATTERSON,Destiny. | ||
| 22-19 | Point HOU - (PATTERSON,Destiny) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | |
| 22-20 | Point UCONN - (PATTERSON,Destiny) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson; Maugle, Devon. | ||
| 23-20 | Point HOU - (Maugle, Devon) Kill by MIKALS,Sarita (from PATTERSON,Destiny). | so |
| For HOU: WHILEYMAN,Taylor. | ||
| 24-20 | Point HOU - (MIKALS,Sarita) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | |
| 25-20 | Point HOU - (MIKALS,Sarita) Attack error by Ratliff, Karson. |
| For HOU: KULLERKANN,Kadi; SMITH,Courtney; MIKALS,Sarita; PATTERSON,Destiny; WATERS,Kaiti; WHILEYMAN,Taylor; libero KECK,Natalie. | ||
| For UCONN: Christensen, Amy; Thomas, Erika; Prinzbach, Marissa; Maugle, Devon; Anagu, Immanuella; Ratliff, Karson; libero Datti, Brianna. | ||
| 0-1 | Point UCONN - (PATTERSON,Destiny) Attack error by MIKALS,Sarita. | so |
| 1-1 | Point HOU - (Datti, Brianna) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |
| 1-2 | Point UCONN - (MIKALS,Sarita) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Cmajdalka, Hayley. | ||
| 2-2 | Point HOU - (Prinzbach, Marissa) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |
| 2-3 | Point UCONN - (SMITH,Courtney) Service error. | so |
| For UCONN: Evans, Camille. | ||
| 3-3 | Point HOU - (Ratliff, Karson) Kill by WATERS,Kaiti (from PATTERSON,Destiny). | so |
| For UCONN: Esposito, Sage. | ||
| For HOU: WARREN,Cortney; PAINE,Sophie. | ||
| 4-3 | Point HOU - (PAINE,Sophie) Kill by WARREN,Cortney (from PAINE,Sophie). | |
| 4-4 | Point UCONN - (PAINE,Sophie) Service error. | so |
| 5-4 | Point HOU - (Thomas, Erika) Kill by WATERS,Kaiti (from PAINE,Sophie). | so |
| For HOU: O'DELL,Olivia. | ||
| 5-5 | Point UCONN - (O'DELL,Olivia) Service error. | so |
| For UCONN: Christensen, Amy. | ||
| 6-5 | Point HOU - (Christensen, Amy) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
| 6-6 | Point UCONN - (KECK,Natalie) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson; Maugle, Devon. | ||
| 7-6 | Point HOU - (Maugle, Devon) Service error. | so |
| For HOU: PATTERSON,Destiny; KULLERKANN,Kadi. | ||
| 8-6 | Point HOU - (PATTERSON,Destiny) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny), block error by Anagu, Immanuella. | |
| 9-6 | Point HOU - (PATTERSON,Destiny) Kill by MIKALS,Sarita (from PATTERSON,Destiny). | |
| Timeout UConn. | ||
| 9-7 | Point UCONN - (PATTERSON,Destiny) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 9-8 | Point UCONN - (Datti, Brianna) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
| 9-9 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
| 9-10 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Datti, Brianna). | |
| 10-10 | Point HOU - (Datti, Brianna) Attack error by Ratliff, Karson. | so |
| For HOU: WHILEYMAN,Taylor. | ||
| 11-10 | Point HOU - (MIKALS,Sarita) Kill by KULLERKANN,Kadi (from KECK,Natalie). | |
| 11-11 | Point UCONN - (MIKALS,Sarita) Attack error by WHILEYMAN,Taylor. | so |
| For UCONN: Cmajdalka, Hayley. | ||
| 12-11 | Point HOU - (Prinzbach, Marissa) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |
| 12-12 | Point UCONN - (SMITH,Courtney) Attack error by KULLERKANN,Kadi. | so |
| For UCONN: Evans, Camille. | ||
| 13-12 | Point HOU - (Ratliff, Karson) Kill by WHILEYMAN,Taylor (from KECK,Natalie). | so |
| For HOU: PAINE,Sophie; WARREN,Cortney. | ||
| For UCONN: Esposito, Sage. | ||
| 14-12 | Point HOU - (PAINE,Sophie) Attack error by Cmajdalka, Hayley (block by WATERS,Kaiti; WARREN,Cortney). | |
| 15-12 | Point HOU - (PAINE,Sophie) Attack error by Thomas, Erika. | |
| Timeout UConn. | ||
| 15-13 | Point UCONN - (PAINE,Sophie) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| 16-13 | Point HOU - (Thomas, Erika) Kill by WATERS,Kaiti (from PAINE,Sophie). | so |
| For HOU: O'DELL,Olivia. | ||
| 17-13 | Point HOU - (O'DELL,Olivia) Kill by WARREN,Cortney (from PAINE,Sophie). | |
| 18-13 | Point HOU - (O'DELL,Olivia) Attack error by Evans, Camille (block by WARREN,Cortney; WATERS,Kaiti). | |
| 19-13 | Point HOU - (O'DELL,Olivia) Kill by WATERS,Kaiti (from PAINE,Sophie). | |
| 19-14 | Point UCONN - (O'DELL,Olivia) Attack error by WATERS,Kaiti (block by Anagu, Immanuella). | so |
| 20-14 | Point HOU - (Cmajdalka, Hayley) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
| 21-14 | Point HOU - (KECK,Natalie) Kill by MIKALS,Sarita (from PAINE,Sophie). | |
| For UCONN: Christensen, Amy. | ||
| 21-15 | Point UCONN - (KECK,Natalie) Attack error by MIKALS,Sarita. | so |
| For UCONN: Ratliff, Karson; Maugle, Devon. | ||
| 22-15 | Point HOU - (Maugle, Devon) Kill by WARREN,Cortney (from PAINE,Sophie), block error by Ratliff, Karson. | so |
| For HOU: PATTERSON,Destiny; KULLERKANN,Kadi. | ||
| 22-16 | Point UCONN - (PATTERSON,Destiny) Service error. | so |
| 23-16 | Point HOU - (Datti, Brianna) Kill by MIKALS,Sarita (from PATTERSON,Destiny), block error by Ratliff, Karson. | so |
| For HOU: WHILEYMAN,Taylor. | ||
| 23-17 | Point UCONN - (MIKALS,Sarita) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Cmajdalka, Hayley. | ||
| 23-18 | Point UCONN - (Prinzbach, Marissa) Attack error by WHILEYMAN,Taylor. | |
| 24-18 | Point HOU - (Prinzbach, Marissa) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |
| 25-18 | Point HOU - (SMITH,Courtney) Service ace (Maugle, Devon). |
| For UCONN: Evans, Camille; Prinzbach, Marissa; Anagu, Immanuella; Thomas, Erika; Cmajdalka, Hayley; Esposito, Sage; libero Datti, Brianna. | ||
| For HOU: WHILEYMAN,Taylor; WATERS,Kaiti; MIKALS,Sarita; KULLERKANN,Kadi; PATTERSON,Destiny; SMITH,Courtney; libero KECK,Natalie. | ||
| 0-1 | Point UCONN - (Esposito, Sage) Attack error by KULLERKANN,Kadi (block by Cmajdalka, Hayley; Thomas, Erika). | |
| 1-1 | Point HOU - (Esposito, Sage) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |
| 1-2 | Point UCONN - (MIKALS,Sarita) Attack error by KULLERKANN,Kadi. | so |
| 2-2 | Point HOU - (Thomas, Erika) Service error. | so |
| 2-3 | Point UCONN - (SMITH,Courtney) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Christensen, Amy. | ||
| 3-3 | Point HOU - (Christensen, Amy) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |
| For HOU: PAINE,Sophie; WARREN,Cortney. | ||
| 4-3 | Point HOU - (PAINE,Sophie) Service ace (Christensen, Amy). | |
| 5-3 | Point HOU - (PAINE,Sophie) Attack error by Evans, Camille. | |
| 5-4 | Point UCONN - (PAINE,Sophie) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson; Maugle, Devon. | ||
| 6-4 | Point HOU - (Maugle, Devon) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
| For HOU: O'DELL,Olivia. | ||
| 7-4 | Point HOU - (O'DELL,Olivia) Kill by MIKALS,Sarita (from PAINE,Sophie). | |
| Timeout UConn. | ||
| 7-5 | Point UCONN - (O'DELL,Olivia) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| 8-5 | Point HOU - (Datti, Brianna) Service error. | so |
| 8-6 | Point UCONN - (KECK,Natalie) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
| For UCONN: Wattles, Jackie. | ||
| 9-6 | Point HOU - (Prinzbach, Marissa) Attack error by Wattles, Jackie (block by MIKALS,Sarita; SMITH,Courtney). | so |
| For HOU: KULLERKANN,Kadi; PATTERSON,Destiny. | ||
| 10-6 | Point HOU - (PATTERSON,Destiny) Kill by MIKALS,Sarita (from PATTERSON,Destiny). | |
| 11-6 | Point HOU - (PATTERSON,Destiny) Attack error by Ratliff, Karson (block by KULLERKANN,Kadi; SMITH,Courtney). | |
| Timeout UConn. | ||
| 12-6 | Point HOU - (PATTERSON,Destiny) Attack error by Wattles, Jackie (block by SMITH,Courtney; MIKALS,Sarita). | |
| 13-6 | Point HOU - (PATTERSON,Destiny) Attack error by Wattles, Jackie. | |
| 13-7 | Point UCONN - (PATTERSON,Destiny) Attack error by MIKALS,Sarita. | so |
| For UCONN: Evans, Camille; Esposito, Sage. | ||
| 13-8 | Point UCONN - (Esposito, Sage) Attack error by MIKALS,Sarita. | |
| 13-9 | Point UCONN - (Esposito, Sage) Attack error by SMITH,Courtney (block by Thomas, Erika; Wattles, Jackie). | |
| 14-9 | Point HOU - (Esposito, Sage) Kill by MIKALS,Sarita (from PATTERSON,Destiny). | so |
| For HOU: WHILEYMAN,Taylor. | ||
| 14-10 | Point UCONN - (MIKALS,Sarita) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| 15-10 | Point HOU - (Thomas, Erika) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |
| 16-10 | Point HOU - (SMITH,Courtney) Attack error by Wattles, Jackie (block by KULLERKANN,Kadi; WATERS,Kaiti). | |
| 16-11 | Point UCONN - (SMITH,Courtney) Service error. | so |
| For UCONN: Christensen, Amy. | ||
| 17-11 | Point HOU - (Christensen, Amy) Kill by WHILEYMAN,Taylor (from KECK,Natalie). | so |
| For HOU: WARREN,Cortney; PAINE,Sophie. | ||
| 17-12 | Point UCONN - (PAINE,Sophie) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
| For UCONN: Ratliff, Karson; Maugle, Devon. | ||
| 17-13 | Point UCONN - (Maugle, Devon) Attack error by WARREN,Cortney. | |
| 18-13 | Point HOU - (Maugle, Devon) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
| For HOU: O'DELL,Olivia. | ||
| 18-14 | Point UCONN - (O'DELL,Olivia) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
| 18-15 | Point UCONN - (Datti, Brianna) Attack error by MIKALS,Sarita. | |
| Timeout HOUSTON. | ||
| 18-16 | Point UCONN - (Datti, Brianna) Attack error by WARREN,Cortney. | |
| 19-16 | Point HOU - (Datti, Brianna) Attack error by Ratliff, Karson (block by WATERS,Kaiti; WARREN,Cortney). | so |
| 20-16 | Point HOU - (KECK,Natalie) Kill by WARREN,Cortney (from PAINE,Sophie). | |
| 20-17 | Point UCONN - (KECK,Natalie) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
| For UCONN: Cmajdalka, Hayley. | ||
| 21-17 | Point HOU - (Prinzbach, Marissa) Service error. | so |
| For HOU: PATTERSON,Destiny; KULLERKANN,Kadi. | ||
| 21-18 | Point UCONN - (PATTERSON,Destiny) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
| For UCONN: Esposito, Sage; Evans, Camille. | ||
| 21-19 | Point UCONN - (Esposito, Sage) Attack error by MIKALS,Sarita. | |
| 21-20 | Point UCONN - (Esposito, Sage) Kill by Thomas, Erika. | |
| Timeout HOUSTON. | ||
| 22-20 | Point HOU - (Esposito, Sage) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |
| For HOU: WHILEYMAN,Taylor. | ||
| 22-21 | Point UCONN - (MIKALS,Sarita) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
| 23-21 | Point HOU - (Thomas, Erika) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |
| 24-21 | Point HOU - (SMITH,Courtney) Service ace (Esposito, Sage). | |
| 24-22 | Point UCONN - (SMITH,Courtney) Service error. | so |
| 25-22 | Point HOU - (Cmajdalka, Hayley) Kill by KULLERKANN,Kadi (from PATTERSON,Destiny). | so |






