University of Connecticut Athletics
RUTGERS vs UConn (Oct 11, 2013)
Volleyball Box Score |
The Automated ScoreBook
RUTGERS vs UConn
(Oct 11, 2013 at Storrs, Conn.)
RUTGERS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
9 | DURAN,Dulce | 4 | 0 | 5 | 7 | -.714 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
10 | CUCUZ,Sofi | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
11 | ANDREASSIAN,Rachel | 4 | 12 | 3 | 26 | .346 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
16 | LASSA,Alex | 4 | 21 | 7 | 55 | .255 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | |
19 | ANDERSON,Micaela | 2 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
20 | BAYER,Nicole | 4 | 2 | 0 | 3 | .667 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
1 | ENSMINGER,Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | NELSON,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | MONKA,Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | SUDBURY,Anna | 4 | 4 | 3 | 8 | .125 | 23 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | |
12 | RICHARDSON,Sarah | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | WRIGHT,Tracy | 4 | 1 | 0 | 2 | .500 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
15 | SCHROETER,Ali | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |
17 | CLOYD,Lauren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | STEPHENSON,Megan | 2 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
22 | KOMISAREK,Ronnie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 49 | 32 | 156 | .109 | 45 | 5 | 8 | 7 | 68 | 2 | 18 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ratliff, Karson | 4 | 17 | 10 | 53 | .132 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
6 | Prinzbach, Marissa | 4 | 1 | 0 | 1 | 1.000 | 42 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
8 | Anagu, Immanuella | 4 | 10 | 4 | 19 | .316 | 0 | 1 | 4 | 0 | 3 | 1 | 6 | 0 | 0 |
10 | Christensen, Amy | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
11 | Thomas, Erika | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
19 | Mar, Sophia | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
2 | Crosby, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Esposito, Sage | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
7 | Kuppe, Madeline | 4 | 8 | 0 | 38 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
9 | Evans, Camille | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wattles, Jackie | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Cmajdalka, Hayley | 4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Datti, Brianna | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
Totals | 4 | 52 | 21 | 154 | .201 | 45 | 7 | 8 | 5 | 66 | 1 | 26 | 0 | 0 | |
TOTAL TEAM BLOCKS: 14.0 |
| Site: Storrs, Conn. (Gampel Pavilion) Date: Oct 11, 2013 Attend: 472 Time: 2:05 Referees: William Carson, Ian Young | |||||||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
RUTGERS vs UConn
(Oct 11, 2013 at Storrs, Conn.) 1st Set
For UCONN: Ratliff, Karson; Prinzbach, Marissa; Anagu, Immanuella; Christensen, Amy; Thomas, Erika; Mar, Sophia; libero Datti, Brianna. | ||
For RU: DURAN,Dulce; CUCUZ,Sofi; ANDREASSIAN,Rachel; LASSA,Alex; ANDERSON,Micaela; BAYER,Nicole; libero SCHROETER,Ali. | ||
1-0 | Point UCONN - (Christensen, Amy) Service ace (ANDERSON,Micaela). | |
1-1 | Point RU - (Christensen, Amy) Service error. | so |
2-1 | Point UCONN - (LASSA,Alex) Kill by Anagu, Immanuella. | so |
3-1 | Point UCONN - (Anagu, Immanuella) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
3-2 | Point RU - (Anagu, Immanuella) Service error. | so |
3-3 | Point RU - (DURAN,Dulce) Attack error by Thomas, Erika (block by ANDREASSIAN,Rachel). | |
4-3 | Point UCONN - (DURAN,Dulce) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
4-4 | Point RU - (Prinzbach, Marissa) Attack error by Cmajdalka, Hayley. | so |
For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
5-4 | Point UCONN - (WRIGHT,Tracy) Service error. | so |
For UCONN: Esposito, Sage; Ratliff, Karson; Kuppe, Madeline; Christensen, Amy. | ||
6-4 | Point UCONN - (Esposito, Sage) Attack error by ANDREASSIAN,Rachel (block by Kuppe, Madeline; Thomas, Erika). | |
7-4 | Point UCONN - (Esposito, Sage) Attack error by ANDERSON,Micaela (block by Thomas, Erika; Cmajdalka, Hayley). | |
7-5 | Point RU - (Esposito, Sage) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | so |
For RU: KOMISAREK,Ronnie; ANDERSON,Micaela. | ||
8-5 | Point UCONN - (KOMISAREK,Ronnie) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
8-6 | Point RU - (Datti, Brianna) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
8-7 | Point RU - (SCHROETER,Ali) Kill by LASSA,Alex (from SUDBURY,Anna). | |
9-7 | Point UCONN - (SCHROETER,Ali) Attack error by DURAN,Dulce (block by Kuppe, Madeline; Anagu, Immanuella). | so |
For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
9-8 | Point RU - (Mar, Sophia) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
For RU: CUCUZ,Sofi; WRIGHT,Tracy; BAYER,Nicole; SUDBURY,Anna. | ||
10-8 | Point UCONN - (BAYER,Nicole) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
For UCONN: Christensen, Amy; Kuppe, Madeline; Ratliff, Karson; Esposito, Sage. | ||
10-9 | Point RU - (Christensen, Amy) Kill by LASSA,Alex (from BAYER,Nicole). | so |
For RU: ANDERSON,Micaela; KOMISAREK,Ronnie. | ||
11-9 | Point UCONN - (LASSA,Alex) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
11-10 | Point RU - (Anagu, Immanuella) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
11-11 | Point RU - (DURAN,Dulce) Kill by BAYER,Nicole (from ANDERSON,Micaela). | |
11-12 | Point RU - (DURAN,Dulce) Attack error by Ratliff, Karson. | |
11-13 | Point RU - (DURAN,Dulce) Attack error by Ratliff, Karson (block by CUCUZ,Sofi; ANDREASSIAN,Rachel). | |
12-13 | Point UCONN - (DURAN,Dulce) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
12-14 | Point RU - (Prinzbach, Marissa) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
13-14 | Point UCONN - (WRIGHT,Tracy) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
For UCONN: Esposito, Sage; Ratliff, Karson; Kuppe, Madeline; Christensen, Amy. | ||
14-14 | Point UCONN - (Esposito, Sage) Attack error by LASSA,Alex. | |
15-14 | Point UCONN - (Esposito, Sage) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | |
15-15 | Point RU - (Esposito, Sage) Kill by SCHROETER,Ali. | so |
For RU: KOMISAREK,Ronnie; ANDERSON,Micaela. | ||
15-16 | Point RU - (KOMISAREK,Ronnie) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | |
Timeout UConn. | ||
16-16 | Point UCONN - (KOMISAREK,Ronnie) Service error. | so |
17-16 | Point UCONN - (Datti, Brianna) Kill by Anagu, Immanuella. | |
18-16 | Point UCONN - (Datti, Brianna) Kill by Cmajdalka, Hayley (from Datti, Brianna). | |
18-17 | Point RU - (Datti, Brianna) Kill by SUDBURY,Anna (from ANDREASSIAN,Rachel). | so |
18-18 | Point RU - (SCHROETER,Ali) Kill by LASSA,Alex (from SUDBURY,Anna). | |
19-18 | Point UCONN - (SCHROETER,Ali) Kill by Kuppe, Madeline. | so |
For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
19-19 | Point RU - (Mar, Sophia) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
For RU: CUCUZ,Sofi; WRIGHT,Tracy; BAYER,Nicole; SUDBURY,Anna. | ||
19-20 | Point RU - (BAYER,Nicole) Kill by LASSA,Alex (from BAYER,Nicole). | |
20-20 | Point UCONN - (BAYER,Nicole) Service error. | so |
For UCONN: Ratliff, Karson; Esposito, Sage. | ||
20-21 | Point RU - (Kuppe, Madeline) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
For RU: ANDERSON,Micaela; KOMISAREK,Ronnie. | ||
20-22 | Point RU - (LASSA,Alex) Attack error by Ratliff, Karson (block by CUCUZ,Sofi; DURAN,Dulce). | |
Timeout UConn. | ||
21-22 | Point UCONN - (LASSA,Alex) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
22-22 | Point UCONN - (Anagu, Immanuella) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
Timeout RUTGERS. | ||
22-23 | Point RU - (Anagu, Immanuella) Service error. | so |
23-23 | Point UCONN - (DURAN,Dulce) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
24-23 | Point UCONN - (Prinzbach, Marissa) Attack error by CUCUZ,Sofi (block by Ratliff, Karson; Thomas, Erika). | |
Timeout RUTGERS. | ||
24-24 | Point RU - (Prinzbach, Marissa) Kill by ANDREASSIAN,Rachel (from BAYER,Nicole). | so |
For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
25-24 | Point UCONN - (WRIGHT,Tracy) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
25-25 | Point RU - (Esposito, Sage) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | so |
For RU: KOMISAREK,Ronnie; ANDERSON,Micaela. | ||
25-26 | Point RU - (KOMISAREK,Ronnie) Kill by LASSA,Alex (from SUDBURY,Anna). | |
25-27 | Point RU - (KOMISAREK,Ronnie) Kill by LASSA,Alex (from SUDBURY,Anna). |
For RU: DURAN,Dulce; BAYER,Nicole; CUCUZ,Sofi; LASSA,Alex; STEPHENSON,Megan; ANDREASSIAN,Rachel; libero SCHROETER,Ali. | ||
For UCONN: Anagu, Immanuella; Prinzbach, Marissa; Kuppe, Madeline; Ratliff, Karson; Thomas, Erika; Christensen, Amy; libero Datti, Brianna. | ||
1-0 | Point UCONN - (BAYER,Nicole) Service error. | so |
1-1 | Point RU - (Anagu, Immanuella) Kill by LASSA,Alex (from BAYER,Nicole). | so |
2-1 | Point UCONN - (LASSA,Alex) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Evans, Camille; Mar, Sophia. | ||
3-1 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Datti, Brianna). | |
3-2 | Point RU - (Prinzbach, Marissa) Attack error by Evans, Camille (block by STEPHENSON,Megan; DURAN,Dulce). | so |
3-3 | Point RU - (DURAN,Dulce) Service ace (Datti, Brianna). | |
4-3 | Point UCONN - (DURAN,Dulce) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
For RU: SUDBURY,Anna; CUCUZ,Sofi. | ||
4-4 | Point RU - (Ratliff, Karson) Kill by ANDREASSIAN,Rachel (from BAYER,Nicole). | so |
For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
4-5 | Point RU - (WRIGHT,Tracy) Attack error by Evans, Camille. | |
4-6 | Point RU - (WRIGHT,Tracy) Attack error by Thomas, Erika (block by ANDREASSIAN,Rachel; SUDBURY,Anna). | |
5-6 | Point UCONN - (WRIGHT,Tracy) Attack error by SUDBURY,Anna. | so |
5-7 | Point RU - (Datti, Brianna) Kill by STEPHENSON,Megan (from SUDBURY,Anna). | so |
For RU: KOMISAREK,Ronnie; STEPHENSON,Megan. | ||
5-8 | Point RU - (KOMISAREK,Ronnie) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | |
Timeout UConn. | ||
5-9 | Point RU - (KOMISAREK,Ronnie) Attack error by Anagu, Immanuella. | |
5-10 | Point RU - (KOMISAREK,Ronnie) Kill by LASSA,Alex (from SUDBURY,Anna). | |
6-10 | Point UCONN - (KOMISAREK,Ronnie) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | so |
For UCONN: Mar, Sophia; Evans, Camille. | ||
6-11 | Point RU - (Mar, Sophia) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | so |
For UCONN: Kuppe, Madeline; Mar, Sophia. | ||
7-11 | Point UCONN - (Datti, Brianna) Attack error by SUDBURY,Anna. | |
For UCONN: Christensen, Amy; Kuppe, Madeline; Ratliff, Karson; Esposito, Sage. | ||
8-11 | Point UCONN - (Christensen, Amy) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
8-12 | Point RU - (Christensen, Amy) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
For RU: CUCUZ,Sofi; WRIGHT,Tracy; BAYER,Nicole; SUDBURY,Anna. | ||
9-12 | Point UCONN - (BAYER,Nicole) Bad set by BAYER,Nicole. | so |
9-13 | Point RU - (Anagu, Immanuella) Service error. | so |
10-13 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson. | |
11-13 | Point UCONN - (LASSA,Alex) Attack error by CUCUZ,Sofi. | so |
For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
12-13 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Datti, Brianna). | |
13-13 | Point UCONN - (Prinzbach, Marissa) Service ace (DURAN,Dulce). | |
14-13 | Point UCONN - (Prinzbach, Marissa) Attack error by STEPHENSON,Megan (block by Thomas, Erika; Cmajdalka, Hayley). | |
15-13 | Point UCONN - (Prinzbach, Marissa) Bad set by BAYER,Nicole. | |
Timeout RUTGERS. | ||
15-14 | Point RU - (Prinzbach, Marissa) Attack error by Ratliff, Karson. | so |
16-14 | Point UCONN - (DURAN,Dulce) Attack error by STEPHENSON,Megan. | so |
For UCONN: Esposito, Sage; Ratliff, Karson; Kuppe, Madeline; Christensen, Amy. | ||
17-14 | Point UCONN - (Esposito, Sage) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | |
17-15 | Point RU - (Esposito, Sage) Service error. | so |
For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
17-16 | Point RU - (WRIGHT,Tracy) Service ace (Kuppe, Madeline). | |
17-17 | Point RU - (WRIGHT,Tracy) Service ace (Datti, Brianna). | |
18-17 | Point UCONN - (WRIGHT,Tracy) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
19-17 | Point UCONN - (Datti, Brianna) Service ace (TEAM). | |
19-18 | Point RU - (Datti, Brianna) Attack error by Anagu, Immanuella (block by ANDREASSIAN,Rachel; STEPHENSON,Megan). | so |
For RU: KOMISAREK,Ronnie; STEPHENSON,Megan. | ||
19-19 | Point RU - (KOMISAREK,Ronnie) Kill by WRIGHT,Tracy. | |
20-19 | Point UCONN - (KOMISAREK,Ronnie) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
21-19 | Point UCONN - (Mar, Sophia) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | |
22-19 | Point UCONN - (Mar, Sophia) Attack error by LASSA,Alex (block by Prinzbach, Marissa; Anagu, Immanuella). | |
Timeout RUTGERS. | ||
22-20 | Point RU - (Mar, Sophia) Bad set by Anagu, Immanuella. | so |
23-20 | Point UCONN - (SCHROETER,Ali) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
For UCONN: Christensen, Amy; Kuppe, Madeline; Ratliff, Karson; Esposito, Sage. | ||
24-20 | Point UCONN - (Christensen, Amy) Attack error by LASSA,Alex. | |
25-20 | Point UCONN - (Christensen, Amy) Attack error by DURAN,Dulce. |
For UCONN: Christensen, Amy; Prinzbach, Marissa; Ratliff, Karson; Thomas, Erika; Anagu, Immanuella; Mar, Sophia; libero Datti, Brianna. | ||
For RU: CUCUZ,Sofi; BAYER,Nicole; ANDREASSIAN,Rachel; DURAN,Dulce; LASSA,Alex; STEPHENSON,Megan; libero SCHROETER,Ali. | ||
1-0 | Point UCONN - (Christensen, Amy) Attack error by CUCUZ,Sofi (block by Anagu, Immanuella; Ratliff, Karson). | |
2-0 | Point UCONN - (Christensen, Amy) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
3-0 | Point UCONN - (Christensen, Amy) Attack error by LASSA,Alex. | |
4-0 | Point UCONN - (Christensen, Amy) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
4-1 | Point RU - (Christensen, Amy) Kill by LASSA,Alex (from BAYER,Nicole). | so |
4-2 | Point RU - (LASSA,Alex) Attack error by Ratliff, Karson (block by CUCUZ,Sofi; DURAN,Dulce). | |
5-2 | Point UCONN - (LASSA,Alex) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
5-3 | Point RU - (Anagu, Immanuella) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
6-3 | Point UCONN - (DURAN,Dulce) Attack error by STEPHENSON,Megan. | so |
For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
6-4 | Point RU - (Prinzbach, Marissa) Kill by ANDREASSIAN,Rachel (from BAYER,Nicole). | so |
For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
6-5 | Point RU - (WRIGHT,Tracy) Attack error by Thomas, Erika. | |
6-6 | Point RU - (WRIGHT,Tracy) Service ace (Christensen, Amy). | |
6-7 | Point RU - (WRIGHT,Tracy) Attack error by Ratliff, Karson (block by ANDREASSIAN,Rachel; SUDBURY,Anna). | |
For UCONN: Wattles, Jackie; Thomas, Erika. | ||
6-8 | Point RU - (WRIGHT,Tracy) Attack error by Ratliff, Karson (block by ANDREASSIAN,Rachel; SUDBURY,Anna). | |
Timeout UConn. | ||
7-8 | Point UCONN - (WRIGHT,Tracy) Attack error by STEPHENSON,Megan. | so |
For UCONN: Kuppe, Madeline; Christensen, Amy. | ||
7-9 | Point RU - (Ratliff, Karson) Kill by SUDBURY,Anna (from LASSA,Alex). | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
For RU: KOMISAREK,Ronnie; STEPHENSON,Megan. | ||
7-10 | Point RU - (KOMISAREK,Ronnie) Kill by SUDBURY,Anna (from WRIGHT,Tracy). | |
8-10 | Point UCONN - (KOMISAREK,Ronnie) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
8-11 | Point RU - (Datti, Brianna) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | so |
8-12 | Point RU - (SCHROETER,Ali) Attack error by Anagu, Immanuella. | |
9-12 | Point UCONN - (SCHROETER,Ali) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | so |
For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
10-12 | Point UCONN - (Mar, Sophia) Attack error by DURAN,Dulce. | |
10-13 | Point RU - (Mar, Sophia) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
For RU: CUCUZ,Sofi; WRIGHT,Tracy; BAYER,Nicole; SUDBURY,Anna. | ||
10-14 | Point RU - (BAYER,Nicole) Attack error by Anagu, Immanuella. | |
11-14 | Point UCONN - (BAYER,Nicole) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
For UCONN: Christensen, Amy; Kuppe, Madeline; Ratliff, Karson; Esposito, Sage. | ||
12-14 | Point UCONN - (Christensen, Amy) Service ace (LASSA,Alex). | |
13-14 | Point UCONN - (Christensen, Amy) Attack error by LASSA,Alex (block by Anagu, Immanuella; Prinzbach, Marissa). | |
14-14 | Point UCONN - (Christensen, Amy) Service ace (KOMISAREK,Ronnie). | |
14-15 | Point RU - (Christensen, Amy) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
For RU: STEPHENSON,Megan; KOMISAREK,Ronnie. | ||
15-15 | Point UCONN - (LASSA,Alex) Service error. | so |
15-16 | Point RU - (Anagu, Immanuella) Service error. | so |
16-16 | Point UCONN - (DURAN,Dulce) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
17-16 | Point UCONN - (Prinzbach, Marissa) Attack error by ANDREASSIAN,Rachel. | |
17-17 | Point RU - (Prinzbach, Marissa) Service error. | so |
For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
17-18 | Point RU - (WRIGHT,Tracy) Attack error by Ratliff, Karson. | |
17-19 | Point RU - (WRIGHT,Tracy) Service ace (Ratliff, Karson). | |
Timeout UConn. | ||
18-19 | Point UCONN - (WRIGHT,Tracy) Attack error by STEPHENSON,Megan (block by Wattles, Jackie; Ratliff, Karson). | so |
For UCONN: Kuppe, Madeline; Christensen, Amy. | ||
19-19 | Point UCONN - (Ratliff, Karson) Attack error by STEPHENSON,Megan (block by Wattles, Jackie; Cmajdalka, Hayley). | |
For RU: ANDERSON,Micaela; STEPHENSON,Megan. | ||
19-20 | Point RU - (Ratliff, Karson) Kill by SUDBURY,Anna. | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
For RU: KOMISAREK,Ronnie; ANDERSON,Micaela. | ||
20-20 | Point UCONN - (KOMISAREK,Ronnie) Attack error by SUDBURY,Anna. | so |
20-21 | Point RU - (Datti, Brianna) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | so |
21-21 | Point UCONN - (Datti, Brianna) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | |
For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
21-22 | Point RU - (Mar, Sophia) Kill by LASSA,Alex (from SUDBURY,Anna). | so |
For RU: CUCUZ,Sofi; WRIGHT,Tracy; BAYER,Nicole; SUDBURY,Anna. | ||
22-22 | Point UCONN - (BAYER,Nicole) Kill by Kuppe, Madeline (from Prinzbach, Marissa). | so |
For RU: ENSMINGER,Alyssa; NELSON,Taylor; CUCUZ,Sofi; SUDBURY,Anna. | ||
22-23 | Point RU - (Christensen, Amy) Kill by LASSA,Alex (from SCHROETER,Ali). | so |
For RU: ANDERSON,Micaela; KOMISAREK,Ronnie. | ||
23-23 | Point UCONN - (LASSA,Alex) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
24-23 | Point UCONN - (Anagu, Immanuella) Attack error by CUCUZ,Sofi (block by Wattles, Jackie; Ratliff, Karson). | |
Timeout RUTGERS. | ||
For UCONN: Crosby, Courtney; Anagu, Immanuella. | ||
24-24 | Point RU - (Crosby, Courtney) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
25-24 | Point UCONN - (DURAN,Dulce) Kill by Wattles, Jackie (from Prinzbach, Marissa). | so |
For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
Timeout RUTGERS. | ||
26-24 | Point UCONN - (Prinzbach, Marissa) Attack error by ANDERSON,Micaela. |
==================== ==================== UCONN 3, RUTGERS 1 ====================
For RU: DURAN,Dulce; LASSA,Alex; CUCUZ,Sofi; RICHARDSON,Sarah; BAYER,Nicole; ANDREASSIAN,Rachel; libero SCHROETER,Ali. | ||
For UCONN: Christensen, Amy; Mar, Sophia; Prinzbach, Marissa; Anagu, Immanuella; Ratliff, Karson; Wattles, Jackie; libero Datti, Brianna. | ||
1-0 | Point UCONN - (BAYER,Nicole) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
1-1 | Point RU - (Anagu, Immanuella) Kill by LASSA,Alex (from BAYER,Nicole). | so |
2-1 | Point UCONN - (LASSA,Alex) Service error. | so |
For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
2-2 | Point RU - (Prinzbach, Marissa) Kill by BAYER,Nicole (from LASSA,Alex). | so |
3-2 | Point UCONN - (DURAN,Dulce) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Kuppe, Madeline; Christensen, Amy. | ||
4-2 | Point UCONN - (Ratliff, Karson) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | |
4-3 | Point RU - (Ratliff, Karson) Kill by CUCUZ,Sofi (from BAYER,Nicole). | so |
For RU: WRIGHT,Tracy; CUCUZ,Sofi; SUDBURY,Anna; BAYER,Nicole. | ||
For UCONN: Ratliff, Karson; Esposito, Sage. | ||
4-4 | Point RU - (WRIGHT,Tracy) Attack error by Wattles, Jackie (block by ANDREASSIAN,Rachel). | |
4-5 | Point RU - (WRIGHT,Tracy) Kill by LASSA,Alex (from SUDBURY,Anna). | |
4-6 | Point RU - (WRIGHT,Tracy) Kill by ANDREASSIAN,Rachel (from SUDBURY,Anna). | |
5-6 | Point UCONN - (WRIGHT,Tracy) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
