University of Connecticut Athletics
HOUSTON vs UConn (Sep 29, 2013)
Volleyball Box Score |
The Automated ScoreBook
HOUSTON vs UConn
(Sep 29, 2013 at Storrs, Conn.)
HOUSTON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | PAINE,Sophie | 5 | 2 | 3 | 6 | -.167 | 44 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 3 |
8 | MIKALS,Sarita | 5 | 15 | 7 | 49 | .163 | 1 | 0 | 2 | 1 | 9 | 1 | 2 | 0 | 1 |
9 | O'DELL,Olivia | 5 | 0 | 0 | 1 | .000 | 2 | 4 | 3 | 1 | 18 | 0 | 0 | 0 | 0 |
10 | SMITH,Courtney | 5 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
15 | HOWARD,Emily | 5 | 10 | 8 | 30 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
19 | KULLERKANN,Kadi | 5 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
7 | DAXBOECK,Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | KECK,Natalie | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 |
13 | WARREN,Cortney | 5 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
14 | WHILEYMAN,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | WATERS,Kaiti | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PATTERSON,Destiny | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
Totals | 5 | 57 | 27 | 166 | .181 | 55 | 9 | 10 | 5 | 82 | 3 | 16 | 0 | 4 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Strawberry, Jade | 5 | 11 | 7 | 50 | .080 | 0 | 1 | 3 | 4 | 10 | 0 | 2 | 0 | 0 |
4 | Esposito, Sage | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
6 | Prinzbach, Marissa | 5 | 1 | 1 | 7 | .000 | 48 | 1 | 2 | 0 | 9 | 0 | 7 | 0 | 1 |
8 | Anagu, Immanuella | 4 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
11 | Thomas, Erika | 5 | 10 | 2 | 18 | .444 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | 0 | 0 |
14 | Cmajdalka, Hayley | 5 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
1 | Ratliff, Karson | 5 | 13 | 3 | 38 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 |
2 | Crosby, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Evans, Camille | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Wattles, Jackie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Datti, Brianna | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 0 |
19 | Mar, Sophia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
Totals | 5 | 55 | 26 | 173 | .168 | 51 | 5 | 15 | 9 | 70 | 1 | 32 | 1 | 1 | |
TOTAL TEAM BLOCKS: 17.0 |
| Site: Storrs, Conn. (Gampel Pavilion) Date: Sep 29, 2013 Attend: 381 Time: Referees: Richard Lubin, Brad Frost, Ted Tracy | ||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
HOUSTON vs UConn
(Sep 29, 2013 at Storrs, Conn.) 1st Set
For HOU: PAINE,Sophie; MIKALS,Sarita; SMITH,Courtney; O'DELL,Olivia; HOWARD,Emily; KULLERKANN,Kadi; libero KECK,Natalie. | ||
For UCONN: Strawberry, Jade; Esposito, Sage; Prinzbach, Marissa; Anagu, Immanuella; Thomas, Erika; Cmajdalka, Hayley; libero Datti, Brianna. | ||
1-0 | Point UCONN - (O'DELL,Olivia) Attack error by MIKALS,Sarita (block by Thomas, Erika; Cmajdalka, Hayley). | so |
1-1 | Point HOU - (Thomas, Erika) Attack error by Strawberry, Jade. | so |
1-2 | Point HOU - (SMITH,Courtney) Attack error by Anagu, Immanuella. | |
2-2 | Point UCONN - (SMITH,Courtney) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
2-3 | Point HOU - (Mar, Sophia) Service error. | so |
For HOU: PATTERSON,Destiny; KULLERKANN,Kadi. | ||
3-3 | Point UCONN - (PATTERSON,Destiny) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
For UCONN: Ratliff, Karson; Esposito, Sage. | ||
4-3 | Point UCONN - (Strawberry, Jade) Attack error by MIKALS,Sarita (block by Anagu, Immanuella; Prinzbach, Marissa). | |
5-3 | Point UCONN - (Strawberry, Jade) Attack error by HOWARD,Emily. | |
6-3 | Point UCONN - (Strawberry, Jade) Attack error by HOWARD,Emily. | |
7-3 | Point UCONN - (Strawberry, Jade) Attack error by PAINE,Sophie (block by Anagu, Immanuella; Prinzbach, Marissa). | |
7-4 | Point HOU - (Strawberry, Jade) Attack error by Anagu, Immanuella (block by HOWARD,Emily; PAINE,Sophie). | so |
For HOU: WARREN,Cortney; O'DELL,Olivia. | ||
7-5 | Point HOU - (MIKALS,Sarita) Kill by HOWARD,Emily (from PAINE,Sophie). | |
7-6 | Point HOU - (MIKALS,Sarita) Attack error by Anagu, Immanuella (block by WARREN,Cortney; HOWARD,Emily). | |
7-7 | Point HOU - (MIKALS,Sarita) Kill by MIKALS,Sarita (from PAINE,Sophie). | |
8-7 | Point UCONN - (MIKALS,Sarita) Service error. | so |
8-8 | Point HOU - (Datti, Brianna) Service error. | so |
9-8 | Point UCONN - (KECK,Natalie) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
10-8 | Point UCONN - (Prinzbach, Marissa) Bad set by PAINE,Sophie. | |
10-9 | Point HOU - (Prinzbach, Marissa) Kill by WARREN,Cortney (from KECK,Natalie). | so |
For HOU: KULLERKANN,Kadi; PATTERSON,Destiny. | ||
11-9 | Point UCONN - (PAINE,Sophie) Bad set by KECK,Natalie. | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
11-10 | Point HOU - (Esposito, Sage) Kill by SMITH,Courtney (from PAINE,Sophie). | so |
For HOU: O'DELL,Olivia; WARREN,Cortney. | ||
11-11 | Point HOU - (O'DELL,Olivia) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | |
Timeout UConn. | ||
11-12 | Point HOU - (O'DELL,Olivia) Kill by MIKALS,Sarita (from O'DELL,Olivia). | |
11-13 | Point HOU - (O'DELL,Olivia) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | |
11-14 | Point HOU - (O'DELL,Olivia) Attack error by Strawberry, Jade (block by KULLERKANN,Kadi; SMITH,Courtney). | |
12-14 | Point UCONN - (O'DELL,Olivia) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
12-15 | Point HOU - (Thomas, Erika) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
12-16 | Point HOU - (SMITH,Courtney) Attack error by Anagu, Immanuella (block by HOWARD,Emily). | |
12-17 | Point HOU - (SMITH,Courtney) Attack error by Esposito, Sage. | |
Timeout UConn. | ||
13-17 | Point UCONN - (SMITH,Courtney) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
For UCONN: Mar, Sophia; Cmajdalka, Hayley. | ||
13-18 | Point HOU - (Mar, Sophia) Kill by HOWARD,Emily (from PAINE,Sophie). | so |
For HOU: PATTERSON,Destiny; WHILEYMAN,Taylor. | ||
13-19 | Point HOU - (PATTERSON,Destiny) Kill by HOWARD,Emily (from KECK,Natalie). | |
13-20 | Point HOU - (PATTERSON,Destiny) Attack error by Anagu, Immanuella. | |
For UCONN: Wattles, Jackie; Anagu, Immanuella. | ||
14-20 | Point UCONN - (PATTERSON,Destiny) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
For UCONN: Ratliff, Karson; Esposito, Sage. | ||
14-21 | Point HOU - (Strawberry, Jade) Kill by MIKALS,Sarita (from PATTERSON,Destiny). | so |
For HOU: WARREN,Cortney; O'DELL,Olivia. | ||
15-21 | Point UCONN - (MIKALS,Sarita) Kill by Wattles, Jackie (from Prinzbach, Marissa). | so |
15-22 | Point HOU - (Datti, Brianna) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
16-22 | Point UCONN - (KECK,Natalie) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
For UCONN: Cmajdalka, Hayley; Mar, Sophia. | ||
17-22 | Point UCONN - (Prinzbach, Marissa) Attack error by SMITH,Courtney. | |
18-22 | Point UCONN - (Prinzbach, Marissa) Attack error by WARREN,Cortney (block by Thomas, Erika; Cmajdalka, Hayley). | |
18-23 | Point HOU - (Prinzbach, Marissa) Service error. | so |
For HOU: KULLERKANN,Kadi; PATTERSON,Destiny. | ||
18-24 | Point HOU - (PAINE,Sophie) Service ace (Strawberry, Jade). | |
19-24 | Point UCONN - (PAINE,Sophie) Service error. | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
20-24 | Point UCONN - (Esposito, Sage) Kill by Thomas, Erika. | |
21-24 | Point UCONN - (Esposito, Sage) Attack error by KULLERKANN,Kadi (block by Thomas, Erika; Prinzbach, Marissa). | |
Timeout HOUSTON. | ||
21-25 | Point HOU - (Esposito, Sage) Attack error by Strawberry, Jade (block by WARREN,Cortney; SMITH,Courtney). | so |
For UCONN: Anagu, Immanuella; Thomas, Erika; Prinzbach, Marissa; Ratliff, Karson; Strawberry, Jade; Mar, Sophia; libero Datti, Brianna. | ||
For HOU: KULLERKANN,Kadi; SMITH,Courtney; MIKALS,Sarita; PAINE,Sophie; O'DELL,Olivia; HOWARD,Emily; libero KECK,Natalie. | ||
0-1 | Point HOU - (Strawberry, Jade) Kill by SMITH,Courtney (from PAINE,Sophie). | so |
1-1 | Point UCONN - (SMITH,Courtney) Attack error by MIKALS,Sarita (block by Anagu, Immanuella; Prinzbach, Marissa). | so |
2-1 | Point UCONN - (Datti, Brianna) Attack error by HOWARD,Emily (block by Thomas, Erika; Prinzbach, Marissa). | |
2-2 | Point HOU - (Datti, Brianna) Kill by MIKALS,Sarita. | so |
For HOU: PATTERSON,Destiny; KULLERKANN,Kadi. | ||
3-2 | Point UCONN - (PATTERSON,Destiny) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
For UCONN: Evans, Camille; Mar, Sophia. | ||
3-3 | Point HOU - (Prinzbach, Marissa) Kill by HOWARD,Emily (from PAINE,Sophie). | so |
For HOU: WARREN,Cortney; O'DELL,Olivia. | ||
4-3 | Point UCONN - (MIKALS,Sarita) Attack error by WARREN,Cortney. | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
5-3 | Point UCONN - (Esposito, Sage) Attack error by HOWARD,Emily. | |
6-3 | Point UCONN - (Esposito, Sage) Bad set by PATTERSON,Destiny. | |
6-4 | Point HOU - (KECK,Natalie) Attack error by Thomas, Erika. | |
7-4 | Point UCONN - (KECK,Natalie) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
8-4 | Point UCONN - (Thomas, Erika) Service ace (PAINE,Sophie). | |
9-4 | Point UCONN - (Thomas, Erika) Kill by Strawberry, Jade (from Prinzbach, Marissa). | |
9-5 | Point HOU - (Thomas, Erika) Service error. | so |
For HOU: KULLERKANN,Kadi; PATTERSON,Destiny. | ||
9-6 | Point HOU - (PAINE,Sophie) Attack error by Evans, Camille. | |
9-7 | Point HOU - (PAINE,Sophie) Attack error by Anagu, Immanuella (block by SMITH,Courtney; KULLERKANN,Kadi). | |
9-8 | Point HOU - (Esposito, Sage) Kill by HOWARD,Emily (from PAINE,Sophie). | so |
9-9 | Point HOU - (PAINE,Sophie) Attack error by Strawberry, Jade. | |
For UCONN: Cmajdalka, Hayley; Anagu, Immanuella. | ||
9-10 | Point HOU - (PAINE,Sophie) Ball handling error by Prinzbach, Marissa. | |
Timeout UConn. | ||
9-11 | Point HOU - (PAINE,Sophie) Service ace (Strawberry, Jade). | |
10-11 | Point UCONN - (PAINE,Sophie) Ball handling error by MIKALS,Sarita. | so |
For UCONN: Mar, Sophia; Evans, Camille. | ||
10-12 | Point HOU - (Mar, Sophia) Kill by SMITH,Courtney (from PAINE,Sophie). | so |
For HOU: O'DELL,Olivia; WARREN,Cortney. | ||
10-13 | Point HOU - (O'DELL,Olivia) Kill by MIKALS,Sarita (from PAINE,Sophie). | |
10-14 | Point HOU - (O'DELL,Olivia) Attack error by Strawberry, Jade. | |
11-14 | Point UCONN - (O'DELL,Olivia) Service error. | so |
For UCONN: Ratliff, Karson; Esposito, Sage. | ||
11-15 | Point HOU - (Strawberry, Jade) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
11-16 | Point HOU - (SMITH,Courtney) Attack error by Prinzbach, Marissa (block by MIKALS,Sarita). | |
Timeout UConn. | ||
12-16 | Point UCONN - (SMITH,Courtney) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
13-16 | Point UCONN - (Datti, Brianna) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
13-17 | Point HOU - (Datti, Brianna) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
For HOU: PATTERSON,Destiny; KULLERKANN,Kadi. | ||
14-17 | Point UCONN - (PATTERSON,Destiny) Attack error by MIKALS,Sarita (block by Prinzbach, Marissa; Thomas, Erika). | so |
For UCONN: Evans, Camille; Mar, Sophia. | ||
14-18 | Point HOU - (Prinzbach, Marissa) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
For HOU: WARREN,Cortney; O'DELL,Olivia. | ||
15-18 | Point UCONN - (MIKALS,Sarita) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
16-18 | Point UCONN - (Esposito, Sage) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
Timeout HOUSTON. | ||
16-19 | Point HOU - (Esposito, Sage) Kill by PAINE,Sophie (from PATTERSON,Destiny). | so |
17-19 | Point UCONN - (KECK,Natalie) Service error. | so |
18-19 | Point UCONN - (Thomas, Erika) Attack error by WARREN,Cortney (block by Cmajdalka, Hayley; Strawberry, Jade). | |
For UCONN: Crosby, Courtney; Thomas, Erika. | ||
18-20 | Point HOU - (Crosby, Courtney) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
For HOU: KULLERKANN,Kadi; PATTERSON,Destiny. | ||
For UCONN: Thomas, Erika; Crosby, Courtney. | ||
18-21 | Point HOU - (PAINE,Sophie) Service ace (Strawberry, Jade). | |
19-21 | Point UCONN - (PAINE,Sophie) Kill by Evans, Camille (from Cmajdalka, Hayley). | so |
For UCONN: Mar, Sophia; Evans, Camille. | ||
20-21 | Point UCONN - (Mar, Sophia) Kill by Strawberry, Jade (from Prinzbach, Marissa). | |
20-22 | Point HOU - (Mar, Sophia) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
For HOU: O'DELL,Olivia; WARREN,Cortney. | ||
20-23 | Point HOU - (O'DELL,Olivia) Service ace (Esposito, Sage). | |
21-23 | Point UCONN - (O'DELL,Olivia) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
For UCONN: Ratliff, Karson; Esposito, Sage. | ||
21-24 | Point HOU - (Strawberry, Jade) Attack error by Cmajdalka, Hayley (block by MIKALS,Sarita; SMITH,Courtney). | so |
21-25 | Point HOU - (SMITH,Courtney) Attack error by Ratliff, Karson. |
For HOU: SMITH,Courtney; HOWARD,Emily; KULLERKANN,Kadi; O'DELL,Olivia; PAINE,Sophie; MIKALS,Sarita; libero KECK,Natalie. | ||
For UCONN: Ratliff, Karson; Mar, Sophia; Cmajdalka, Hayley; Prinzbach, Marissa; Thomas, Erika; Strawberry, Jade; libero Datti, Brianna. | ||
0-1 | Point HOU - (O'DELL,Olivia) Attack error by Ratliff, Karson. | |
1-1 | Point UCONN - (O'DELL,Olivia) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Evans, Camille; Mar, Sophia. | ||
2-1 | Point UCONN - (Prinzbach, Marissa) Ball handling error by PAINE,Sophie. | |
3-1 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
4-1 | Point UCONN - (Prinzbach, Marissa) Service ace (O'DELL,Olivia). | |
5-1 | Point UCONN - (Prinzbach, Marissa) Attack error by MIKALS,Sarita. | |
5-2 | Point HOU - (Prinzbach, Marissa) Kill by MIKALS,Sarita (from KECK,Natalie). | so |
6-2 | Point UCONN - (SMITH,Courtney) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
7-2 | Point UCONN - (Esposito, Sage) Service ace (KECK,Natalie). | |
7-3 | Point HOU - (Esposito, Sage) Service error. | so |
For HOU: PATTERSON,Destiny; KULLERKANN,Kadi. | ||
8-3 | Point UCONN - (PATTERSON,Destiny) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
9-3 | Point UCONN - (Thomas, Erika) Attack error by PAINE,Sophie (block by Cmajdalka, Hayley; Strawberry, Jade). | |
9-4 | Point HOU - (Thomas, Erika) Kill by HOWARD,Emily (from PAINE,Sophie). | so |
For HOU: WARREN,Cortney; O'DELL,Olivia. | ||
9-5 | Point HOU - (MIKALS,Sarita) Kill by WARREN,Cortney (from PAINE,Sophie). | |
9-6 | Point HOU - (MIKALS,Sarita) Kill by WARREN,Cortney (from PAINE,Sophie). | |
10-6 | Point UCONN - (MIKALS,Sarita) Service error. | so |
For UCONN: Mar, Sophia; Evans, Camille. | ||
10-7 | Point HOU - (Mar, Sophia) Service error. | so |
11-7 | Point UCONN - (KECK,Natalie) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
For UCONN: Ratliff, Karson; Esposito, Sage. | ||
12-7 | Point UCONN - (Strawberry, Jade) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
12-8 | Point HOU - (Strawberry, Jade) Service error. | so |
For HOU: KULLERKANN,Kadi; PATTERSON,Destiny. | ||
12-9 | Point HOU - (PAINE,Sophie) Kill by WARREN,Cortney (from PAINE,Sophie). | |
12-10 | Point HOU - (PAINE,Sophie) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | |
Timeout UConn. | ||
13-10 | Point UCONN - (PAINE,Sophie) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
13-11 | Point HOU - (Datti, Brianna) Kill by KULLERKANN,Kadi (from KECK,Natalie). | so |
For HOU: O'DELL,Olivia; WARREN,Cortney. | ||
14-11 | Point UCONN - (O'DELL,Olivia) Service error. | so |
For UCONN: Evans, Camille; Mar, Sophia. | ||
14-12 | Point HOU - (Prinzbach, Marissa) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
14-13 | Point HOU - (SMITH,Courtney) Attack error by Thomas, Erika (block by HOWARD,Emily). | |
15-13 | Point UCONN - (SMITH,Courtney) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
15-14 | Point HOU - (Esposito, Sage) Kill by HOWARD,Emily (from PAINE,Sophie). | so |
For HOU: PATTERSON,Destiny; KULLERKANN,Kadi. | ||
16-14 | Point UCONN - (PATTERSON,Destiny) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
16-15 | Point HOU - (Thomas, Erika) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
For HOU: WARREN,Cortney; O'DELL,Olivia. | ||
16-16 | Point HOU - (MIKALS,Sarita) Kill by WARREN,Cortney (from PAINE,Sophie). | |
17-16 | Point UCONN - (MIKALS,Sarita) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
For UCONN: Mar, Sophia; Evans, Camille. | ||
17-17 | Point HOU - (Mar, Sophia) Kill by HOWARD,Emily. | so |
18-17 | Point UCONN - (KECK,Natalie) Attack error by WARREN,Cortney. | so |
For UCONN: Ratliff, Karson; Esposito, Sage. | ||
19-17 | Point UCONN - (Strawberry, Jade) Service ace (MIKALS,Sarita). | |
Timeout HOUSTON. | ||
19-18 | Point HOU - (Strawberry, Jade) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
For HOU: KULLERKANN,Kadi; PATTERSON,Destiny. | ||
20-18 | Point UCONN - (PAINE,Sophie) Attack error by KULLERKANN,Kadi (block by Ratliff, Karson; Cmajdalka, Hayley). | so |
21-18 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
Timeout HOUSTON. | ||
22-18 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
For HOU: WATERS,Kaiti; SMITH,Courtney. | ||
22-19 | Point HOU - (Datti, Brianna) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
For HOU: O'DELL,Olivia; WARREN,Cortney. | ||
23-19 | Point UCONN - (O'DELL,Olivia) Ball handling error by PAINE,Sophie. | so |
For UCONN: Evans, Camille; Mar, Sophia. | ||
For HOU: SMITH,Courtney; WATERS,Kaiti. | ||
23-20 | Point HOU - (Prinzbach, Marissa) Kill by MIKALS,Sarita (from PAINE,Sophie). | so |
24-20 | Point UCONN - (SMITH,Courtney) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
25-20 | Point UCONN - (Esposito, Sage) Kill by Evans, Camille (from Prinzbach, Marissa). |
==================== ==================== UCONN 2, HOUSTON 3 ====================
For HOU: PAINE,Sophie; O'DELL,Olivia; MIKALS,Sarita; SMITH,Courtney; HOWARD,Emily; KULLERKANN,Kadi; libero KECK,Natalie. | ||
For UCONN: Cmajdalka, Hayley; Thomas, Erika; Strawberry, Jade; Mar, Sophia; Ratliff, Karson; Prinzbach, Marissa; libero Datti, Brianna. | ||
1-0 | Point UCONN - (Datti, Brianna) Attack error by MIKALS,Sarita. | |
1-1 | Point HOU - (Datti, Brianna) Service error. | so |
For HOU: PATTERSON,Destiny; KULLERKANN,Kadi. | ||
2-1 | Point UCONN - (PATTERSON,Destiny) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Evans, Camille; Mar, Sophia. | ||
For HOU: DAXBOECK,Stephanie; MIKALS,Sarita. | ||
3-1 | Point UCONN - (Prinzbach, Marissa) Attack error by HOWARD,Emily (block by Thomas, Erika; Evans, Camille). | |
3-2 | Point HOU - (Prinzbach, Marissa) Attack error by Evans, Camille. | so |
For HOU: WARREN,Cortney; O'DELL,Olivia. | ||
4-2 | Point UCONN - (DAXBOECK,Stephanie) Attack error by WARREN,Cortney (block by Thomas, Erika; Ratliff, Karson). | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
5-2 | Point UCONN - (Esposito, Sage) Attack error by HOWARD,Emily. | |
5-3 | Point HOU - (Esposito, Sage) Kill by WARREN,Cortney (from PAINE,Sophie). | so |
6-3 | Point UCONN - (KECK,Natalie) Kill by Evans, Camille (from Prinzbach, Marissa). | so |
7-3 | Point UCONN - (Thomas, Erika) Kill by Evans, Camille. | |
Timeout HOUSTON. | ||
8-3 | Point UCONN - (Thomas, Erika) Kill by Evans, Camille (from Prinzbach, Marissa). | |
For HOU: WATERS,Kaiti; SMITH,Courtney. | ||
8-4 | Point HOU - (Thomas, Erika) Kill by WARREN,Cortney (from PATTERSON,Destiny). | so |
For HOU: KULLERKANN,Kadi; PATTERSON,Destiny. | ||
9-4 | Point UCONN - (PAINE,Sophie) Kill by Evans, Camille (from Datti, Brianna). | so |
For UCONN: Mar, Sophia; Evans, Camille. | ||
10-4 | Point UCONN - (Mar, Sophia) Kill by Cmajdalka, Hayley. | |
10-5 | Point HOU - (Mar, Sophia) Kill by KULLERKANN,Kadi (from KECK,Natalie). | so |
For HOU: O'DELL,Olivia; WARREN,Cortney. | ||
10-6 | Point HOU - (O'DELL,Olivia) Attack error by Strawberry, Jade. | |
11-6 | Point UCONN - (O'DELL,Olivia) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
For UCONN: Ratliff, Karson; Esposito, Sage. | ||
11-7 | Point HOU - (Strawberry, Jade) Service error. | so |
12-7 | Point UCONN - (WATERS,Kaiti) Kill by Prinzbach, Marissa. | so |
12-8 | Point HOU - (Datti, Brianna) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | so |
For HOU: PATTERSON,Destiny; KULLERKANN,Kadi. | ||
13-8 | Point UCONN - (PATTERSON,Destiny) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Evans, Camille; Mar, Sophia. | ||
14-8 | Point UCONN - (Prinzbach, Marissa) Kill by Evans, Camille (from Prinzbach, Marissa). | |
Timeout HOUSTON. | ||
15-8 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
15-9 | Point HOU - (Prinzbach, Marissa) Service error. | so |
For HOU: WARREN,Cortney; O'DELL,Olivia. | ||
16-9 | Point UCONN - (DAXBOECK,Stephanie) Attack error by HOWARD,Emily (block by Thomas, Erika; Evans, Camille). | so |
For UCONN: Esposito, Sage; Ratliff, Karson. | ||
16-10 | Point HOU - (Esposito, Sage) Kill by HOWARD,Emily (from PAINE,Sophie). | so |
17-10 | Point UCONN - (KECK,Natalie) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
18-10 | Point UCONN - (Thomas, Erika) Service ace (DAXBOECK,Stephanie). | |
For HOU: MIKALS,Sarita; DAXBOECK,Stephanie. | ||
19-10 | Point UCONN - (Thomas, Erika) Attack error by PAINE,Sophie (block by Cmajdalka, Hayley). | |
20-10 | Point UCONN - (Thomas, Erika) Kill by Strawberry, Jade (from Esposito, Sage). | |
For HOU: SMITH,Courtney; WATERS,Kaiti. | ||
20-11 | Point HOU - (Thomas, Erika) Service error. | so |
For HOU: KULLERKANN,Kadi; PATTERSON,Destiny. | ||
21-11 | Point UCONN - (PAINE,Sophie) Service error. | so |
For UCONN: Mar, Sophia; Evans, Camille. | ||
21-12 | Point HOU - (Mar, Sophia) Attack error by Cmajdalka, Hayley. | so |
For HOU: O'DELL,Olivia; WARREN,Cortney. | ||
21-13 | Point HOU - (O'DELL,Olivia) Service ace (Datti, Brianna). | |
21-14 | Point HOU - (O'DELL,Olivia) Kill by KULLERKANN,Kadi (from PAINE,Sophie). | |
Timeout UConn. | ||
