University of Connecticut Athletics
New Hampshire vs UConn (Sep 20, 2013)
Volleyball Box Score |
The Automated ScoreBook
New Hampshire vs UConn
(Sep 20, 2013 at Hanover, N.H.)
New Hampshire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Taylor Dunklau | 4 | 2 | 0 | 4 | .500 | 30 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
6 | Katie Sattora | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
7 | Tori Forrest | 4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
10 | Destiny Tolliver | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
13 | Demi Muses | 4 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
15 | Morgan Thatcher | 4 | 9 | 4 | 32 | .156 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | |
1 | Sam Henke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
2 | Madison Lightfoot | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
5 | Abby Brinkman | 4 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
8 | Brenna Buckwalter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Cassidy Croci | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Elizabeth Kennerly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 4 | 36 | 22 | 119 | .118 | 34 | 1 | 6 | 9 | 49 | 0 | 10 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
UConn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ratliff, Karson | 4 | 18 | 3 | 37 | .405 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
3 | Strawberry, Jade | 4 | 7 | 1 | 16 | .375 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 |
5 | Maugle, Devon | 4 | 11 | 6 | 31 | .161 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 |
6 | Prinzbach, Marissa | 4 | 2 | 1 | 7 | .143 | 43 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 |
8 | Anagu, Immanuella | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Thomas, Erika | 4 | 13 | 1 | 22 | .545 | 0 | 1 | 2 | 0 | 2 | 3 | 4 | 0 | 0 |
2 | Crosby, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Esposito, Sage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Kuppe, Madeline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Evans, Camille | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christensen, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Cmajdalka, Hayley | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Datti, Brianna | 4 | 0 | 0 | 0 | .000 | 8 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
19 | Mar, Sophia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 57 | 16 | 132 | .311 | 54 | 9 | 14 | 1 | 55 | 3 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
| Site: Hanover, N.H. (Leede Arena) Date: Sep 20, 2013 Attend: 194 Time: 1:30 Referees: David Carlson, Wade DuBois | |||||||||||||||||||||||||||||||
Play-by-Play Summary |
The Automated ScoreBook
New Hampshire vs UConn
(Sep 20, 2013 at Hanover, N.H.) 1st Set
For UNH: Morgan Thatcher; Demi Muses; Tori Forrest; Katie Sattora; Destiny Tolliver; Taylor Dunklau; libero Madison Lightfoot. | ||
For UCONN: Strawberry, Jade; Thomas, Erika; Ratliff, Karson; Maugle, Devon; Anagu, Immanuella; Prinzbach, Marissa; libero Datti, Brianna. | ||
For UCONN: Datti, Brianna. | ||
For UNH: Madison Lightfoot. | ||
0-1 | Point UNH - (Prinzbach, Marissa) Kill by Demi Muses (from Taylor Dunklau). | so |
For UNH: Abby Brinkman. | ||
1-1 | Point UCONN - (Tori Forrest) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Esposito, Sage. | ||
2-1 | Point UCONN - (Esposito, Sage) Kill by Maugle, Devon (from Datti, Brianna). | |
2-2 | Point UNH - (Esposito, Sage) Kill by Demi Muses (from Taylor Dunklau). | so |
3-2 | Point UCONN - (Madison Lightfoot) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
3-3 | Point UNH - (Thomas, Erika) Kill by Destiny Tolliver (from Taylor Dunklau). | so |
4-3 | Point UCONN - (Morgan Thatcher) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
5-3 | Point UCONN - (Strawberry, Jade) Service ace (TEAM). | |
6-3 | Point UCONN - (Strawberry, Jade) Kill by Maugle, Devon (from Datti, Brianna). | |
7-3 | Point UCONN - (Strawberry, Jade) Attack error by Abby Brinkman. | |
8-3 | Point UCONN - (Strawberry, Jade) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | |
Timeout (Media). | ||
8-4 | Point UNH - (Strawberry, Jade) Service error. | so |
For UNH: Katie Sattora. | ||
9-4 | Point UCONN - (Katie Sattora) Service error. | so |
For UCONN: Ratliff, Karson. | ||
10-4 | Point UCONN - (Maugle, Devon) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
10-5 | Point UNH - (Maugle, Devon) Service error. | so |
10-6 | Point UNH - (Destiny Tolliver) Kill by Demi Muses (from Taylor Dunklau). | |
11-6 | Point UCONN - (Destiny Tolliver) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
12-6 | Point UCONN - (Datti, Brianna) Kill by Ratliff, Karson. | |
13-6 | Point UCONN - (Datti, Brianna) Kill by Prinzbach, Marissa. | |
For UNH: Sam Henke. | ||
13-7 | Point UNH - (Datti, Brianna) Kill by Tori Forrest (from Taylor Dunklau). | so |
For UNH: Morgan Thatcher. | ||
14-7 | Point UCONN - (Taylor Dunklau) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
15-7 | Point UCONN - (Prinzbach, Marissa) Attack error by Demi Muses. | |
16-7 | Point UCONN - (Prinzbach, Marissa) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
17-7 | Point UCONN - (Prinzbach, Marissa) Kill by Thomas, Erika. | |
Timeout New Hampshire. | ||
18-7 | Point UCONN - (Prinzbach, Marissa) Attack error by Tori Forrest. | |
18-8 | Point UNH - (Prinzbach, Marissa) Kill by Tori Forrest (from Taylor Dunklau). | so |
For UNH: Abby Brinkman. | ||
19-8 | Point UCONN - (Tori Forrest) Kill by Strawberry, Jade (from Datti, Brianna). | so |
For UCONN: Esposito, Sage. | ||
19-9 | Point UNH - (Esposito, Sage) Kill by Demi Muses (from Taylor Dunklau). | so |
19-10 | Point UNH - (Madison Lightfoot) Kill by Destiny Tolliver (from Taylor Dunklau). | |
20-10 | Point UCONN - (Madison Lightfoot) Service error. | so |
For UCONN: Crosby, Courtney. | ||
20-11 | Point UNH - (Crosby, Courtney) Service error. | so |
For UCONN: Thomas, Erika. | ||
For UNH: Sam Henke. | ||
20-12 | Point UNH - (Sam Henke) Attack error by Anagu, Immanuella. | |
20-13 | Point UNH - (Sam Henke) Attack error by Strawberry, Jade. | |
20-14 | Point UNH - (Sam Henke) Kill by Destiny Tolliver (from Taylor Dunklau). | |
Timeout UConn. | ||
21-14 | Point UCONN - (Sam Henke) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
For UCONN: Christensen, Amy. | ||
21-15 | Point UNH - (Christensen, Amy) Attack error by Maugle, Devon. | so |
22-15 | Point UCONN - (Katie Sattora) Attack error by Tori Forrest (block by Prinzbach, Marissa; Anagu, Immanuella). | so |
For UCONN: Ratliff, Karson. | ||
22-16 | Point UNH - (Maugle, Devon) Kill by Destiny Tolliver (from Taylor Dunklau). | so |
23-16 | Point UCONN - (Destiny Tolliver) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
24-16 | Point UCONN - (Datti, Brianna) Attack error by Demi Muses. | |
25-16 | Point UCONN - (Datti, Brianna) Attack error by Tori Forrest (block by Thomas, Erika; Prinzbach, Marissa). |
For UNH: Morgan Thatcher; Demi Muses; Tori Forrest; Katie Sattora; Destiny Tolliver; Taylor Dunklau; libero Madison Lightfoot. | ||
For UCONN: Maugle, Devon; Strawberry, Jade; Thomas, Erika; Anagu, Immanuella; Prinzbach, Marissa; Esposito, Sage; libero Datti, Brianna. | ||
For UCONN: Datti, Brianna. | ||
For UNH: Madison Lightfoot. | ||
1-0 | Point UCONN - (Taylor Dunklau) Kill by Maugle, Devon (from Datti, Brianna). | so |
1-1 | Point UNH - (Thomas, Erika) Service error. | so |
For UNH: Abby Brinkman. | ||
2-1 | Point UCONN - (Tori Forrest) Kill by Anagu, Immanuella (from Prinzbach, Marissa). | so |
2-2 | Point UNH - (Strawberry, Jade) Service error. | so |
2-3 | Point UNH - (Madison Lightfoot) Kill by Morgan Thatcher (from Taylor Dunklau). | |
2-4 | Point UNH - (Madison Lightfoot) Attack error by Anagu, Immanuella. | |
3-4 | Point UCONN - (Madison Lightfoot) Attack error by Tori Forrest. | so |
For UCONN: Ratliff, Karson. | ||
3-5 | Point UNH - (Maugle, Devon) Kill by Morgan Thatcher (from Taylor Dunklau). | so |
For UNH: Sam Henke. | ||
4-5 | Point UCONN - (Sam Henke) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
4-6 | Point UNH - (Datti, Brianna) Kill by Destiny Tolliver (from Taylor Dunklau). | so |
For UNH: Katie Sattora. | ||
4-7 | Point UNH - (Katie Sattora) Kill by Tori Forrest (from Taylor Dunklau). | |
Timeout UConn. | ||
5-7 | Point UCONN - (Katie Sattora) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
5-8 | Point UNH - (Prinzbach, Marissa) Kill by Tori Forrest (from Taylor Dunklau). | so |
5-9 | Point UNH - (Destiny Tolliver) Service ace (Maugle, Devon). | |
6-9 | Point UCONN - (Destiny Tolliver) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
For UNH: Katie Sattora. | ||
For UCONN: Esposito, Sage. | ||
6-10 | Point UNH - (Esposito, Sage) Kill by Tori Forrest (from Taylor Dunklau). | so |
For UNH: Morgan Thatcher. | ||
6-11 | Point UNH - (Taylor Dunklau) Kill by Morgan Thatcher (from Taylor Dunklau). | |
For UCONN: Mar, Sophia. | ||
7-11 | Point UCONN - (Taylor Dunklau) Kill by Strawberry, Jade (from Datti, Brianna). | so |
8-11 | Point UCONN - (Thomas, Erika) Service ace (TEAM). | |
8-12 | Point UNH - (Thomas, Erika) Kill by Demi Muses (from Taylor Dunklau). | so |
For UNH: Abby Brinkman. | ||
9-12 | Point UCONN - (Tori Forrest) Attack error by Tori Forrest. | so |
9-13 | Point UNH - (Strawberry, Jade) Attack error by Maugle, Devon. | so |
Timeout UConn. | ||
9-14 | Point UNH - (Madison Lightfoot) Attack error by Anagu, Immanuella (block by Destiny Tolliver; Abby Brinkman). | |
10-14 | Point UCONN - (Madison Lightfoot) Kill by Maugle, Devon (from Mar, Sophia). | so |
For UCONN: Ratliff, Karson. | ||
10-15 | Point UNH - (Maugle, Devon) Attack error by Ratliff, Karson (block by Morgan Thatcher; Destiny Tolliver). | so |
For UNH: Morgan Thatcher. | ||
10-16 | Point UNH - (Sam Henke) Kill by Abby Brinkman. | |
For UCONN: Prinzbach, Marissa. | ||
11-16 | Point UCONN - (Sam Henke) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
12-16 | Point UCONN - (Datti, Brianna) Service ace (Sam Henke). | |
13-16 | Point UCONN - (Datti, Brianna) Service ace (Sam Henke). | |
For UNH: Morgan Thatcher. | ||
14-16 | Point UCONN - (Datti, Brianna) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
14-17 | Point UNH - (Datti, Brianna) Service error. | so |
For UNH: Katie Sattora. | ||
15-17 | Point UCONN - (Katie Sattora) Kill by Thomas, Erika (from Ratliff, Karson). | so |
Timeout New Hampshire. | ||
16-17 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
17-17 | Point UCONN - (Prinzbach, Marissa) Kill by Maugle, Devon (from Datti, Brianna). | |
17-18 | Point UNH - (Prinzbach, Marissa) Service error. | so |
18-18 | Point UCONN - (Destiny Tolliver) Service error. | so |
For UCONN: Esposito, Sage. | ||
19-18 | Point UCONN - (Esposito, Sage) Attack error by Demi Muses. | |
19-19 | Point UNH - (Esposito, Sage) Kill by Tori Forrest (from Morgan Thatcher). | so |
20-19 | Point UCONN - (Taylor Dunklau) Attack error by Morgan Thatcher (block by Maugle, Devon; Thomas, Erika). | so |
20-20 | Point UNH - (Thomas, Erika) Kill by Morgan Thatcher (from Taylor Dunklau). | so |
20-21 | Point UNH - (Tori Forrest) Kill by Morgan Thatcher (from Taylor Dunklau). | |
21-21 | Point UCONN - (Tori Forrest) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
21-22 | Point UNH - (Strawberry, Jade) Kill by Morgan Thatcher (from Taylor Dunklau). | so |
21-23 | Point UNH - (Madison Lightfoot) Bad set by Kuppe, Madeline. | |
21-24 | Point UNH - (Madison Lightfoot) Attack error by Maugle, Devon (block by Morgan Thatcher; Destiny Tolliver). | |
21-25 | Point UNH - (Madison Lightfoot) Attack error by Prinzbach, Marissa (block by Morgan Thatcher; Destiny Tolliver). |
For UNH: Demi Muses; Tori Forrest; Taylor Dunklau; Morgan Thatcher; Katie Sattora; Destiny Tolliver; libero Madison Lightfoot. | ||
For UCONN: Ratliff, Karson; Prinzbach, Marissa; Cmajdalka, Hayley; Thomas, Erika; Strawberry, Jade; Maugle, Devon; libero Datti, Brianna. | ||
0-1 | Point UNH - (Maugle, Devon) Kill by Taylor Dunklau (from Madison Lightfoot). | so |
1-1 | Point UCONN - (Taylor Dunklau) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
1-2 | Point UNH - (Datti, Brianna) Kill by Demi Muses (from Taylor Dunklau). | so |
For UNH: Abby Brinkman. | ||
2-2 | Point UCONN - (Tori Forrest) Kill by Prinzbach, Marissa (from Maugle, Devon). | so |
3-2 | Point UCONN - (Prinzbach, Marissa) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
3-3 | Point UNH - (Prinzbach, Marissa) Kill by Abby Brinkman (from Taylor Dunklau). | so |
4-3 | Point UCONN - (Madison Lightfoot) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
For UCONN: Esposito, Sage. | ||
4-4 | Point UNH - (Esposito, Sage) Kill by Destiny Tolliver (from Taylor Dunklau). | so |
5-4 | Point UCONN - (Morgan Thatcher) Service error. | so |
6-4 | Point UCONN - (Thomas, Erika) Attack error by Abby Brinkman (block by Cmajdalka, Hayley; Strawberry, Jade). | |
6-5 | Point UNH - (Thomas, Erika) Service error. | so |
For UNH: Katie Sattora. | ||
7-5 | Point UCONN - (Katie Sattora) Kill by Strawberry, Jade (from Prinzbach, Marissa). | so |
7-6 | Point UNH - (Strawberry, Jade) Service error. | so |
8-6 | Point UCONN - (Destiny Tolliver) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
For UCONN: Ratliff, Karson. | ||
9-6 | Point UCONN - (Maugle, Devon) Attack error by Demi Muses (block by Cmajdalka, Hayley; Ratliff, Karson). | |
10-6 | Point UCONN - (Maugle, Devon) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
Timeout New Hampshire. | ||
10-7 | Point UNH - (Maugle, Devon) Kill by Demi Muses (from Taylor Dunklau). | so |
11-7 | Point UCONN - (Taylor Dunklau) Service error. | so |
12-7 | Point UCONN - (Datti, Brianna) Service ace (TEAM). | |
13-7 | Point UCONN - (Datti, Brianna) Kill by Thomas, Erika (from Prinzbach, Marissa). | |
13-8 | Point UNH - (Datti, Brianna) Kill by Morgan Thatcher (from Taylor Dunklau). | so |
For UNH: Katie Sattora. | ||
14-8 | Point UCONN - (Tori Forrest) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
15-8 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
15-9 | Point UNH - (Prinzbach, Marissa) Service error. | so |
16-9 | Point UCONN - (Madison Lightfoot) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
For UCONN: Esposito, Sage. | ||
17-9 | Point UCONN - (Esposito, Sage) Kill by Maugle, Devon (from Prinzbach, Marissa). | |
Timeout New Hampshire. | ||
17-10 | Point UNH - (Esposito, Sage) Service error. | so |
For UNH: Sam Henke. | ||
18-10 | Point UCONN - (Sam Henke) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
18-11 | Point UNH - (Thomas, Erika) Kill by Abby Brinkman (from Sam Henke). | so |
For UNH: Katie Sattora. | ||
19-11 | Point UCONN - (Katie Sattora) Bad set by Taylor Dunklau. | so |
19-12 | Point UNH - (Strawberry, Jade) Attack error by Maugle, Devon. | so |
20-12 | Point UCONN - (Destiny Tolliver) Service error. | so |
For UCONN: Ratliff, Karson. | ||
20-13 | Point UNH - (Maugle, Devon) Attack error by Ratliff, Karson (block by Demi Muses; Taylor Dunklau). | so |
For UNH: Morgan Thatcher. | ||
21-13 | Point UCONN - (Taylor Dunklau) Attack error by Morgan Thatcher. | so |
21-14 | Point UNH - (Datti, Brianna) Kill by Morgan Thatcher. | so |
21-15 | Point UNH - (Tori Forrest) Kill by Abby Brinkman (from Taylor Dunklau). | |
Timeout UConn. | ||
22-15 | Point UCONN - (Tori Forrest) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |
22-16 | Point UNH - (Prinzbach, Marissa) Kill by Demi Muses (from Taylor Dunklau). | so |
23-16 | Point UCONN - (Madison Lightfoot) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Esposito, Sage. | ||
24-16 | Point UCONN - (Esposito, Sage) Kill by Maugle, Devon (from Datti, Brianna). | |
24-17 | Point UNH - (Esposito, Sage) Attack error by Maugle, Devon. | so |
For UNH: Sam Henke. | ||
25-17 | Point UCONN - (Sam Henke) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
==================== ==================== UCONN 3, NEW HAMPSHIRE 1 ====================
For UCONN: Ratliff, Karson; Prinzbach, Marissa; Cmajdalka, Hayley; Thomas, Erika; Strawberry, Jade; Maugle, Devon; libero Datti, Brianna. | ||
For UNH: Morgan Thatcher; Demi Muses; Tori Forrest; Katie Sattora; Brenna Buckwalter; Taylor Dunklau; libero Madison Lightfoot. | ||
0-1 | Point UNH - (Taylor Dunklau) Attack error by Ratliff, Karson. | |
1-1 | Point UCONN - (Taylor Dunklau) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
2-1 | Point UCONN - (Datti, Brianna) Service ace (TEAM). | |
3-1 | Point UCONN - (Datti, Brianna) Attack error by Tori Forrest (block by Thomas, Erika). | |
3-2 | Point UNH - (Datti, Brianna) Bad set by Thomas, Erika. | so |
3-3 | Point UNH - (Tori Forrest) Attack error by Thomas, Erika. | |
4-3 | Point UCONN - (Tori Forrest) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
5-3 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Prinzbach, Marissa). | |
6-3 | Point UCONN - (Prinzbach, Marissa) Attack error by Demi Muses. | |
7-3 | Point UCONN - (Prinzbach, Marissa) Attack error by Morgan Thatcher (block by Thomas, Erika; Strawberry, Jade). | |
7-4 | Point UNH - (Prinzbach, Marissa) Service error. | so |
8-4 | Point UCONN - (Madison Lightfoot) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UCONN: Christensen, Amy. | ||
8-5 | Point UNH - (Christensen, Amy) Service error. | so |
For UNH: Sam Henke. | ||
9-5 | Point UCONN - (Sam Henke) Kill by Maugle, Devon (from Prinzbach, Marissa). | so |
9-6 | Point UNH - (Thomas, Erika) Attack error by Maugle, Devon. | so |
For UNH: Katie Sattora. | ||
9-7 | Point UNH - (Katie Sattora) Attack error by Cmajdalka, Hayley. | |
10-7 | Point UCONN - (Katie Sattora) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | so |
11-7 | Point UCONN - (Strawberry, Jade) Service ace (Sam Henke). | |
For UNH: Morgan Thatcher. | ||
11-8 | Point UNH - (Strawberry, Jade) Kill by Taylor Dunklau (from Katie Sattora). | so |
12-8 | Point UCONN - (Brenna Buckwalter) Attack error by Tori Forrest. | so |
For UCONN: Ratliff, Karson. | ||
13-8 | Point UCONN - (Maugle, Devon) Kill by Cmajdalka, Hayley (from Prinzbach, Marissa). | |
13-9 | Point UNH - (Maugle, Devon) Kill by Demi Muses (from Taylor Dunklau). | so |
14-9 | Point UCONN - (Taylor Dunklau) Kill by Ratliff, Karson (from Prinzbach, Marissa). | so |
For UNH: Elizabeth Kennerly. | ||
15-9 | Point UCONN - (Datti, Brianna) Service ace (Morgan Thatcher). | |
16-9 | Point UCONN - (Datti, Brianna) Attack error by Demi Muses (block by Thomas, Erika). | |
17-9 | Point UCONN - (Maugle, Devon) Kill by Maugle, Devon (from Prinzbach, Marissa). | |
18-9 | Point UCONN - (Datti, Brianna) Service ace (Elizabeth Kennerly). | |
For UNH: Tori Forrest. | ||
18-10 | Point UNH - (Datti, Brianna) Service error. | so |
For UNH: Abby Brinkman. | ||
19-10 | Point UCONN - (Tori Forrest) Bad set by Cassidy Croci. | so |
20-10 | Point UCONN - (Prinzbach, Marissa) Attack error by Cassidy Croci. | |
21-10 | Point UCONN - (Prinzbach, Marissa) Attack error by Abby Brinkman (block by Thomas, Erika; Ratliff, Karson). | |
Timeout New Hampshire. | ||
For UCONN: Evans, Camille. | ||
22-10 | Point UCONN - (Prinzbach, Marissa) Attack error by Madison Lightfoot. | |
23-10 | Point UCONN - (Prinzbach, Marissa) Attack error by Morgan Thatcher (block by Thomas, Erika). | |
24-10 | Point UCONN - (Prinzbach, Marissa) Kill by Ratliff, Karson (from Datti, Brianna). | |
24-11 | Point UNH - (Prinzbach, Marissa) Kill by Morgan Thatcher (from Taylor Dunklau). | so |
25-11 | Point UCONN - (Madison Lightfoot) Kill by Thomas, Erika (from Prinzbach, Marissa). | so |