University of Connecticut Athletics
USF vs Connecticut (Nov 09, 2012)
Volleyball Box Score |
The Automated ScoreBook
USF vs Connecticut
(Nov 09, 2012 at Storrs, Conn.)
USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Rodriguez Gomez, And | 4 | 8 | 3 | 20 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
2 | Caitlyn Breen | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
3 | J'beria Davis | 4 | 12 | 7 | 40 | .125 | 1 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | |
7 | Erin Fairs | 4 | 8 | 8 | 29 | .000 | 0 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | |
11 | Kayla Walton | 4 | 13 | 1 | 24 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
17 | Natalia Soares | 4 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
4 | Claudia Cabrera | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
8 | Wylie Devlin | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
16 | Casey Albano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Jessica Burghart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | Ciara Brown | 4 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 54 | 23 | 150 | .207 | 53 | 5 | 6 | 2 | 60 | 0 | 16 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Kuppe, Madeline | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Anagu, Immanuella | 4 | 10 | 3 | 17 | .412 | 1 | 0 | 3 | 0 | 5 | 0 | 7 | 1 | 0 |
9 | Roidt, Angela | 4 | 3 | 0 | 6 | .500 | 38 | 0 | 1 | 0 | 10 | 0 | 5 | 0 | 0 |
11 | Thomas, Erika | 4 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
13 | Quayle, Mattison | 4 | 19 | 7 | 48 | .250 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 |
15 | Datti, Brianna | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
1 | Ratliff, Karson | 4 | 12 | 3 | 35 | .257 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
2 | Maving, Kelsey | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
4 | Esposito, Sage | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | Prinzbach, Marissa | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Christensen, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 4 | 55 | 20 | 149 | .235 | 50 | 2 | 8 | 5 | 59 | 0 | 24 | 2 | 0 | |
TOTAL TEAM BLOCKS: 12.0 |
| Site: Storrs, Conn. (Gampel Pavilion) Date: Nov 09, 2012 Attend: 308 Time: 1:53 Referees: Brad Frost, W. David Carson | |||||||||||||||||||||||||||||||