University of Connecticut Athletics
Connecticut vs PITT (10/21/12)
Volleyball Box Score |
The Automated ScoreBook
Connecticut vs PITT
(10/21/12 at Pittsburgh, PA)
Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ratliff, Karson | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Maugle, Devon | 4 | 17 | 9 | 50 | .160 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
6 | Prinzbach, Marissa | 4 | 0 | 0 | 8 | .000 | 48 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 1 |
8 | Anagu, Immanuella | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
12 | Wattles, Jackie | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
13 | Quayle, Mattison | 4 | 12 | 6 | 47 | .128 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 |
2 | Maving, Kelsey | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 |
4 | Esposito, Sage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Roidt, Angela | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christensen, Amy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Datti, Brianna | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Totals | 4 | 56 | 23 | 166 | .199 | 53 | 1 | 7 | 4 | 76 | 1 | 18 | 0 | 1 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
PITT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | YEAZEL, Kate | 4 | 7 | 7 | 24 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 1 |
4 | WYNN, Jessica | 4 | 13 | 7 | 32 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
5 | ZITZKE, Lindsey | 4 | 3 | 0 | 6 | .500 | 33 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 1 |
14 | CAMPBELL, Alexa | 4 | 3 | 0 | 23 | .130 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
17 | DITTRICH, Jasmine | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 |
24 | WIGNOT, Monica | 4 | 11 | 4 | 33 | .212 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 0 |
2 | CLESEN, Delaney | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
7 | GUESS, Mechael | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | JACOBSON, Jenna | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
9 | ORCHARD, Amanda | 3 | 3 | 2 | 16 | .062 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | ACTON, Margy | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 1 |
13 | BODDY, Jessica | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 55 | 26 | 170 | .171 | 54 | 4 | 10 | 1 | 73 | 5 | 14 | 2 | 4 | |
TOTAL TEAM BLOCKS: 12.0 |
| Site: Pittsburgh, PA (Fitzgerald FH) Date: 10/21/12 Attend: 161 Time: 2:01 Referees: Gerry Durishan, Patti Nelis | |||||||||||||||||||||||||||||||