University of Connecticut Athletics
Connecticut vs USF (Oct 19, 2012)
Volleyball Box Score |
The Automated ScoreBook
Connecticut vs USF
(Oct 19, 2012 at Tampa, Fla.)
Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Maugle, Devon | 5 | 13 | 8 | 43 | .116 | 1 | 1 | 2 | 1 | 8 | 0 | 3 | 0 | 0 |
6 | Prinzbach, Marissa | 5 | 4 | 0 | 15 | .267 | 50 | 3 | 2 | 1 | 18 | 0 | 1 | 1 | 1 |
8 | Anagu, Immanuella | 5 | 15 | 1 | 21 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
11 | Thomas, Erika | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
13 | Quayle, Mattison | 5 | 15 | 6 | 49 | .184 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 0 |
15 | Datti, Brianna | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
1 | Ratliff, Karson | 5 | 9 | 4 | 37 | .135 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
2 | Maving, Kelsey | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
4 | Esposito, Sage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kuppe, Madeline | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Christensen, Amy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 68 | 22 | 197 | .234 | 60 | 5 | 9 | 4 | 74 | 2 | 15 | 3 | 1 | |
TOTAL TEAM BLOCKS: 9.5 |
|
|
USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Rodriguez Gomez, And | 5 | 10 | 2 | 20 | .400 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 |
2 | Caitlyn Breen | 5 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
7 | Erin Fairs | 5 | 18 | 8 | 41 | .244 | 1 | 1 | 2 | 2 | 17 | 0 | 1 | 2 | 1 |
11 | Kayla Walton | 5 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
17 | Natalia Soares | 5 | 0 | 1 | 2 | -.500 | 29 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
18 | El Houssine, Valerie | 5 | 15 | 7 | 41 | .195 | 0 | 1 | 0 | 1 | 23 | 0 | 2 | 0 | 0 |
3 | J'beria Davis | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Claudia Cabrera | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
8 | Wylie Devlin | 5 | 0 | 1 | 1 | -1.000 | 32 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
20 | Jessica Burghart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Ciara Brown | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Totals | 5 | 71 | 28 | 184 | .234 | 67 | 4 | 4 | 5 | 90 | 0 | 18 | 2 | 3 | |
TOTAL TEAM BLOCKS: 9.0 |
| Site: Tampa, Fla. (The Corral) Date: Oct 19, 2012 Attend: 495 Time: 2:30 Referees: Moises Santiago, Dave Greenlee | ||||||||||||||||||||||||||||||||||||