University of Connecticut Athletics
Connecticut vs DePaul (Oct 07, 2012)
Volleyball Box Score |
The Automated ScoreBook
Connecticut vs DePaul
(Oct 07, 2012 at Chicago, Ill.)
Connecticut | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Maugle, Devon | 4 | 17 | 8 | 43 | .209 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
6 | Prinzbach, Marissa | 4 | 1 | 0 | 4 | .250 | 50 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 |
8 | Anagu, Immanuella | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
11 | Thomas, Erika | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Quayle, Mattison | 4 | 13 | 1 | 36 | .333 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 0 |
15 | Datti, Brianna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
1 | Ratliff, Karson | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Maving, Kelsey | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
4 | Esposito, Sage | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Kuppe, Madeline | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Christensen, Amy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Wattles, Jackie | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 4 | 57 | 21 | 137 | .263 | 55 | 9 | 6 | 3 | 54 | 0 | 8 | 2 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | RIZZO, Natalie | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 |
9 | FLEENER, Abbie | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HUEBENER, Callie | 4 | 12 | 7 | 35 | .143 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 |
13 | ZAPRYANOVA, Vesela | 4 | 19 | 5 | 32 | .438 | 1 | 0 | 3 | 2 | 7 | 0 | 2 | 1 | 0 |
14 | WITT, Laura | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
15 | AUMANN, Rachel | 4 | 5 | 0 | 10 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
4 | REYES, Genesis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
8 | SHUTAVA, Anastasiya | 4 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
10 | HORD, Aubree | 4 | 2 | 0 | 6 | .333 | 32 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
12 | ROOKS, Allyson | 4 | 1 | 0 | 3 | .333 | 4 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 |
Totals | 4 | 59 | 16 | 133 | .323 | 54 | 3 | 10 | 9 | 50 | 1 | 17 | 2 | 0 | |
TOTAL TEAM BLOCKS: 9.5 |
| Site: Chicago, Ill. (McGrath-Phillips) Date: Oct 07, 2012 Attend: 248 Time: 1:57 Referees: Jim Kuziela, Jim Werner | |||||||||||||||||||||||||||||||