University of Connecticut Athletics
ย Georgetown vs UCONN (Apr 20, 2016)
Box Score
Lacrosse Box Score (Final)
Georgetown vs UCONN (Apr 20, 2016 at Storrs, Conn.)
ย
Box Score
| ย Lacrosse Box Score ย |
Georgetown vs UCONN (Apr 20, 2016 at Storrs, Conn.)
ย
| ย Summaryย |
| Georgetown (5-9, 3-2 Big East) vs. UCONN (12-2, 6-0 Big East) Date: Apr 20, 2016ย ย Attendance: 315 Weather: Sunny, 60 degrees |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| Georgetownย | 4ย | 4ย | 8ย |
| UCONNย | 5ย | 4ย | 9ย |
| Georgetown SCORING: GOALS: WHITEHURST,Francesca 2; BANDOS, Kristen 2; ETCHISON, Corinne 2; PERSELAY, Kelsey 1; GEBHARDT, Taylor 1. ASSISTS: WHITEHURST,Francesca 2; RUBIN, Morgan 1. UCONN SCORING: GOALS: Nolan, Grace 3; FINKELSTON,Katherine 3; Crofts, Alexandra 2; Jordan, Jacqueline 1. ASSISTS: Nolan, Grace 2; Palmucci, Carly 2; Fazio, Alyson 1; Tilley, Ally 1. Officials: Judy Strong; Jenny Miriam Morriso; Linda Thayer. Scorer: UConn Sports Info. |
| ย UCONN ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| ย | 1 ย | Fazio, Alyson ย | 0ย | 1ย | 1ย | 0ย | 1ย | 2ย | 0ย | -ย | 1ย |
| ย | 2 ย | Crofts, Alexandra ย | 2ย | 0ย | 5ย | 0ย | 1ย | 3ย | 2ย | 0-1ย | 2ย |
| ย | 3 ย | Jordan, Jacqueline ย | 1ย | 0ย | 3ย | 0ย | 1ย | 0ย | 0ย | -ย | 1ย |
| ย | 4 ย | FINKELSTON,Katherineย | 3ย | 0ย | 5ย | 1ย | 0ย | 3ย | 0ย | -ย | 1ย |
| ย | 7 ย | Smith, Karaline ย | 0ย | 0ย | 0ย | 1ย | 0ย | 2ย | 0ย | -ย | 1ย |
| ย | 10ย | Nolan, Grace ย | 3ย | 2ย | 3ย | 1ย | 0ย | 0ย | 0ย | 1-1ย | 2ย |
| ย | 12ย | Kwasnowski, Lauren ย | 0ย | 0ย | 1ย | 3ย | 1ย | 0ย | 1ย | -ย | 2ย |
| ย | 13ย | Palmucci, Carly ย | 0ย | 2ย | 0ย | 1ย | 1ย | 0ย | 0ย | -ย | 1ย |
| ย | 17ย | Ekstrom, Cassie ย | 0ย | 0ย | 0ย | 2ย | 0ย | 1ย | 3ย | -ย | -ย |
| ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 29ย | Blaney, Deryn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | -ย | 3ย |
| ย | 85ย | Nee, Shannon ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 1ย | -ย | -ย |
| ย | 8 ย | Catalano, Kelsey ย | 0ย | 0ย | 1ย | 0ย | 0ย | 1ย | 0ย | 0-1ย | 2ย |
| ย | 11ย | Tripodi, Maggie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 14ย | Jensen, Brooke ย | 0ย | 0ย | 1ย | 1ย | 1ย | 0ย | 0ย | 0-1ย | 1ย |
| ย | 15ย | Gaines, Kristyn ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 33ย | Smith, Sarah ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 34ย | Tilley, Ally ย | 0ย | 1ย | 3ย | 0ย | 0ย | 1ย | 0ย | -ย | 2ย |
| ย | ย | Totals.........ย | 9ย | 6ย | 23ย | 11ย | 6ย | 15ย | 10ย | 1-4ย | 19ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 85ย | Nee, Shannon ย | 60:00ย | 8ย | Wย | 3ย | 7ย | 10ย |
| ย Georgetown ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| ย | 4 ย | ETCHISON, Corinne ย | 2ย | 0ย | 2ย | 1ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 10ย | GEBHARDT, Taylor ย | 1ย | 0ย | 2ย | 0ย | 0ย | 2ย | 0ย | -ย | 1ย |
| ย | 14ย | RYAN, Morgan ย | 0ย | 0ย | 2ย | 1ย | 1ย | 0ย | 1ย | -ย | 3ย |
| ย | 16ย | PERSELAY, Kelsey ย | 1ย | 0ย | 2ย | 1ย | 2ย | 1ย | 1ย | -ย | -ย |
| ย | 18ย | BOWLING, Kassandra ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 2ย | -ย | 2ย |
| ย | 25ย | RUBIN, Morgan ย | 0ย | 1ย | 2ย | 0ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 26ย | WHITEHURST,Francescaย | 2ย | 2ย | 2ย | 0ย | 2ย | 1ย | 0ย | -ย | 1ย |
| ย | 28ย | BANDOS, Kristen ย | 2ย | 0ย | 11ย | 0ย | 4ย | 3ย | 0ย | 0-1ย | -ย |
| ย | 29ย | MILLER, Natalie ย | 0ย | 0ย | 0ย | 1ย | 2ย | 0ย | 4ย | -ย | 2ย |
| ย | 32ย | HEAGERTY, Annie ย | 0ย | 0ย | 0ย | 1ย | 1ย | 0ย | 2ย | -ย | 2ย |
| ย | 39ย | SCHWALJE, Jenny ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย | 2ย |
| ย | 50ย | FISHER, Maddy ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 3 ย | LOVETT, Colleen ย | 0ย | 0ย | 0ย | 0ย | 1ย | 4ย | 0ย | -ย | -ย |
| ย | 7 ย | CHENEY, Sarah ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 1ย | -ย | -ย |
| ย | 17ย | ZINN, Josephine ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | -ย |
| ย | 22ย | SEIBEL, Hannah ย | 0ย | 0ย | 2ย | 0ย | 0ย | 2ย | 0ย | -ย | 1ย |
| ย | 24ย | TUNNEY, Georgia ย | 0ย | 0ย | 2ย | 0ย | 0ย | 1ย | 0ย | -ย | 2ย |
| ย | 55ย | MCDONALD, Megan ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 8ย | 3ย | 27ย | 11ย | 13ย | 16ย | 14ย | 0-1ย | 16ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50ย | FISHER, Maddy ย | 30:00ย | 5ย | ย | 2ย | 0ย | 2ย |
| 55ย | MCDONALD, Megan ย | 30:00ย | 4ย | Lย | 0ย | 5ย | 5ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| Georgetownย | 12ย | 15ย | 27ย |
| UCONNย | 13ย | 10ย | 23ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| Georgetownย | 2ย | 5ย | 7ย |
| UCONNย | 3ย | 7ย | 10ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| Georgetownย | 5ย | 6ย | 11ย |
| UCONNย | 7ย | 4ย | 11ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| Georgetownย | 9ย | 7ย | 16ย |
| UCONNย | 9ย | 10ย | 19ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| Georgetownย | 8ย | 5ย | 13ย |
| UCONNย | 2ย | 4ย | 6ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| Georgetownย | 9ย | 7ย | 16ย |
| UCONNย | 7ย | 8ย | 15ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| Georgetownย | 6-6ย | 8-10ย | 14-16ย |
| UCONNย | 7-9ย | 9-10ย | 16-19ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| Georgetownย | 0-0ย | 0-1ย | 0-1ย |
| UCONNย | 1-4ย | 0-0ย | 1-4ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 29:44ย | GU ย | PERSELAY, Kelsey (8)ย | Unassistedย | 0-1ย |
| 2.ย | ย | 28:08ย | GU ย | BANDOS, Kristen (24)ย | Unassistedย | 0-2ย |
| 3.ย | ย | 22:33ย | UCONN ย | Nolan, Grace (38)ย | Free position shotย | 1-2ย |
| 4.ย | ย | 15:31ย | GU ย | GEBHARDT, Taylor (15)ย | Unassistedย | 1-3ย |
| 5.ย | ย | 14:38ย | UCONN ย | FINKELSTON,Katherine (41)ย | Tilley, Ally (5)ย | 2-3ย |
| 6.ย | ย | 8:48ย | UCONN ย | FINKELSTON,Katherine (42)ย | Palmucci, Carly (10)ย | 3-3ย |
| 7.ย | ย | 4:53ย | UCONN ย | Crofts, Alexandra (22)ย | Palmucci, Carly (11)ย | 4-3ย |
| 8.ย | ย | 2:30ย | UCONN ย | FINKELSTON,Katherine (43)ย | Nolan, Grace (13)ย | 5-3ย |
| 9.ย | ย | 2:17ย | GU ย | ETCHISON, Corinne (17)ย | RUBIN, Morgan (5)ย | 5-4ย |
| 10.ย | 2ndย | 25:48ย | UCONN ย | Jordan, Jacqueline (17)ย | Unassistedย | 6-4ย |
| 11.ย | ย | 19:53ย | GU ย | ETCHISON, Corinne (18)ย | WHITEHURST,Francesca (9)ย | 6-5ย |
| 12.ย | ย | 17:34ย | UCONN ย | Nolan, Grace (39)ย | Fazio, Alyson (9)ย | 7-5ย |
| 13.ย | ย | 13:18ย | GU ย | BANDOS, Kristen (25)ย | WHITEHURST,Francesca (10)ย | 7-6ย |
| 14.ย | ย | 11:11ย | GU ย | WHITEHURST,Francesca (18)ย | Unassistedย | 7-7ย |
| 15.ย | ย | 6:04ย | GU ย | WHITEHURST,Francesca (19)ย | Unassistedย | 7-8ย |
| 16.ย | ย | 3:22ย | UCONN ย | Crofts, Alexandra (23)ย | Nolan, Grace (14)ย | 8-8ย |
| 17.ย | ย | 0:17ย | UCONN ย | Nolan, Grace (40)ย | Unassistedย | 9-8ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 06:25ย | GU ย | 22ย | SEIBEL, Hannah ย | N/Aย | ย | YELLOW CARDย |
| 2ndย | 15:29ย | GU ย | 32ย | HEAGERTY, Annie ย | N/Aย | ย | YELLOW CARDย |
| ย | 00:24ย | GU ย | 14ย | RYAN, Morgan ย | N/Aย | ย | YELLOW CARDย |







