University of Connecticut Athletics
UCONN vs Marquette (Apr 09, 2016)
Box Score
Lacrosse Box Score (Final)
UCONN vs Marquette (Apr 09, 2016 at Milwaukee, Wis.)
Box Score
| Lacrosse Box Score |
UCONN vs Marquette (Apr 09, 2016 at Milwaukee, Wis.)
| Summary |
| UCONN (9-2, 3-0 BIG EAST) vs. Marquette (4-8, 1-1 BIG EAST) Date: Apr 09, 2016 Attendance: 189 Weather: 29 degrees, Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| UCONN | 9 | 6 | 15 |
| Marquette | 9 | 4 | 13 |
| UCONN SCORING: GOALS: Tripodi, Maggie 4; Crofts, Alexandra 4; Nolan, Grace 3; Fazio, Alyson 2; Jordan, Jacqueline 1; Tilley, Ally 1. ASSISTS: Fazio, Alyson 2; Jordan, Jacqueline 1; Tilley, Ally 1; Tripodi, Maggie 1. Marquette SCORING: GOALS: GABRIEL,Grace 3; BAAS,Hayley 3; SOCCODATO,Cate 3; SHEARER,Julianna 2; LANE,Allison 2. ASSISTS: HILL,Riley 2; BOCHNIAK,Amanda 1; GABRIEL,Grace 1. Officials: Anne Drummond; Scott Eden; Joe Sarkees. |
| Marquette |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 4 | BOCHNIAK,Amanda | 0 | 1 | 1 | 2 | 1 | 2 | 1 | - | 2 | |
| 6 | HAVERSTICK,Kayce | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 | |
| 10 | SOCCODATO,Cate | 3 | 0 | 5 | 3 | 0 | 1 | 3 | - | 1 | |
| 13 | SHEARER,Julianna | 2 | 0 | 6 | 2 | 5 | 2 | 2 | 0-1 | 4 | |
| 21 | GAMBACORTA,Alex | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 22 | BAAS,Hayley | 3 | 0 | 6 | 1 | 0 | 2 | 3 | 1-2 | 3 | |
| 25 | GOSLEE,Elizabeth | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | 5 | |
| 26 | HILL,Riley | 0 | 2 | 2 | 1 | 2 | 4 | 0 | - | - | |
| GK | 31 | PRIEM,Sarah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
| 32 | O'BRIEN,Molly | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 40 | LANE,Allison | 2 | 0 | 3 | 5 | 4 | 3 | 1 | 2-2 | 1 | |
| 44 | MEYER,Fran | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 | |
| 2 | ATAYAN,Alina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | GABRIEL,Grace | 3 | 1 | 6 | 1 | 2 | 2 | 0 | 2-3 | 1 | |
| 5 | WILLCOCKS,Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | BROWN,Kenzie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 14 | HOOKER,Lauren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 16 | SMITH,Taylor | 0 | 0 | 2 | 2 | 0 | 0 | 2 | - | 1 | |
| 27 | SALTER,Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | MCGUIRE,Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 37 | WILSON,Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 4 | 32 | 24 | 17 | 21 | 18 | 5-8 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | PRIEM,Sarah | 51:16 | 15 | L | 3 | 1 | 4 |
| 27 | SALTER,Emma | 08:44 | 0 | 0 | 0 | 0 |
| UCONN |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Fazio, Alyson | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 0-1 | 1 | |
| 2 | Crofts, Alexandra | 4 | 0 | 6 | 1 | 1 | 1 | 2 | 1-2 | 4 | |
| 3 | Jordan, Jacqueline | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 1-1 | 2 | |
| 4 | FINKELSTON,Katherine | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 8 | Catalano, Kelsey | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | 3 | |
| 10 | Nolan, Grace | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 1-1 | 4 | |
| 12 | Kwasnowski, Lauren | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | 4 | |
| 17 | Ekstrom, Cassie | 0 | 0 | 0 | 4 | 0 | 0 | 4 | - | 3 | |
| 18 | Giumetti, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 20 | Beer, Jessie | 0 | 0 | 0 | 3 | 2 | 3 | 0 | - | 1 | |
| 29 | Blaney, Deryn | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | 2 | |
| GK | 85 | Nee, Shannon | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - |
| 5 | O'Reilly, Molly | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | |
| 7 | Smith, Karaline | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 1 | |
| 9 | Leary, Cait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Tripodi, Maggie | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 1-1 | 1 | |
| 13 | Palmucci, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 14 | Jensen, Brooke | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
| 15 | Gaines, Kristyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 33 | Smith, Sarah | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 | |
| 34 | Tilley, Ally | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | |
| Totals......... | 15 | 5 | 28 | 24 | 13 | 21 | 13 | 4-6 | 34 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 85 | Nee, Shannon | 60:00 | 13 | W | 3 | 7 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UCONN | 16 | 12 | 28 |
| Marquette | 16 | 16 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UCONN | 3 | 7 | 10 |
| Marquette | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UCONN | 12 | 12 | 24 |
| Marquette | 6 | 18 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| UCONN | 20 | 14 | 34 |
| Marquette | 16 | 9 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UCONN | 7 | 6 | 13 |
| Marquette | 12 | 5 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UCONN | 8 | 13 | 21 |
| Marquette | 10 | 11 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UCONN | 8-10 | 11-15 | 19-25 |
| Marquette | 6-9 | 10-11 | 16-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UCONN | 3-4 | 1-2 | 4-6 |
| Marquette | 5-5 | 0-3 | 5-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:42 | MU | SHEARER,Julianna (25) | BOCHNIAK,Amanda (17) | 1-0 |
| 2. | 28:16 | MU | LANE,Allison (21) | Free position shot | 2-0 | |
| 3. | 26:45 | UCONN | Crofts, Alexandra (13) | Tripodi, Maggie (8) | 2-1 | |
| 4. | 25:55 | UCONN | Tripodi, Maggie (3) | Free position shot | 2-2 | |
| 5. | 23:42 | MU | GABRIEL,Grace (9) | Free position shot | 3-2 | |
| 6. | 23:21 | UCONN | Nolan, Grace (30) | Unassisted | 3-3 | |
| 7. | 22:42 | UCONN | Crofts, Alexandra (14) | Unassisted | 3-4 | |
| 8. | 22:12 | UCONN | Tripodi, Maggie (4) | Tilley, Ally (3) | 3-5 | |
| 9. | 16:35 | UCONN | Jordan, Jacqueline (15) | Free position shot | 3-6 | |
| 10. | 15:25 | MU | BAAS,Hayley (18) | Unassisted | 4-6 | |
| 11. | 15:06 | MU | LANE,Allison (22) | Free position shot | 5-6 | |
| 12. | 13:46 | MU | GABRIEL,Grace (10) | Free position shot | 6-6 | |
| 13. | 12:25 | MU | SHEARER,Julianna (26) | GABRIEL,Grace (3) | 7-6 | |
| 14. | 10:53 | MU | BAAS,Hayley (19) | Free position shot | 8-6 | |
| 15. | 9:05 | UCONN | Tilley, Ally (3) | Fazio, Alyson (5) | 8-7 | |
| 16. | 7:17 | UCONN | Crofts, Alexandra (15) | Free position shot | 8-8 | |
| 17. | 3:46 | MU | SOCCODATO,Cate (11) | HILL,Riley (12) | 9-8 | |
| 18. | 2:05 | UCONN | Fazio, Alyson (18) | Unassisted | 9-9 | |
| 19. | 2nd | 29:06 | MU | BAAS,Hayley (20) | Unassisted | 10-9 |
| 20. | 25:52 | MU | SOCCODATO,Cate (12) | HILL,Riley (13) | 11-9 | |
| 21. | 23:34 | UCONN | Tripodi, Maggie (5) | Jordan, Jacqueline (14) | 11-10 | |
| 22. | 21:26 | UCONN | Nolan, Grace (31) | Fazio, Alyson (6) | 11-11 | |
| 23. | 21:16 | UCONN | Fazio, Alyson (19) | Unassisted | 11-12 | |
| 24. | 20:29 | UCONN | Tripodi, Maggie (6) | Unassisted | 11-13 | |
| 25. | 19:55 | UCONN | Crofts, Alexandra (16) | Unassisted | 11-14 | |
| 26. | 15:10 | UCONN | Nolan, Grace (32) | Free position shot | 11-15 | |
| 27. | 3:19 | MU | GABRIEL,Grace (11) | Unassisted | 12-15 | |
| 28. | 1:23 | MU | SOCCODATO,Cate (13) | Unassisted | 13-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:37 | MU | 13 | SHEARER,Julianna | N/A | YELLOW CARD | |
| 2nd | 18:05 | UCONN | 2 | Crofts, Alexandra | N/A | YELLOW CARD | |
| 00:45 | MU | 25 | GOSLEE,Elizabeth | N/A | YELLOW CARD |







