University of Connecticut Athletics
VU vs UCONN (Mar 26, 2016)
Box Score
Lacrosse Box Score (Final)
VU vs UCONN (Mar 26, 2016 at Storrs, Conn.)
Box Score
| Lacrosse Box Score |
VU vs UCONN (Mar 26, 2016 at Storrs, Conn.)
| Summary |
| VU (2-9, 0-1 Big East) vs. UCONN (7-1, 1-0 Big East) Date: Mar 26, 2016 Attendance: 236 Weather: Cloudy, 43 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| VU | 4 | 4 | 8 |
| UCONN | 3 | 10 | 13 |
| VU SCORING: GOALS: FROCCARO,JACKIE 3; HENDERSON,CHELSEY 2; BREEN,MEGHAN 1; DENIHAN,KELSEY 1; DOTTINO,CAROLYN 1. ASSISTS: MAITA,CARLYE 1; RAU,KAITLYN 1. UCONN SCORING: GOALS: Catalano, Kelsey 4; Jensen, Brooke 2; Nolan, Grace 2; FINKELSTON,Katherine 2; Fazio, Alyson 2; Bonnes, Alexa 1. ASSISTS: Jensen, Brooke 1; Tripodi, Maggie 1. Officials: Eileen Jones; Erin Michaud; Elizabeth Mongeon. |
| UCONN |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Crofts, Alexandra | 0 | 0 | 0 | 0 | 3 | 1 | 2 | - | 2 | |
| 4 | FINKELSTON,Katherine | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Smith, Karaline | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 3 | |
| 8 | Catalano, Kelsey | 4 | 0 | 6 | 0 | 1 | 1 | 0 | 2-3 | 4 | |
| 10 | Nolan, Grace | 2 | 0 | 4 | 1 | 0 | 3 | 2 | 0-1 | 1 | |
| 11 | Tripodi, Maggie | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 13 | Palmucci, Carly | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 4 | |
| 15 | Gaines, Kristyn | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 17 | Ekstrom, Cassie | 0 | 0 | 0 | 4 | 0 | 0 | 3 | - | - | |
| 20 | Beer, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Blaney, Deryn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 | |
| 85 | Nee, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 1 | Fazio, Alyson | 2 | 0 | 2 | 1 | 1 | 1 | 0 | - | 1 | |
| 3 | Jordan, Jacqueline | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 0-1 | - | |
| 5 | O'Reilly, Molly | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1 | |
| 12 | Kwasnowski, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | |
| 14 | Jensen, Brooke | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2-2 | - | |
| 18 | Giumetti, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Bonnes, Alexa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Smith, Sarah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
| 34 | Tilley, Ally | 0 | 0 | 1 | 0 | 1 | 1 | 2 | - | - | |
| Totals......... | 13 | 2 | 30 | 13 | 11 | 11 | 18 | 4-7 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 85 | Nee, Shannon | 60:00 | 8 | W | 2 | 6 | 8 |
| VU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 3 | SALERNO,MARIAH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 9 | HASSINGER,DEVIN | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | - | |
| 10 | HENDERSON,CHELSEY | 2 | 0 | 3 | 1 | 3 | 5 | 1 | - | 3 | |
| 19 | ARMSTRONG,ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
| 26 | MICHAELS,JULIA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 34 | GRIFF,TIERNEY | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | |
| 37 | DOTTINO,CAROLYN | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | 1 | |
| 39 | BREEN,MEGHAN | 1 | 0 | 4 | 0 | 0 | 2 | 0 | - | - | |
| 40 | FROCCARO,JACKIE | 3 | 0 | 6 | 0 | 4 | 2 | 0 | 1-2 | 1 | |
| 45 | CIETEK,MACKENZIE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 46 | DENIHAN,KELSEY | 1 | 0 | 2 | 1 | 3 | 0 | 2 | - | - | |
| 48 | SCARFOGLIERO,SAM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 2 | |
| 1 | MAITA,CARLYE | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 5 | |
| 4 | LUIDENS,CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 8 | RAU,KAITLYN | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 17 | BOUWMAN,DANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | BENDINELLI,CATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | O'CONNOR,KATHLEEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 47 | CIETEK,KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 2 | 18 | 3 | 12 | 20 | 10 | 1-2 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | MICHAELS,JULIA | 60:00 | 13 | L | 9 | 4 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| VU | 6 | 12 | 18 |
| UCONN | 13 | 17 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| VU | 9 | 4 | 13 |
| UCONN | 2 | 6 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| VU | 1 | 2 | 3 |
| UCONN | 6 | 7 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| VU | 7 | 13 | 20 |
| UCONN | 6 | 18 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| VU | 5 | 7 | 12 |
| UCONN | 3 | 8 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| VU | 7 | 13 | 20 |
| UCONN | 5 | 6 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| VU | 5-6 | 3-3 | 8-9 |
| UCONN | 4-4 | 4-4 | 8-8 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| VU | 0-0 | 1-2 | 1-2 |
| UCONN | 1-1 | 3-6 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:05 | VU | HENDERSON,CHELSEY | Unassisted | 0-1 |
| 2. | 24:45 | VU | FROCCARO,JACKIE | Unassisted | 0-2 | |
| 3. | 22:16 | VU | BREEN,MEGHAN | RAU,KAITLYN | 0-3 | |
| 4. | 14:07 | UCONN | FAZIO, Alyson | Unassisted | 1-3 | |
| 5. | 11:38 | UCONN | CATALANO, Kelsey | Unassisted | 2-3 | |
| 6. | 8:52 | UCONN | CATALANO, Kelsey | Free position shot | 3-3 | |
| 7. | 6:12 | VU | FROCCARO,JACKIE | Unassisted | 3-4 | |
| 8. | 2nd | 28:52 | VU | DENIHAN,KELSEY | Unassisted | 3-5 |
| 9. | 28:26 | UCONN | NOLAN, Grace | TRIPODI, Maggie | 4-5 | |
| 10. | 26:40 | UCONN | JENSEN, Brooke | Free position shot | 5-5 | |
| 11. | 25:16 | UCONN | FAZIO, Alyson | Unassisted | 6-5 | |
| 12. | 23:01 | VU | FROCCARO,JACKIE | Free position shot | 6-6 | |
| 13. | 20:51 | UCONN | CATALANO, Kelsey | Unassisted | 7-6 | |
| 14. | 16:25 | UCONN | NOLAN, Grace | Unassisted | 8-6 | |
| 15. | 15:20 | UCONN | FINKELSTON,Katherine | Unassisted | 9-6 | |
| 16. | 10:45 | UCONN | CATALANO, Kelsey | Free position shot | 10-6 | |
| 17. | 7:21 | UCONN | JENSEN, Brooke | Free position shot | 11-6 | |
| 18. | 5:04 | UCONN | FINKELSTON,Katherine | JENSEN, Brooke | 12-6 | |
| 19. | 3:13 | VU | HENDERSON,CHELSEY | MAITA,CARLYE | 12-7 | |
| 20. | 2:56 | UCONN | BONNES, Alexa | Unassisted | 13-7 | |
| 21. | 1:52 | VU | DOTTINO,CAROLYN | Unassisted | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 25:10 | UCONN | 29 | Blaney, Deryn | N/A | YELLOW CARD | |
| 17:50 | VU | 1 | MAITA,CARLYE | N/A | YELLOW CARD | ||
| 13:28 | VU | 48 | SCARFOGLIERO,SAM | N/A | YELLOW CARD | ||
| 09:10 | VU | 46 | DENIHAN,KELSEY | N/A | YELLOW CARD | ||
| 07:44 | VU | 40 | FROCCARO,JACKIE | N/A | YELLOW CARD | ||
| 04:20 | UCONN | 3 | Jordan, Jacqueline | N/A | YELLOW CARD |






