University of Connecticut Athletics
UCONN vs Rutgers (Mar 05, 2016)
Box Score
Lacrosse Box Score (Final)
#19 UCONN vs Rutgers (Mar 05, 2016 at Piscataway, N.J.)
Box Score
| Lacrosse Box Score |
#19 UCONN vs Rutgers (Mar 05, 2016 at Piscataway, N.J.)
| Summary |
| UCONN (4-0, 0-0 BIG EAST) vs. Rutgers (1-5, 0-0 Big Ten) Date: Mar 05, 2016 Attendance: 290 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| UCONN | 8 | 6 | 14 |
| Rutgers | 6 | 5 | 11 |
| UCONN SCORING: GOALS: Nolan, Grace 5; Fazio, Alyson 4; FINKELSTON,Katherine 3; Catalano, Kelsey 1; Crofts, Alexandra 1. ASSISTS: Palmucci, Carly 2; Jordan, Jacqueline 1; Nolan, Grace 1; O'REILLY, Molly 1; Tilley, Ally 1. Rutgers SCORING: GOALS: Kolodny, Kim 5; Dunphey, Kristina 2; Scott, Macy 2; Barnes, Halley 1; Turturro, Amanda 1. ASSISTS: Barnes, Halley 2; Paratore, Paige 1; Turturro, Amanda 1. Officials: Laura Paro; Ed Bebyn; Peggy Cellucci. |
| Rutgers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 1 | Mason, Dakota | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 2 |
| A | 2 | Kolodny, Kim | 5 | 0 | 6 | 3 | 0 | 2 | 1 | 2-2 | - |
| A | 7 | Barnes, Halley | 1 | 2 | 6 | 4 | 1 | 1 | 1 | 0-1 | 5 |
| A | 11 | Turturro, Amanda | 1 | 1 | 4 | 4 | 3 | 2 | 0 | - | 1 |
| M | 12 | Kocher, Kristin | 0 | 0 | 1 | 2 | 1 | 2 | 1 | - | 1 |
| D | 15 | Casten, Amanda | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | 2 |
| D | 16 | DiLullo, Christine | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | 1 |
| M | 21 | Paratore, Paige | 0 | 1 | 0 | 2 | 0 | 2 | 0 | - | 6 |
| M | 24 | Navaroli, Alana | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 1 |
| D | 27 | Pennell, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| GK | 29 | Kearns, Devon | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| M | 31 | Dunphey, Kristina | 2 | 0 | 5 | 1 | 2 | 1 | 1 | 0-1 | 1 |
| 5 | Scott, Macy | 2 | 0 | 2 | 3 | 1 | 3 | 2 | - | - | |
| 10 | Santana, Emily | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 14 | Sharp, Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 18 | Reilly, Joanna | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Puckhaber, Kerri | 0 | 0 | 4 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Elliott, Addington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Schreiber, Chrissy | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 11 | 4 | 33 | 28 | 13 | 25 | 11 | 2-5 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Kearns, Devon | 60:00 | 14 | L | 6 | 4 | 10 |
| UCONN |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | Fazio, Alyson | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 1-1 | 2 |
| M | 2 | Crofts, Alexandra | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1-2 | 2 |
| A | 3 | Jordan, Jacqueline | 0 | 1 | 3 | 2 | 0 | 3 | 2 | - | 3 |
| A | 4 | FINKELSTON,Katherine | 3 | 0 | 5 | 1 | 0 | 4 | 0 | - | - |
| A | 10 | Nolan, Grace | 5 | 1 | 8 | 2 | 1 | 2 | 0 | 1-2 | 2 |
| A | 13 | Palmucci, Carly | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 1 |
| M | 14 | Jensen, Brooke | 0 | 0 | 0 | 2 | 2 | 1 | 2 | - | 1 |
| D | 17 | Ekstrom, Cassie | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | 2 |
| D | 20 | Beer, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 |
| D | 29 | Blaney, Deryn | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | - |
| M | 33 | Smith, Sarah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 |
| GK | 85 | Nee, Shannon | 0 | 0 | 0 | 8 | 0 | 2 | 3 | - | - |
| 5 | O'Reilly, Molly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Smith, Karaline | 0 | 0 | 1 | 3 | 2 | 1 | 1 | - | 2 | |
| 8 | Catalano, Kelsey | 1 | 0 | 4 | 0 | 2 | 1 | 2 | - | 2 | |
| 9 | Leary, Cait | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 11 | Tripodi, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 12 | Kwasnowski, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Gaines, Kristyn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 | |
| 18 | Giumetti, Emily | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 23 | Bonnes, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Kenneally, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 34 | Tilley, Ally | 0 | 1 | 0 | 2 | 0 | 1 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 6 | 28 | 30 | 14 | 22 | 17 | 3-5 | 26 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 85 | Nee, Shannon | 60:00 | 11 | W | 4 | 8 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| UCONN | 16 | 12 | 28 |
| Rutgers | 17 | 16 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| UCONN | 4 | 8 | 12 |
| Rutgers | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| UCONN | 18 | 12 | 30 |
| Rutgers | 14 | 14 | 28 |
| FOULS BY PERIOD | 1 | 2 | Total |
| UCONN | 11 | 15 | 26 |
| Rutgers | 11 | 12 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| UCONN | 9 | 5 | 14 |
| Rutgers | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| UCONN | 12 | 10 | 22 |
| Rutgers | 15 | 10 | 25 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| UCONN | 8-11 | 9-15 | 17-26 |
| Rutgers | 10-14 | 5-6 | 15-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| UCONN | 2-2 | 1-3 | 3-5 |
| Rutgers | 2-4 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:32 | UCONN | FINKELSTON,Katherine (15) | PALMUCCI, Carly | 0-1 |
| 2. | 28:41 | UCONN | Fazio, Alyson (7) | Jordan, Jacqueline (5) | 0-2 | |
| 3. | 28:03 | RU | Dunphey, Kristina | Unassisted | 1-2 | |
| 4. | 26:59 | RU | Turturro, Amanda (3) | Paratore, Paige (1) | 2-2 | |
| 5. | 25:55 | RU | Kolodny, Kim (6) | Free position shot | 3-2 | |
| 6. | 23:29 | RU | Kolodny, Kim (7) | Unassisted | 4-2 | |
| 7. | 18:57 | UCONN | Nolan, Grace (10) | Free position shot | 4-3 | |
| 8. | 16:49 | UCONN | FINKELSTON,Katherine (16) | Palmucci, Carly (1) | 4-4 | |
| 9. | 13:30 | UCONN | Nolan, Grace (11) | Unassisted | 4-5 | |
| 10. | 12:38 | UCONN | Fazio, Alyson (8) | Unassisted | 4-6 | |
| 11. | 8:10 | UCONN | Catalano, Kelsey (2) | Unassisted | 4-7 | |
| 12. | 5:10 | RU | Kolodny, Kim (8) | Barnes, Halley (3) | 5-7 | |
| 13. | 4:07 | UCONN | Fazio, Alyson (9) | Free position shot | 5-8 | |
| 14. | 1:51 | RU | Kolodny, Kim (9) | Free position shot | 6-8 | |
| 15. | 2nd | 27:23 | RU | Barnes, Halley (11) | Unassisted | 7-8 |
| 16. | 25:19 | UCONN | Nolan, Grace (12) | Unassisted | 7-9 | |
| 17. | 24:59 | UCONN | Fazio, Alyson (10) | Unassisted | 7-10 | |
| 18. | 21:36 | RU | Kolodny, Kim (10) | Turturro, Amanda (4) | 8-10 | |
| 19. | 21:09 | UCONN | NOLAN, Grace | O'REILLY, Molly | 8-11 | |
| 20. | 19:51 | RU | Dunphey, Kristina (13) | Barnes, Halley | 9-11 | |
| 21. | 13:00 | UCONN | Nolan, Grace (14) | Tilley, Ally (4) | 9-12 | |
| 22. | 10:59 | UCONN | FINKELSTON,Katherine (17) | Nolan, Grace (3) | 9-13 | |
| 23. | 9:36 | RU | Scott, Macy (3) | Unassisted | 10-13 | |
| 24. | 7:22 | UCONN | Crofts, Alexandra (6) | Free position shot | 10-14 | |
| 25. | 6:42 | RU | Scott, Macy (4) | Unassisted | 11-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:08 | UCONN | 7 | Smith, Karaline | N/A | YELLOW CARD |






