University of Connecticut Athletics
Recap | Photo Gallery JAMES MADISON vs UCONN (Feb 21, 2016)
Box Score
| Lacrosse Box Score |
JAMES MADISON vs UCONN (Feb 21, 2016 at Storrs, Conn.)
| Summary |
| JAMES MADISON (1-2) vs. UCONN (2-0) Date: Feb 21, 2016 Attendance: 246 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| JAMES MADISON | 5 | 5 | 10 |
| UCONN | 5 | 7 | 12 |
| JAMES MADISON SCORING: GOALS: Gordon, Jaci 3; Romesburg, Elena 3; Angel, Betsy 2; Gress, Taylor 1; Warden, Haley 1. ASSISTS: Gordon, Jaci 1; Gress, Taylor 1; McCarthy, Cristina 1; Monticello, Leah 1. UCONN SCORING: GOALS: FINKELSTON,Katherine 4; Jordan, Jacqueline 4; FAZIO, Alyson 1; Crofts, Alexandra 1; Tilley, Ally 1; Nolan, Grace 1. ASSISTS: Catalano, Kelsey 1; Fazio, Alyson 1; Jensen, Brooke 1; Palmucci, Carly 1; Smith, Sarah 1. Officials: Judy Strong; Deborah Martin; Nadine Bassler. Scorer: UConn Sports Info. |
| UCONN |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Fazio, Alyson | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1-1 | - | |
| 2 | Crofts, Alexandra | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 1-1 | 9 | |
| 3 | Jordan, Jacqueline | 4 | 0 | 4 | 0 | 1 | 0 | 0 | - | 1 | |
| 4 | FINKELSTON,Katherine | 4 | 0 | 8 | 1 | 0 | 3 | 1 | 1-1 | 1 | |
| 8 | Catalano, Kelsey | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | 1 | |
| 10 | Nolan, Grace | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-1 | 2 | |
| 13 | Palmucci, Carly | 0 | 1 | 0 | 0 | 1 | 2 | 0 | - | - | |
| 17 | Ekstrom, Cassie | 0 | 0 | 0 | 3 | 1 | 2 | 2 | - | - | |
| 20 | Beer, Jessie | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | 2 | |
| 29 | Blaney, Deryn | 0 | 0 | 0 | 1 | 4 | 1 | 1 | - | 1 | |
| 33 | Smith, Sarah | 0 | 1 | 0 | 1 | 0 | 2 | 3 | - | 1 | |
| 85 | Nee, Shannon | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 7 | Smith, Karaline | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 14 | Jensen, Brooke | 0 | 1 | 1 | 1 | 3 | 3 | 0 | - | - | |
| 15 | Gaines, Kristyn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 | |
| 34 | Tilley, Ally | 1 | 0 | 2 | 1 | 0 | 1 | 2 | - | - | |
| Totals......... | 12 | 5 | 23 | 16 | 13 | 24 | 14 | 3-4 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 85 | Nee, Shannon | 60:00 | 10 | W | 5 | 7 | 12 |
| JAMES MADISON |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Revel, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 2 | Gress, Taylor | 1 | 1 | 1 | 3 | 3 | 1 | 2 | - | 2 | |
| 6 | Pillion, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 7 | Monticello, Leah | 0 | 1 | 1 | 0 | 0 | 5 | 0 | - | 1 | |
| 8 | Reifsnider, Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 9 | McCarthy, Cristina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Angel, Betsy | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 0-1 | - | |
| 24 | Gordon, Jaci | 3 | 1 | 6 | 1 | 0 | 2 | 1 | 1-1 | 4 | |
| 25 | Warden, Haley | 1 | 0 | 2 | 2 | 2 | 0 | 3 | - | 3 | |
| 28 | Romesburg, Elena | 3 | 0 | 5 | 2 | 3 | 3 | 1 | 1-1 | 6 | |
| 31 | Martindale, Kaitlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 33 | Lawler, Brooks | 0 | 0 | 0 | 1 | 2 | 2 | 0 | - | - | |
| 14 | Gaudian, Kristen | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | 2 | |
| 18 | deMuth, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Poelma, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Zabel, Anne | 0 | 0 | 0 | 3 | 0 | 1 | 6 | - | 1 | |
| 32 | Sdanowich, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 38 | Harmeyer, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 4 | 23 | 15 | 11 | 18 | 15 | 2-3 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Martindale, Kaitlin | 55:00 | 12 | L | 3 | 3 | 6 |
| 38 | Harmeyer, Danielle | 05:00 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| JAMES MADISON | 11 | 12 | 23 |
| UCONN | 13 | 10 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| JAMES MADISON | 3 | 3 | 6 |
| UCONN | 5 | 7 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| JAMES MADISON | 8 | 7 | 15 |
| UCONN | 7 | 9 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| JAMES MADISON | 12 | 12 | 24 |
| UCONN | 13 | 7 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| JAMES MADISON | 5 | 6 | 11 |
| UCONN | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| JAMES MADISON | 10 | 8 | 18 |
| UCONN | 12 | 12 | 24 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| JAMES MADISON | 5-5 | 7-7 | 12-12 |
| UCONN | 3-4 | 9-9 | 12-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| JAMES MADISON | 1-2 | 1-1 | 2-3 |
| UCONN | 3-4 | 0-0 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:22 | UCONN | Fazio, Alyson (2) | Free position shot | 1-0 |
| 2. | 27:54 | UCONN | Crofts, Alexandra (3) | Free position shot | 2-0 | |
| 3. | 25:48 | UCONN | Jordan, Jacqueline (2) | Catalano, Kelsey (1) | 3-0 | |
| 4. | 23:44 | JMU | Romesburg, Elena | Free position shot | 3-1 | |
| 5. | 23:30 | JMU | Romesburg, Elena | Unassisted | 3-2 | |
| 6. | 21:26 | UCONN | Jordan, Jacqueline (3) | SMITH, Sarah | 4-2 | |
| 7. | 19:52 | JMU | Romesburg, Elena | Unassisted | 4-3 | |
| 8. | 18:31 | JMU | Gordon, Jaci | Unassisted | 4-4 | |
| 9. | 17:42 | JMU | Gress, Taylor | Monticello, Leah | 4-5 | |
| 10. | 2:25 | UCONN | FINKELSTON,Katherine (7) | Free position shot | 5-5 | |
| 11. | 2nd | 27:28 | UCONN | FINKELSTON,Katherine (8) | Unassisted | 6-5 |
| 12. | 26:14 | JMU | Angel, Betsy | Gordon, Jaci | 6-6 | |
| 13. | 23:52 | UCONN | FINKELSTON,Katherine (9) | Palmucci, Carly (4) | 7-6 | |
| 14. | 22:36 | JMU | Gordon, Jaci | Free position shot | 7-7 | |
| 15. | 18:41 | UCONN | FINKELSTON,Katherine (10) | Fazio, Alyson (2) | 8-7 | |
| 16. | 16:09 | UCONN | Nolan, Grace (8) | Unassisted | 9-7 | |
| 17. | 14:58 | JMU | Gordon, Jaci | Gress, Taylor | 9-8 | |
| 18. | 12:08 | UCONN | Tilley, Ally (2) | Unassisted | 10-8 | |
| 19. | 9:28 | JMU | Warden, Haley | Unassisted | 10-9 | |
| 20. | 5:27 | UCONN | Jordan, Jacqueline (4) | Unassisted | 11-9 | |
| 21. | 5:15 | UCONN | Jordan, Jacqueline (5) | Jensen, Brooke (1) | 12-9 | |
| 22. | 3:44 | JMU | Angel, Betsy | McCarthy, Cristina | 12-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:34 | JMU | 28 | Romesburg, Elena | N/A | YELLOW CARD | |
| 14:31 | UCONN | 4 | FINKELSTON,Katherine | N/A | YELLOW CARD | ||
| 11:46 | JMU | 33 | Lawler, Brooks | N/A | YELLOW CARD | ||
| 02:45 | JMU | 9 | McCarthy, Cristina | N/A | YELLOW CARD | ||
| 01:10 | UCONN | 10 | Nolan, Grace | N/A | YELLOW CARD | ||
| 2nd | 24:12 | JMU | 33 | Lawler, Brooks | N/A | YELLOW CARD | |
| 22:36 | UCONN | 2 | Crofts, Alexandra | N/A | YELLOW CARD | ||
| 02:56 | JMU | 1 | Revel, Alex | N/A | YELLOW CARD |






