University of Connecticut Athletics
Recapย |ย Photo Galleryย JAMES MADISON vs UCONN (Feb 21, 2016)
Box Score
| ย Lacrosse Box Score ย |
JAMES MADISON vs UCONN (Feb 21, 2016 at Storrs, Conn.)
ย
| ย Summaryย |
| JAMES MADISON (1-2) vs. UCONN (2-0) Date: Feb 21, 2016ย ย Attendance: 246 Weather: |
| SCORE BY PERIOD ย | 1ย | 2ย | Totalย |
| JAMES MADISONย | 5ย | 5ย | 10ย |
| UCONNย | 5ย | 7ย | 12ย |
| JAMES MADISON SCORING: GOALS: Gordon, Jaci 3; Romesburg, Elena 3; Angel, Betsy 2; Gress, Taylor 1; Warden, Haley 1. ASSISTS: Gordon, Jaci 1; Gress, Taylor 1; McCarthy, Cristina 1; Monticello, Leah 1. UCONN SCORING: GOALS: FINKELSTON,Katherine 4; Jordan, Jacqueline 4; FAZIO, Alyson 1; Crofts, Alexandra 1; Tilley, Ally 1; Nolan, Grace 1. ASSISTS: Catalano, Kelsey 1; Fazio, Alyson 1; Jensen, Brooke 1; Palmucci, Carly 1; Smith, Sarah 1. Officials: Judy Strong; Deborah Martin; Nadine Bassler. Scorer: UConn Sports Info. |
| ย UCONN ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| ย | 1 ย | Fazio, Alyson ย | 1ย | 1ย | 2ย | 2ย | 0ย | 1ย | 0ย | 1-1ย | -ย |
| ย | 2 ย | Crofts, Alexandra ย | 1ย | 0ย | 3ย | 0ย | 3ย | 1ย | 1ย | 1-1ย | 9ย |
| ย | 3 ย | Jordan, Jacqueline ย | 4ย | 0ย | 4ย | 0ย | 1ย | 0ย | 0ย | -ย | 1ย |
| ย | 4 ย | FINKELSTON,Katherineย | 4ย | 0ย | 8ย | 1ย | 0ย | 3ย | 1ย | 1-1ย | 1ย |
| ย | 8 ย | Catalano, Kelsey ย | 0ย | 1ย | 1ย | 0ย | 0ย | 2ย | 0ย | -ย | 1ย |
| ย | 10ย | Nolan, Grace ย | 1ย | 0ย | 2ย | 0ย | 0ย | 2ย | 0ย | 0-1ย | 2ย |
| ย | 13ย | Palmucci, Carly ย | 0ย | 1ย | 0ย | 0ย | 1ย | 2ย | 0ย | -ย | -ย |
| ย | 17ย | Ekstrom, Cassie ย | 0ย | 0ย | 0ย | 3ย | 1ย | 2ย | 2ย | -ย | -ย |
| ย | 20ย | Beer, Jessie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 2ย | 2ย | -ย | 2ย |
| ย | 29ย | Blaney, Deryn ย | 0ย | 0ย | 0ย | 1ย | 4ย | 1ย | 1ย | -ย | 1ย |
| ย | 33ย | Smith, Sarah ย | 0ย | 1ย | 0ย | 1ย | 0ย | 2ย | 3ย | -ย | 1ย |
| ย | 85ย | Nee, Shannon ย | 0ย | 0ย | 0ย | 3ย | 0ย | 1ย | 1ย | -ย | -ย |
| ย | 7 ย | Smith, Karaline ย | 0ย | 0ย | 0ย | 1ย | 0ย | 1ย | 0ย | -ย | -ย |
| ย | 14ย | Jensen, Brooke ย | 0ย | 1ย | 1ย | 1ย | 3ย | 3ย | 0ย | -ย | -ย |
| ย | 15ย | Gaines, Kristyn ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 1ย | -ย | 2ย |
| ย | 34ย | Tilley, Ally ย | 1ย | 0ย | 2ย | 1ย | 0ย | 1ย | 2ย | -ย | -ย |
| ย | ย | Totals.........ย | 12ย | 5ย | 23ย | 16ย | 13ย | 24ย | 14ย | 3-4ย | 20ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 85ย | Nee, Shannon ย | 60:00ย | 10ย | Wย | 5ย | 7ย | 12ย |
| ย JAMES MADISON ย |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| ย | 1 ย | Revel, Alex ย | 0ย | 0ย | 0ย | 2ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 2 ย | Gress, Taylor ย | 1ย | 1ย | 1ย | 3ย | 3ย | 1ย | 2ย | -ย | 2ย |
| ย | 6 ย | Pillion, Emily ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | 2ย |
| ย | 7 ย | Monticello, Leah ย | 0ย | 1ย | 1ย | 0ย | 0ย | 5ย | 0ย | -ย | 1ย |
| ย | 8 ย | Reifsnider, Carter ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | 0ย | -ย | 2ย |
| ย | 9 ย | McCarthy, Cristina ย | 0ย | 1ย | 1ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 10ย | Angel, Betsy ย | 2ย | 0ย | 5ย | 0ย | 0ย | 2ย | 1ย | 0-1ย | -ย |
| ย | 24ย | Gordon, Jaci ย | 3ย | 1ย | 6ย | 1ย | 0ย | 2ย | 1ย | 1-1ย | 4ย |
| ย | 25ย | Warden, Haley ย | 1ย | 0ย | 2ย | 2ย | 2ย | 0ย | 3ย | -ย | 3ย |
| ย | 28ย | Romesburg, Elena ย | 3ย | 0ย | 5ย | 2ย | 3ย | 3ย | 1ย | 1-1ย | 6ย |
| ย | 31ย | Martindale, Kaitlin ย | 0ย | 0ย | 0ย | 1ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 33ย | Lawler, Brooks ย | 0ย | 0ย | 0ย | 1ย | 2ย | 2ย | 0ย | -ย | -ย |
| ย | 14ย | Gaudian, Kristen ย | 0ย | 0ย | 2ย | 0ย | 1ย | 1ย | 0ย | -ย | 2ย |
| ย | 18ย | deMuth, Katie ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 20ย | Poelma, Emily ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | 27ย | Zabel, Anne ย | 0ย | 0ย | 0ย | 3ย | 0ย | 1ย | 6ย | -ย | 1ย |
| ย | 32ย | Sdanowich, Caroline ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 1ย | -ย | 1ย |
| ย | 38ย | Harmeyer, Danielle ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | 0ย | -ย | -ย |
| ย | ย | Totals.........ย | 10ย | 4ย | 23ย | 15ย | 11ย | 18ย | 15ย | 2-3ย | 24ย |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31ย | Martindale, Kaitlin ย | 55:00ย | 12ย | Lย | 3ย | 3ย | 6ย |
| 38ย | Harmeyer, Danielle ย | 05:00ย | 0ย | ย | 0ย | 0ย | 0ย |
| ย Stats by periodย |
| SHOTS BY PERIOD ย | 1ย | 2ย | Totalย |
| JAMES MADISONย | 11ย | 12ย | 23ย |
| UCONNย | 13ย | 10ย | 23ย |
| SAVES BY PERIOD ย | 1ย | 2ย | Totalย |
| JAMES MADISONย | 3ย | 3ย | 6ย |
| UCONNย | 5ย | 7ย | 12ย |
| GROUND BALLS BY PRD ย | 1ย | 2ย | Totalย |
| JAMES MADISONย | 8ย | 7ย | 15ย |
| UCONNย | 7ย | 9ย | 16ย |
| FOULS BY PERIOD ย | 1ย | 2ย | Totalย |
| JAMES MADISONย | 12ย | 12ย | 24ย |
| UCONNย | 13ย | 7ย | 20ย |
| DRAW CONTROLS BY PRD ย | 1ย | 2ย | Totalย |
| JAMES MADISONย | 5ย | 6ย | 11ย |
| UCONNย | 6ย | 7ย | 13ย |
| TURNOVERS BY PRD ย | 1ย | 2ย | Totalย |
| JAMES MADISONย | 10ย | 8ย | 18ย |
| UCONNย | 12ย | 12ย | 24ย |
| CLEARS BY PERIOD ย | 1ย | 2ย | Totalย |
| JAMES MADISONย | 5-5ย | 7-7ย | 12-12ย |
| UCONNย | 3-4ย | 9-9ย | 12-13ย |
| FREE-POSITION SHOTS ย | 1ย | 2ย | Totalย |
| JAMES MADISONย | 1-2ย | 1-1ย | 2-3ย |
| UCONNย | 3-4ย | 0-0ย | 3-4ย |
| ย Scoring Summaryย |
| #ย | Prdย | Timeย | Teamย | Typeย | Assistsย | H-Vย |
| 1.ย | 1stย | 29:22ย | UCONN ย | Fazio, Alyson (2)ย | Free position shotย | 1-0ย |
| 2.ย | ย | 27:54ย | UCONN ย | Crofts, Alexandra (3)ย | Free position shotย | 2-0ย |
| 3.ย | ย | 25:48ย | UCONN ย | Jordan, Jacqueline (2)ย | Catalano, Kelsey (1)ย | 3-0ย |
| 4.ย | ย | 23:44ย | JMU ย | Romesburg, Elenaย | Free position shotย | 3-1ย |
| 5.ย | ย | 23:30ย | JMU ย | Romesburg, Elenaย | Unassistedย | 3-2ย |
| 6.ย | ย | 21:26ย | UCONN ย | Jordan, Jacqueline (3)ย | SMITH, Sarahย | 4-2ย |
| 7.ย | ย | 19:52ย | JMU ย | Romesburg, Elenaย | Unassistedย | 4-3ย |
| 8.ย | ย | 18:31ย | JMU ย | Gordon, Jaciย | Unassistedย | 4-4ย |
| 9.ย | ย | 17:42ย | JMU ย | Gress, Taylorย | Monticello, Leahย | 4-5ย |
| 10.ย | ย | 2:25ย | UCONN ย | FINKELSTON,Katherine (7)ย | Free position shotย | 5-5ย |
| 11.ย | 2ndย | 27:28ย | UCONN ย | FINKELSTON,Katherine (8)ย | Unassistedย | 6-5ย |
| 12.ย | ย | 26:14ย | JMU ย | Angel, Betsyย | Gordon, Jaciย | 6-6ย |
| 13.ย | ย | 23:52ย | UCONN ย | FINKELSTON,Katherine (9)ย | Palmucci, Carly (4)ย | 7-6ย |
| 14.ย | ย | 22:36ย | JMU ย | Gordon, Jaciย | Free position shotย | 7-7ย |
| 15.ย | ย | 18:41ย | UCONN ย | FINKELSTON,Katherine (10)ย | Fazio, Alyson (2)ย | 8-7ย |
| 16.ย | ย | 16:09ย | UCONN ย | Nolan, Grace (8)ย | Unassistedย | 9-7ย |
| 17.ย | ย | 14:58ย | JMU ย | Gordon, Jaciย | Gress, Taylorย | 9-8ย |
| 18.ย | ย | 12:08ย | UCONN ย | Tilley, Ally (2)ย | Unassistedย | 10-8ย |
| 19.ย | ย | 9:28ย | JMU ย | Warden, Haleyย | Unassistedย | 10-9ย |
| 20.ย | ย | 5:27ย | UCONN ย | Jordan, Jacqueline (4)ย | Unassistedย | 11-9ย |
| 21.ย | ย | 5:15ย | UCONN ย | Jordan, Jacqueline (5)ย | Jensen, Brooke (1)ย | 12-9ย |
| 22.ย | ย | 3:44ย | JMU ย | Angel, Betsyย | McCarthy, Cristinaย | 12-10ย |
| ย Penalty Summaryย |
| Prdย | Timeย | Teamย | ##ย | Playerย | Minย | PPย | Offenseย |
| 1stย | 15:34ย | JMU ย | 28ย | Romesburg, Elena ย | N/Aย | ย | YELLOW CARDย |
| ย | 14:31ย | UCONN ย | 4 ย | FINKELSTON,Katherineย | N/Aย | ย | YELLOW CARDย |
| ย | 11:46ย | JMU ย | 33ย | Lawler, Brooks ย | N/Aย | ย | YELLOW CARDย |
| ย | 02:45ย | JMU ย | 9 ย | McCarthy, Cristina ย | N/Aย | ย | YELLOW CARDย |
| ย | 01:10ย | UCONN ย | 10ย | Nolan, Grace ย | N/Aย | ย | YELLOW CARDย |
| 2ndย | 24:12ย | JMU ย | 33ย | Lawler, Brooks ย | N/Aย | ย | YELLOW CARDย |
| ย | 22:36ย | UCONN ย | 2 ย | Crofts, Alexandra ย | N/Aย | ย | YELLOW CARDย |
| ย | 02:56ย | JMU ย | 1 ย | Revel, Alex ย | N/Aย | ย | YELLOW CARDย |







