University of Connecticut Athletics
w lacros stats 2012 2013 game07 html
Connecticut vs Syracuse (Mar 22, 2013)
Box Score
Lacrosse Box Score |
2013 UConn Lacrosse
Connecticut vs #5 Syracuse (Mar 22, 2013 at Syracuse, N.Y.)
Summary |
Connecticut (6-1) vs. Syracuse (4-2) Date: Mar 22, 2013 Attendance: 465 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Connecticut | 0 | 7 | 7 |
Syracuse | 7 | 11 | 18 |
Connecticut SCORING: GOALS: O'Reilly, Morgan 3; FAZIO, Ally 1; Palmucci, Carly 1; Gross, Catherine 1; FINKELSTON, Katherin 1. ASSISTS: Kahn, Lauren 1; Pippitt, Kacey 1. Syracuse SCORING: GOALS: MURRAY, Alyssa 5; TUMOLO, Michelle 2; TREANOR, Kayla 2; COLLINS, Devon 2; DALEY, Bridget 2; CROSS, Amy 1; KEMPNEY, Kailah 1; CROSS, Kelly 1; NIMS, Taylor 1; PRAINO, Tory 1. ASSISTS: TUMOLO, Michelle 4; MURRAY, Alyssa 3; CROSS, Amy 1; TREANOR, Kayla 1; ZIEGLER, Loren 1. Officials: Don Boyd; Devon Holcomb; Peter Hyde. Scorer: SU Athletic Comm.. |
Syracuse |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | MURRAY, Alyssa | 5 | 3 | 8 | 1 | 2 | 2 | 0 | 1-2 | 1 |
A | 3 | KEMPNEY, Kailah | 1 | 0 | 2 | 4 | 0 | 0 | 1 | - | 1 |
D | 5 | HARBESON, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
D | 6 | GLANELL, Natalie | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - |
M | 11 | CROSS, Amy | 1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - |
G | 15 | RICHARDSON, Kelsey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
D | 16 | BLOCK, Linley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
A | 21 | TREANOR, Kayla | 2 | 1 | 5 | 2 | 0 | 1 | 1 | - | 1 |
M | 24 | DALEY, Bridget | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 1-1 | 3 |
D | 33 | BLOCK, Becca | 0 | 0 | 1 | 4 | 4 | 2 | 5 | - | - |
A | 35 | TUMOLO, Michelle | 2 | 4 | 4 | 1 | 0 | 2 | 0 | - | 1 |
M | 18 | WEBSTER, Katie | 0 | 0 | 3 | 2 | 1 | 0 | 0 | - | 2 |
2 | THORPE, Ella | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
4 | BODT, Erica | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
7 | RAINONE, Brenna | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
8 | LOCEY, Kirkland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 | |
9 | WALTON, Madeleine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | NIMS, Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
12 | ZIEGLER, Loren | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | VEHAR, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
17 | WEBSTER, Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
19 | WILLISON, Mandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | KEARNS, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
26 | PRAINO, Tory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
27 | CROSS, Kelly | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 | |
28 | DONOHUE, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
29 | NORWICH, Caz-Marie | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 | |
30 | COSTANTINO, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
34 | TAURO, Addy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
39 | FERGUSON, Kristiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
44 | COLLINS, Devon | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 0-1 | - | |
45 | SAVIA, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
77 | HUEGEL, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
87 | CURRY, Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 18 | 10 | 42 | 25 | 13 | 12 | 15 | 2-5 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | RICHARDSON, Kelsey | 44:11 | 1 | W | 6 |
30 | COSTANTINO, Alyssa | 15:49 | 6 | 1 |
Connecticut |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | FAZIO, Ally | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1-2 | 1 |
M | 3 | Lewis, Kacie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
M | 10 | Pippitt, Kacey | 0 | 1 | 1 | 2 | 3 | 2 | 0 | - | - |
M | 11 | Rainone, Mackenzie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 |
A | 13 | Palmucci, Carly | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | 1 |
M | 15 | Kahn, Lauren | 0 | 1 | 2 | 3 | 5 | 2 | 0 | - | 2 |
D | 18 | Tucci, Kelsi | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 2 |
M | 21 | Brown, Elizabeth | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-1 | 2 |
M | 22 | O'Reilly, Morgan | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0-1 | - |
M | 33 | Gross, Catherine | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1-1 | 4 |
D | 34 | Wilcox, Siobhan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
G | 85 | Nee, Shannon | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
2 | Crofts, Alexandra | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 1 | |
4 | FINKELSTON, Katherin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
5 | Gilmartin-Dzitko, Do | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
7 | Smith, Karaline | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
9 | McBride, Sara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
12 | Kwasnowski, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
20 | Kerr, Shannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
24 | Hauswirth, Chelsea | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
25 | Aldrich, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
30 | Testa, Brittney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 7 | 2 | 18 | 16 | 12 | 21 | 2 | 2-5 | 20 |
## | Goalie | Minutes | GA | Dec | Saves |
85 | Nee, Shannon | 44:24 | 15 | L | 9 |
30 | Testa, Brittney | 15:36 | 3 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Connecticut | 5 | 13 | 18 |
Syracuse | 25 | 17 | 42 |
SAVES BY PERIOD | 1 | 2 | Total |
Connecticut | 9 | 0 | 9 |
Syracuse | 4 | 3 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Connecticut | 10 | 6 | 16 |
Syracuse | 19 | 6 | 25 |
FOULS BY PERIOD | 1 | 2 | Total |
Connecticut | 11 | 9 | 20 |
Syracuse | 12 | 7 | 19 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Connecticut | 2 | 10 | 12 |
Syracuse | 5 | 8 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Connecticut | 15 | 6 | 21 |
Syracuse | 10 | 2 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
Connecticut | 8-17 | 4-5 | 12-22 |
Syracuse | 8-10 | 6-6 | 14-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Connecticut | 0-2 | 2-3 | 2-5 |
Syracuse | 1-3 | 1-2 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:36 | SU | DALEY, Bridget | Free position shot | 1-0 |
2. | 20:59 | SU | TUMOLO, Michelle | MURRAY, Alyssa | 2-0 | |
3. | 14:10 | SU | TREANOR, Kayla | CROSS, Amy | 3-0 | |
4. | 10:30 | SU | MURRAY, Alyssa | Unassisted | 4-0 | |
5. | 2:23 | SU | MURRAY, Alyssa | Unassisted | 5-0 | |
6. | 1:15 | SU | KEMPNEY, Kailah | MURRAY, Alyssa | 6-0 | |
7. | 0:01 | SU | TUMOLO, Michelle | MURRAY, Alyssa | 7-0 | |
8. | 2nd | 28:30 | SU | COLLINS, Devon | Unassisted | 8-0 |
9. | 25:38 | SU | COLLINS, Devon | TUMOLO, Michelle | 9-0 | |
10. | 25:28 | UCONN | O'REILLY, Morgan | PIPPITT, Kacey | 9-1 | |
11. | 24:54 | SU | CROSS, Kelly | TUMOLO, Michelle | 10-1 | |
12. | 23:22 | SU | CROSS, Amy | TUMOLO, Michelle | 11-1 | |
13. | 18:45 | SU | MURRAY, Alyssa | TREANOR, Kayla | 12-1 | |
14. | 17:21 | SU | MURRAY, Alyssa | TUMOLO, Michelle | 13-1 | |
15. | 16:05 | SU | TREANOR, Kayla | Unassisted | 14-1 | |
16. | 15:36 | SU | DALEY, Bridget | Unassisted | 15-1 | |
17. | 13:51 | SU | MURRAY, Alyssa | Free position shot | 16-1 | |
18. | 11:02 | UCONN | PALMUCCI, Carly | Unassisted | 16-2 | |
19. | 9:14 | UCONN | GROSS, Catherine | Free position shot | 16-3 | |
20. | 6:12 | SU | NIMS, Taylor | ZIEGLER, Loren | 17-3 | |
21. | 3:03 | SU | PRAINO, Tory | Unassisted | 18-3 | |
22. | 1:19 | UCONN | FAZIO, Ally | Free position shot | 18-4 | |
23. | 0:26 | UCONN | O'REILLY, Morgan | Unassisted | 18-5 | |
24. | 0:13 | UCONN | FINKELSTON, Katherin | KAHN, Lauren | 18-6 | |
25. | 0:01 | UCONN | O'REILLY, Morgan | Unassisted | 18-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:27 | UCONN | 7 | Smith, Karaline | N/A | YELLOW CARD |