University of Connecticut Athletics
m tennis stats 2015 2016 uc1516 html
UConn Men's Tennis
Sept 25-27, 2015 -- UConn Invitational
UConn Invitational
Sept 25-27, 2015 at Storrs, Conn. (UConn Tennis Courts)
| Singles competition | |
| N16 | Dylan Granat (Bentley) def. Christopher Toner (UConn) 2-6, 6-4, 10-7 |
| N16 | Parker Goldstein (UConn) def. Karen Narula (Sacred Heart) 6-0, 6-7 (0-7), 10-7 |
| NQ | Parker Goldstein (UConn) def. Daniel Rombola (University of Hartford) 6-3, 6-0 |
| NS | Julian Rozenstein (Quinnipiac University) def. Parker Goldstein (UConn) 1-6, 6-4, 10-7 |
| S16 | Zac McEntee (UConn) def. Kamil Pilch (Bentley) 6-3, 6-0 |
| S16 | Justin Warren (UConn) def. Michael Fuca (Bentley) 6-3, 7-5 |
| SQ | Zac McEntee (UConn) def. Brian Power (Sacred Heart) 3-6, 6-4, 10-4 |
| SQ | Luke Lorenz (Bryant University) def. Justin Warren (UConn) 6-4, 7-5 |
| SS | Oliver Welsh (Bryant University) def. Zac McEntee (UConn) 7-6, 6-4 |
| N16 | Dylan Granat (Bentley) def. Christopher Toner (UConn) 2-6, 6-4, 10-7 |
| N16 | Parker Goldstein (UConn) def. Karen Narula (Sacred Heart) 6-0, 6-7 (0-7), 10-7 |
| NQ | Parker Goldstein (UConn) def. Daniel Rombola (University of Hartford) 6-3, 6-0 |
| NS | Julian Rozenstein (Quinnipiac University) def. Parker Goldstein (UConn) 1-6, 6-4, 10-7 |
| S16 | Zac McEntee (UConn) def. Kamil Pilch (Bentley) 6-3, 6-0 |
| S16 | Justin Warren (UConn) def. Michael Fuca (Bentley) 6-3, 7-5 |
| SQ | Zac McEntee (UConn) def. Brian Power (Sacred Heart) 3-6, 6-4, 10-4 |
| SQ | Luke Lorenz (Bryant University) def. Justin Warren (UConn) 6-4, 7-5 |
| SS | Oliver Welsh (Bryant University) def. Zac McEntee (UConn) 7-6 (4-0), 6-4 |
| E16 | Andrew Ginzberg (UConn) def. Jairus Baker (University of Hartford) 6-2, 6-0 |
| E16 | Arnaud Valentin (UConn) def. Chase Rosa (Bentley) 7-5, 6-2 |
| E16 | Hank Hill (UConn) def. Luis Montes (University of Hartford), by default |
| EQ | Hank Hill (UConn) def. Nick Majewski (Merrimack College) 6-4, 6-3 |
| EQ | Andrew Ginzberg (UConn) def. Cory Seltman (Sacred Heart) 7-5, 6-2 |
| EQ | Arnaud Valentin (UConn) def. John Templeman (Bryant University) 6-2, 6-4 |
| ES | Scott Plutt (Bryant University) def. Hank Hill (UConn) 3-6, 6-0, 10-7 |
| ES | Arnaud Valentin (UConn) def. Andrew Ginzberg (UConn) 6-4, 6-2 |
| EF | Arnaud Valentin (UConn) def. Scott Plutt (Bryant University) 6-3, 6-2 |
| W16 | Jonathan Edwards (UConn) def. Brett Gilman (Bentley) 6-4, 6-4 |
| W16 | Jack McLister (UConn) def. Harrison Max (University of Hartford) 6-3, 6-1 |
| WQ | Jonathan Edwards (UConn) def. Morgan White (University of Hartford) 6-4, 6-1 |
| WQ | Jack McLister (UConn) def. Josh Kliger (Bryant University) 6-4, 4-6, 10-6 |
| WS | Jonathan Edwards (UConn) def. Michael Plutt (Bryant University) 6-4, 6-7 (0-4), 10-7 |
| WS | Willem van Biezen (Quinnipiac University) def. Jack McLister (UConn) 7-6 (5-0), 6-3 |
| WF | Willem van Biezen (Quinnipiac University) def. Jonathan Edwards (UConn) 6-1, 6-3 |
| NCQ | Christopher Toner (UConn) def. Anthony Savio (Sacred Heart) 8-4 |
| NCS | Nick Lamart (Bryant University) def. Christopher Toner (UConn) 6-2, 7-5 |
| Doubles competition | |
| A16 | John Templeman/Nick Lamart (Bryant University) def. Jonathan Edwards/Justin Warren (UConn) 6-4 |
| A16 | Arnaud Valentin/Parker Goldstein (UConn) def. Brendan McCarthy/George Samander (Bentley) 6-4 |
| A16 | Jacob Spreyer/Christopher Toner (UConn) def. Kamil Pilch/Dylan Granat (Bentley) 6-4 |
| AQ | Luke Lorenz/Michael Plutt (Bryant University) def. Arnaud Valentin/Parker Goldstein (UConn) 6-4 |
| AQ | Jacob Spreyer/Christopher Toner (UConn) def. Matt Dean/F. Del Valle Diaz (Sacred Heart) 6-3 |
| AS | Jacob Spreyer/Christopher Toner (UConn) def. Luke Lorenz/Michael Plutt (Bryant University) 7-6 (4-0) |
| AF | Luke Roser/Willem van Biezen (Quinnipiac University) def. Jacob Spreyer/Christopher Toner (UConn) 6-0 |
| B16 | Zac McEntee/Hank Hill (UConn) def. Brett Gilman/Felipe Palacios (Bentley) 6-2 |
| B16 | Andrew Ginzberg/Jack McLister (UConn) def. Chase Rosa/Sam Frye (Bentley) 7-5 |
| BQ | Zac McEntee/Hank Hill (UConn) def. Nicholas Hatcher/Morgan White (University of Hartford) 6-2 |
| BQ | Anthony Savio/Derek Chapman (Sacred Heart) def. Andrew Ginzberg/Jack McLister (UConn) 6-4 |
| BS | Kyle Alper/Julian Rozenstein (Quinnipiac University) def. Zac McEntee/Hank Hill (UConn) 6-4 |
| ACQ | Jonathan Edwards/Justin Warren (UConn) def. Kei Ezaka/Ryoma Haraguchi (Quinnipiac University) 7-5 |
| ACS | Jonathan Edwards/Justin Warren (UConn) def. William Drumwright/Bryan Einstoss (University of Hartford) 6-4 |
| ACF | Jonathan Edwards/Justin Warren (UConn) def. Brendan McCarthy/George Samander (Bentley) 6-4 |
| Tournament Notes |
Generated on 10/21/2015






