University of Connecticut Athletics
m tennis stats 2014 2015 ctchamp html
UConn Men's Tennis
Oct 24-26, 2014 -- Connecticut State Championship
Connecticut State Championship
Oct 24-26, 2014 at New Haven, Conn. (Yale Cullman-Heyman Tennis Center)
| Singles competition | |
| 1st | Andrew Ginzberg (UConn) def. Kumeil Hosain (Fairfield) 6-1, 6-1 |
| 2nd | William Drumwright (Hartford) def. Andrew Ginzberg (UConn) 6-0, 7-5 |
| 1st | Julian Rozenstein (Quinnipiac) def. Zac McEntee (UConn) 6-1, 6-1 |
| 2nd | Jacob Spreyer (UConn) def. F. Del Valle Diaz (Sacred Heart) 6-1, 6-1 |
| 3rd | Jacob Spreyer (UConn) def. Stefan Doehler (Yale) 6-3, 6-2 |
| QF | Kei Ezaka (Quinnipiac) def. Jacob Spreyer (UConn) 7-6, 6-2 |
| 1st | Christopher Toner (UConn) def. Juan Molina (Hartford) 6-2, 6-2 |
| 2nd | Eric Ambrosio (Quinnipiac) def. Christopher Toner (UConn) 4-6, 6-1, 1-0 |
| 1st | Peter Colliard (Fairfield) def. Joshua Palmer (UConn) 7-5, 6-7, 1-0 (6-0) |
| 1st | Ryan Lugtu (Hartford) def. Jonathan Edwards (UConn) 6-2, 6-2 |
| Con | Luke Roser (Quinnipiac) def. Andrew Ginzberg (UConn) 6-2, 6-2 |
| Con | Zac McEntee (UConn) def. Justin Pagan (Sacred Heart) 6-4, 3-6, 1-0 |
| Con | Zac McEntee (UConn) def. Harrison Max (Hartford) 6-0, 6-1 |
| Con | Zac McEntee (UConn) def. Cory Seltman (Sacred Heart) 6-1, 6-4 |
| Con | Zac McEntee (UConn) def. Ryoma Haraguchi (Quinnipiac) 6-4, 5-7, 1-0 |
| Con | Alexander Romaine (Hartford) def. Peter Surovic (UConn) 6-2, 6-3 |
| Con | Joshua Palmer (UConn) def. Daniel Rombola (Hartford) 6-2, 6-1 |
| Con | Jonathan Edwards (UConn) def. Luke Lemieux (Fairfield) 6-1, 6-4 |
| Con | Jonathan Edwards (UConn) def. Joshua Palmer (UConn) 6-4, 7-6 |
| Con | Jonathan Edwards (UConn) def. Alexander Romaine (Hartford) 1-6, 7-5, 1-0 |
| Doubles competition | |
| 1st | Joshua Palmer/Jonathan Edwards (UConn) def. Gabriel Pamich/Peter Colliard (Fairfield) 8-6 |
| 2nd | Martin Svenning/Ziqi Wang (Yale) def. Joshua Palmer/Jonathan Edwards (UConn) 8-3 |
| 1st | Zac McEntee/Andrew Ginzberg (UConn) def. William Drumwright/Alexander Romaine (Hartford) 8-3 |
| 2nd | Zac McEntee/Andrew Ginzberg (UConn) def. Ofir Solomon/Cameron Amyot (Fairfield) 8-6 |
| QF | Zac McEntee/Andrew Ginzberg (UConn) def. Photos Photiades/Alex Hagermoser (Yale) 8-7 |
| SF | Tyler Lu/Daniel Faierman (Yale) def. Zac McEntee/Andrew Ginzberg (UConn) 8-5 |
| 2nd | Jacob Spreyer/Christopher Toner (UConn) def. Anthony Savino/Karan Narula (Sacred Heart) 8-3 |
| QF | Tyler Lu/Daniel Faierman (Yale) def. Jacob Spreyer/Christopher Toner (UConn) 8-2 |
| Con | Kyle Alper/Willem van Biezen (Quinnipiac) def. Jonathan Edwards/Joshua Palmer (UConn) 8-4 |
| Tournament Notes |
Generated on 10/27/2014






