Recap
UConn Men's Tennis
Apr 02, 2014 -- Bryant Dual Match
Bryant Dual Match
Apr 02, 2014 at Storrs, Conn. (Univ. of Connecticut Tennis Courts)
| Singles competition |
| 1 | Dana Parziale (Bryant) def. Wayne Harrell (UConn) 6-3, 6-3 |
| 2 | Jacob Spreyer (UConn) def. Zachary Morris (Bryant) 6-4, 6-2 |
| 3 | Oliver Welsh (Bryant) def. Ryan Carr (UConn) 7-6, 6-1 |
| 4 | Ernesto Arguello (Bryant) def. Christopher Toner (UConn) 6-2, 6-1 |
| 5 | Max Vogt (Bryant) def. Parker Goldstein (UConn) 6-2, 7-6 (6-0) |
| 6 | Andrew Ginzberg (UConn) def. John Templeman (Bryant) 6-4, 6-7 (0-2), 10-6 |
| 7 | Guillaume Sabourin (Bryant) def. Zac McEntee (UConn) 6-3, 6-2 |
| 8 | Munir Serin (Bryant) def. Joshua Palmer (UConn) 6-4, 6-3 |
| 9 | Joshua Rubinstein (Bryant) def. James Cohen (UConn) 6-3, 6-3 |
| Doubles competition |
| 1 | Wayne Harrell/Ryan Carr (UConn) def. Joe Sterrey/Ernesto Arguello (Bryant) 8-5 |
| 2 | Dana Parziale/Zachary Morris (Bryant) def. Jacob Spreyer/Christopher Toner (UConn) 8-6 |
| 3 | Joshua Palmer/Parker Goldstein (UConn) def. John Templeman/Oliver Welsh (Bryant) 8-4 |
| 4 | Andrew Ginzberg/Zac McEntee (UConn) def. Munir Serin/Joshua Rubinstein (Bryant) 8-6 |
| Tournament Notes |
| Dual match played with 4 doubles and 9 singles matches contested |
Generated on 4/2/2014