University of Connecticut Athletics
m baskbl stats 2013 2014 game09 html
Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
MAINE vs UCONN (12/6/13 at XL Center Hartford, Conn.)
Box Score Play-by-Play |
| Box Score |
MAINE vs UCONN
12/6/13 7:00 p.m. at XL Center Hartford, Conn.
MAINE 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CORONEL, Dimitry | f | 3-11 | 1-4 | 2-4 | 0-1 | 1 | 3 | 9 | 1 | 4 | 0 | 1 | 30 |
| 05 | VALJAREVIC, Zarko | f | 5-7 | 3-5 | 0-0 | 0-1 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 34 |
| 13 | MICOVIC, Stefan | f | 0-1 | 0-0 | 2-2 | 1-5 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 23 |
| 55 | BEAL, Garet | f | 1-3 | 0-2 | 1-2 | 0-1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 17 |
| 12 | POLLARD, Xavier | g | 7-15 | 0-3 | 6-7 | 3-2 | 5 | 2 | 20 | 3 | 3 | 0 | 4 | 34 |
| 04 | PIROVIC, Marko | - | 1-2 | 1-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 10 | LAWTON, Shaun | - | 2-6 | 1-2 | 4-4 | 1-5 | 6 | 3 | 9 | 4 | 4 | 0 | 1 | 23 |
| 11 | NISSEN, Erik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | GLOGER, Till | - | 2-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
| 31 | REID-KNIGHT, Troy | - | 1-2 | 0-0 | 2-4 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 10 |
| 33 | MACKEY, Ethan | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 6-17 | 18-26 | 7-23 | 30 | 19 | 68 | 12 | 14 | 0 | 7 | 200 | |
| 40.7% | 35.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-9 | 7-11 | |||||||||||
| 40.7% | 22.2% | 63.6% | ||||||||||||
| 2nd Half: | 11-27 | 4-8 | 11-15 | |||||||||||
| 40.7% | 50.0% | 73.3% | ||||||||||||
UCONN 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | NOLAN, Phillip | f | 2-3 | 0-0 | 0-2 | 3-0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 13 |
| 02 | DANIELS, DeAndre | f | 6-6 | 3-3 | 1-2 | 0-5 | 5 | 2 | 16 | 2 | 0 | 1 | 0 | 20 |
| 11 | BOATRIGHT, Ryan | g | 6-11 | 1-2 | 4-4 | 0-1 | 1 | 1 | 17 | 5 | 1 | 0 | 2 | 26 |
| 13 | NAPIER, Shabazz | g | 2-5 | 1-3 | 2-2 | 1-4 | 5 | 1 | 7 | 8 | 3 | 0 | 4 | 22 |
| 21 | CALHOUN, Omar | g | 5-12 | 4-9 | 2-4 | 0-4 | 4 | 2 | 16 | 0 | 0 | 0 | 1 | 21 |
| 03 | SAMUEL, Terrence | - | 0-2 | 0-0 | 3-4 | 0-1 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 17 |
| 05 | GIFFEY, Niels | - | 4-5 | 1-2 | 3-7 | 2-4 | 6 | 1 | 12 | 1 | 1 | 0 | 2 | 14 |
| 10 | OLANDER, Tyler | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | FACEY, Kentan | - | 2-5 | 0-0 | 0-0 | 2-7 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 18 |
| 14 | LENEHAN, Pat | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | KROMAH, Lasan | - | 3-4 | 3-3 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 13 |
| 22 | TOLKSDORF, Leon | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 25 | WATTS, Tor | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | BRIMAH, Amida | - | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-60 | 14-25 | 17-28 | 9-29 | 38 | 21 | 95 | 23 | 12 | 6 | 9 | 200 | |
| 53.3% | 56.0% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 7-15 | 11-19 | |||||||||||
| 56.3% | 46.7% | 57.9% | ||||||||||||
| 2nd Half: | 14-28 | 7-10 | 6-9 | |||||||||||
| 50.0% | 70.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MAINE | 31 | 37 | 68 | Record: ((1-7)) |
| UCONN | 54 | 41 | 95 | Record: ((9-0)) |
| Points in the paint-MAINE 22,UCONN 30. Points off turnovers-MAINE 12,UCONN 20. |
| 2nd chance points-MAINE 6,UCONN 10. Fast break points-MAINE 9,UCONN 13. |
| Bench points-MAINE 21,UCONN 35. Score tied-1 time. Lead changed-2 times. |
| Last FG-MAINE 2nd-00:34, UCONN 2nd-04:47. |
| Largest lead-MAINE by 3 1st-15:57, UCONN by 39 2nd-04:47. |
| Officials: Pat Driscoll, Jeffrey Anderson, Brent Hampton Technical fouls: MAINE-POLLARD, Xavier. UCONN-None. Attendance: 9681 |
| Play-by-Play |
MAINE vs UCONN
12/6/13 7:00 p.m. at XL Center Hartford, Conn.
MAINE vs UCONN
1st PERIOD Play-by-Play
| HOME TEAM: UCONN | Time | Score | Margin | VISITORS: MAINE |
|---|---|---|---|---|
| MISSED 3 PTR by Napier, Shabazz | 19:42 | |||
| REBOUND (OFF) by Nolan, Phillip | 19:42 | |||
| GOOD! JUMPER by Daniels, DeAndre [PNT] | 19:39 | 2-0 | H 2 | |
| ASSIST by Nolan, Phillip | 19:39 | |||
| REBOUND (DEF) by Daniels, DeAndre | 19:26 | MISSED 3 PTR by VALJAREVIC, Zarko | ||
| GOOD! 3 PTR by Calhoun, Omar | 19:05 | 5-0 | H 5 | |
| ASSIST by Napier, Shabazz | 19:05 | |||
| 18:46 | TURNOVR by MICOVIC, Stefan | |||
| MISSED JUMPER by Calhoun, Omar | 18:35 | REBOUND (DEF) by MICOVIC, Stefan | ||
| 18:28 | 5-2 | H 3 | GOOD! LAYUP by POLLARD, Xavier [FB/PNT] | |
| 18:21 | FOUL by BEAL, Garet (P1T1) | |||
| TURNOVR by Boatright, Ryan | 18:16 | |||
| FOUL by Calhoun, Omar (P1T1) | 18:01 | |||
| BLOCK by Nolan, Phillip | 17:56 | MISSED JUMPER by CORONEL, Dimitry | ||
| 17:55 | REBOUND (OFF) by POLLARD, Xavier | |||
| FOUL by Daniels, DeAndre (P1T2) | 17:52 | 5-3 | H 2 | GOOD! FT SHOT by POLLARD, Xavier |
| 17:52 | 5-4 | H 1 | GOOD! FT SHOT by POLLARD, Xavier | |
| MISSED 3 PTR by Calhoun, Omar | 17:29 | |||
| REBOUND (OFF) by Napier, Shabazz | 17:29 | |||
| MISSED 3 PTR by Calhoun, Omar | 17:12 | REBOUND (DEF) by MICOVIC, Stefan | ||
| REBOUND (DEF) by Napier, Shabazz | 16:55 | MISSED JUMPER by CORONEL, Dimitry | ||
| MISSED 3 PTR by Boatright, Ryan | 16:37 | |||
| REBOUND (OFF) by Nolan, Phillip | 16:37 | |||
| MISSED FT SHOT by Nolan, Phillip | 16:35 | FOUL by BEAL, Garet (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:35 | |||
| MISSED FT SHOT by Nolan, Phillip | 16:35 | REBOUND (DEF) by LAWTON, Shaun | ||
| SUB IN : Giffey, Niels | 16:35 | SUB IN : LAWTON, Shaun | ||
| SUB OUT: Calhoun, Omar | 16:35 | SUB OUT: BEAL, Garet | ||
| 16:23 | 5-6 | V 1 | GOOD! LAYUP by CORONEL, Dimitry [PNT] | |
| MISSED FT SHOT by Giffey, Niels | 16:07 | FOUL by POLLARD, Xavier (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:07 | |||
| MISSED FT SHOT by Giffey, Niels | 16:07 | REBOUND (DEF) by POLLARD, Xavier | ||
| 15:57 | 5-8 | V 3 | GOOD! JUMPER by POLLARD, Xavier [PNT] | |
| TIMEOUT 30sec | 15:53 | |||
| GOOD! 3 PTR by Daniels, DeAndre | 15:34 | 8-8 | T 1 | |
| ASSIST by Boatright, Ryan | 15:34 | |||
| STEAL by Giffey, Niels | 14:54 | TURNOVR by CORONEL, Dimitry | ||
| TIMEOUT 30sec | 14:54 | |||
| SUB IN : Brimah, Amida | 14:54 | |||
| SUB OUT: Nolan, Phillip | 14:54 | |||
| 14:47 | FOUL by MICOVIC, Stefan (P1T4) | |||
| TIMEOUT MEDIA | 14:47 | |||
| GOOD! FT SHOT by Giffey, Niels | 14:47 | 9-8 | H 1 | |
| MISSED FT SHOT by Giffey, Niels | 14:47 | REBOUND (DEF) by VALJAREVIC, Zarko | ||
| BLOCK by Brimah, Amida | 14:31 | MISSED JUMPER by POLLARD, Xavier | ||
| 14:29 | REBOUND (OFF) by POLLARD, Xavier | |||
| 14:27 | MISSED 3 PTR by CORONEL, Dimitry | |||
| 14:27 | REBOUND (OFF) by MICOVIC, Stefan | |||
| REBOUND (DEF) by Brimah, Amida | 14:15 | MISSED LAYUP by LAWTON, Shaun | ||
| GOOD! LAYUP by Giffey, Niels [PNT] | 14:01 | 11-8 | H 3 | |
| ASSIST by Daniels, DeAndre | 14:01 | |||
| 13:47 | TURNOVR by LAWTON, Shaun | |||
| 13:47 | SUB IN : GLOGER, Till | |||
| 13:47 | SUB IN : PIROVIC, Marko | |||
| 13:47 | SUB OUT: MICOVIC, Stefan | |||
| 13:47 | SUB OUT: CORONEL, Dimitry | |||
| MISSED JUMPER by Boatright, Ryan | 13:41 | REBOUND (DEF) by LAWTON, Shaun | ||
| 13:33 | TURNOVR by LAWTON, Shaun | |||
| STEAL by Boatright, Ryan | 13:32 | |||
| GOOD! JUMPER by Boatright, Ryan | 13:15 | 13-8 | H 5 | |
| STEAL by Napier, Shabazz | 13:01 | TURNOVR by POLLARD, Xavier | ||
| SUB IN : Kromah, Lasan | 13:01 | |||
| SUB OUT: Daniels, DeAndre | 13:01 | |||
| TURNOVR by Napier, Shabazz | 12:33 | |||
| REBOUND (DEF) by Napier, Shabazz | 12:21 | MISSED 3 PTR by VALJAREVIC, Zarko | ||
| TURNOVR by Giffey, Niels | 12:17 | |||
| 12:15 | STEAL by POLLARD, Xavier | |||
| 12:14 | 13-10 | H 3 | GOOD! LAYUP by POLLARD, Xavier [FB/PNT] | |
| 12:06 | FOUL by LAWTON, Shaun (P1T5) | |||
| 12:06 | SUB IN : CORONEL, Dimitry | |||
| 12:06 | SUB OUT: VALJAREVIC, Zarko | |||
| MISSED JUMPER by Napier, Shabazz | 11:49 | REBOUND (DEF) by (TEAM) | ||
| 11:46 | TIMEOUT MEDIA | |||
| SUB IN : Calhoun, Omar | 11:46 | |||
| SUB OUT: Boatright, Ryan | 11:46 | |||
| 11:34 | 13-12 | H 1 | GOOD! DUNK by CORONEL, Dimitry [PNT] | |
| 11:34 | ASSIST by LAWTON, Shaun | |||
| GOOD! 3 PTR by Calhoun, Omar | 11:18 | 16-12 | H 4 | |
| ASSIST by Napier, Shabazz | 11:18 | |||
| REBOUND (DEF) by Calhoun, Omar | 11:06 | MISSED JUMPER by GLOGER, Till | ||
| GOOD! 3 PTR by Kromah, Lasan | 10:48 | 19-12 | H 7 | |
| ASSIST by Giffey, Niels | 10:48 | |||
| 10:47 | TIMEOUT 30sec | |||
| 10:47 | SUB IN : MICOVIC, Stefan | |||
| 10:47 | SUB IN : VALJAREVIC, Zarko | |||
| 10:47 | SUB OUT: GLOGER, Till | |||
| 10:47 | SUB OUT: PIROVIC, Marko | |||
| 10:33 | TURNOVR by LAWTON, Shaun | |||
| STEAL by Napier, Shabazz | 10:31 | |||
| MISSED FT SHOT by Calhoun, Omar | 10:31 | FOUL by CORONEL, Dimitry (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 10:31 | |||
| GOOD! FT SHOT by Calhoun, Omar | 10:31 | 20-12 | H 8 | |
| SUB IN : Boatright, Ryan | 10:31 | |||
| SUB OUT: Napier, Shabazz | 10:31 | |||
| 10:20 | 20-14 | H 6 | GOOD! LAYUP by LAWTON, Shaun [PNT] | |
| 10:20 | ASSIST by POLLARD, Xavier | |||
| GOOD! DUNK by Boatright, Ryan [PNT] | 10:08 | 22-14 | H 8 | |
| REBOUND (DEF) by Giffey, Niels | 09:43 | MISSED LAYUP by CORONEL, Dimitry | ||
| GOOD! FT SHOT by Boatright, Ryan | 09:29 | 23-14 | H 9 | FOUL by LAWTON, Shaun (P2T7) |
| GOOD! FT SHOT by Boatright, Ryan | 09:29 | 24-14 | H 10 | |
| SUB IN : Samuel, Terrence | 09:29 | SUB IN : PIROVIC, Marko | ||
| SUB OUT: Kromah, Lasan | 09:29 | SUB IN : MACKEY, Ethan | ||
| 09:29 | SUB OUT: MICOVIC, Stefan | |||
| 09:29 | SUB OUT: LAWTON, Shaun | |||
| STEAL by Giffey, Niels | 09:10 | TURNOVR by CORONEL, Dimitry | ||
| GOOD! DUNK by Giffey, Niels [FB/PNT] | 09:09 | 26-14 | H 12 | |
| 09:09 | FOUL by PIROVIC, Marko (P1T8) | |||
| 09:09 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Giffey, Niels | 09:09 | 27-14 | H 13 | |
| 09:09 | SUB IN : BEAL, Garet | |||
| 09:09 | SUB OUT: PIROVIC, Marko | |||
| REBOUND (DEF) by Giffey, Niels | 08:43 | MISSED 3 PTR by POLLARD, Xavier | ||
| MISSED LAYUP by Boatright, Ryan | 08:35 | |||
| REBOUND (OFF) by Giffey, Niels | 08:35 | |||
| GOOD! TIP-IN by Giffey, Niels [PNT] | 08:31 | 29-14 | H 15 | |
| FOUL by Brimah, Amida (P1T3) | 08:26 | MISSED FT SHOT by BEAL, Garet | ||
| 08:26 | REBOUND (OFF) by (DEADBALL) | |||
| 08:26 | 29-15 | H 14 | GOOD! FT SHOT by BEAL, Garet | |
| 08:26 | SUB IN : MICOVIC, Stefan | |||
| 08:26 | SUB IN : LAWTON, Shaun | |||
| 08:26 | SUB OUT: VALJAREVIC, Zarko | |||
| 08:26 | SUB OUT: MACKEY, Ethan | |||
| 08:26 | SUB OUT: BEAL, Garet | |||
| GOOD! 3 PTR by Giffey, Niels | 08:08 | 32-15 | H 17 | |
| ASSIST by Boatright, Ryan | 08:08 | |||
| BLOCK by Brimah, Amida | 07:49 | MISSED JUMPER by POLLARD, Xavier | ||
| REBOUND (DEF) by Calhoun, Omar | 07:47 | |||
| MISSED 3 PTR by Calhoun, Omar | 07:38 | REBOUND (DEF) by LAWTON, Shaun | ||
| 07:20 | 32-17 | H 15 | GOOD! JUMPER by POLLARD, Xavier | |
| MISSED 3 PTR by Giffey, Niels | 06:58 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Brimah, Amida (P2T4) | 06:56 | |||
| 06:56 | TIMEOUT MEDIA | |||
| SUB IN : Olander, Tyler | 06:56 | |||
| SUB IN : Napier, Shabazz | 06:56 | |||
| SUB OUT: Samuel, Terrence | 06:56 | |||
| SUB OUT: Brimah, Amida | 06:56 | |||
| FOUL by Olander, Tyler (P1T5) | 06:44 | 32-18 | H 14 | GOOD! FT SHOT by CORONEL, Dimitry |
| 06:44 | 32-19 | H 13 | GOOD! FT SHOT by CORONEL, Dimitry | |
| GOOD! FT SHOT by Olander, Tyler | 06:29 | 33-19 | H 14 | FOUL by MICOVIC, Stefan (P2T9) |
| MISSED FT SHOT by Olander, Tyler | 06:29 | REBOUND (DEF) by MICOVIC, Stefan | ||
| SUB IN : Daniels, DeAndre | 06:29 | |||
| SUB OUT: Giffey, Niels | 06:29 | |||
| 06:02 | TURNOVR by LAWTON, Shaun | |||
| STEAL by Napier, Shabazz | 05:58 | |||
| GOOD! LAYUP by Daniels, DeAndre [FB/PNT] | 05:57 | 35-19 | H 16 | |
| ASSIST by Napier, Shabazz | 05:57 | |||
| 05:39 | 35-22 | H 13 | GOOD! 3 PTR by CORONEL, Dimitry | |
| 05:39 | ASSIST by VALJAREVIC, Zarko | |||
| GOOD! 3 PTR by Napier, Shabazz | 05:24 | 38-22 | H 16 | |
| ASSIST by Daniels, DeAndre | 05:24 | |||
| REBOUND (DEF) by Napier, Shabazz | 05:07 | MISSED 3 PTR by POLLARD, Xavier | ||
| GOOD! 3 PTR by Daniels, DeAndre [FB] | 04:59 | 41-22 | H 19 | |
| ASSIST by Napier, Shabazz | 04:59 | |||
| 04:46 | TIMEOUT 30sec | |||
| FOUL by Olander, Tyler (P2T6) | 04:39 | |||
| SUB IN : Facey, Kentan | 04:39 | |||
| SUB OUT: Olander, Tyler | 04:39 | |||
| 04:37 | 41-24 | H 17 | GOOD! JUMPER by POLLARD, Xavier [PNT] | |
| 04:37 | ASSIST by CORONEL, Dimitry | |||
| GOOD! JUMPER by Daniels, DeAndre [PNT] | 04:18 | 43-24 | H 19 | |
| ASSIST by Napier, Shabazz | 04:18 | |||
| FOUL by Napier, Shabazz (P1T7) | 04:01 | MISSED FT SHOT by CORONEL, Dimitry | ||
| REBOUND (DEF) by Daniels, DeAndre | 04:01 | |||
| GOOD! LAYUP by Calhoun, Omar [PNT] | 03:41 | 45-24 | H 21 | |
| ASSIST by Boatright, Ryan | 03:41 | |||
| 03:22 | TURNOVR by CORONEL, Dimitry | |||
| STEAL by Calhoun, Omar | 03:21 | |||
| 03:19 | FOUL by CORONEL, Dimitry (P2T10) | |||
| TIMEOUT MEDIA | 03:19 | |||
| MISSED FT SHOT by Calhoun, Omar | 03:19 | |||
| REBOUND (OFF) by (DEADBALL) | 03:19 | |||
| GOOD! FT SHOT by Calhoun, Omar | 03:19 | 46-24 | H 22 | |
| 03:19 | SUB IN : GLOGER, Till | |||
| 03:19 | SUB IN : PIROVIC, Marko | |||
| 03:19 | SUB OUT: MICOVIC, Stefan | |||
| 03:19 | SUB OUT: LAWTON, Shaun | |||
| FOUL by Facey, Kentan (P1T8) | 03:01 | MISSED FT SHOT by PIROVIC, Marko | ||
| REBOUND (DEF) by Facey, Kentan | 03:01 | |||
| MISSED JUMPER by Calhoun, Omar | 02:47 | REBOUND (DEF) by POLLARD, Xavier | ||
| REBOUND (DEF) by Calhoun, Omar | 02:36 | MISSED LAYUP by GLOGER, Till | ||
| GOOD! LAYUP by Boatright, Ryan [FB/PNT] | 02:29 | 48-24 | H 24 | |
| 02:10 | 48-26 | H 22 | GOOD! LAYUP by POLLARD, Xavier [PNT] | |
| 02:10 | ASSIST by GLOGER, Till | |||
| FOUL by Boatright, Ryan (P1T9) | 02:10 | 48-27 | H 21 | GOOD! FT SHOT by POLLARD, Xavier |
| 02:10 | SUB IN : REID-KNIGHT, Troy | |||
| 02:10 | SUB IN : MACKEY, Ethan | |||
| 02:10 | SUB OUT: GLOGER, Till | |||
| 02:10 | SUB OUT: PIROVIC, Marko | |||
| TURNOVR by Napier, Shabazz | 01:59 | |||
| 01:58 | STEAL by CORONEL, Dimitry | |||
| REBOUND (DEF) by Boatright, Ryan | 01:51 | MISSED 3 PTR by CORONEL, Dimitry | ||
| MISSED JUMPER by Boatright, Ryan | 01:38 | |||
| REBOUND (OFF) by Facey, Kentan | 01:38 | |||
| GOOD! DUNK by Facey, Kentan [PNT] | 01:35 | 50-27 | H 23 | |
| STEAL by Boatright, Ryan | 01:10 | TURNOVR by POLLARD, Xavier | ||
| 01:10 | FOUL by VALJAREVIC, Zarko (P1T11) | |||
| 01:10 | FOUL TECHNCL by POLLARD, Xavier | |||
| GOOD! FT SHOT by Napier, Shabazz | 01:10 | 51-27 | H 24 | FOUL by POLLARD, Xavier (P2T12) |
| GOOD! FT SHOT by Napier, Shabazz | 01:10 | 52-27 | H 25 | |
| 01:10 | TURNOVR by POLLARD, Xavier | |||
| GOOD! FT SHOT by Boatright, Ryan | 01:10 | 53-27 | H 26 | |
| GOOD! FT SHOT by Boatright, Ryan | 01:10 | 54-27 | H 27 | |
| 01:10 | SUB IN : LAWTON, Shaun | |||
| 01:10 | SUB OUT: POLLARD, Xavier | |||
| 00:51 | 54-30 | H 24 | GOOD! 3 PTR by LAWTON, Shaun | |
| 00:51 | ASSIST by REID-KNIGHT, Troy | |||
| MISSED 3 PTR by Calhoun, Omar | 00:37 | REBOUND (DEF) by (TEAM) | ||
| 00:05 | MISSED 3 PTR by LAWTON, Shaun | |||
| 00:05 | REBOUND (OFF) by REID-KNIGHT, Troy | |||
| 00:03 | MISSED JUMPER by REID-KNIGHT, Troy | |||
| 00:03 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Calhoun, Omar (P2T10) | 00:02 | MISSED FT SHOT by MACKEY, Ethan | ||
| 00:02 | REBOUND (OFF) by (DEADBALL) | |||
| 00:02 | 54-31 | H 23 | GOOD! FT SHOT by MACKEY, Ethan | |
| 00:02 | SUB IN : PIROVIC, Marko | |||
| 00:02 | SUB IN : GLOGER, Till | |||
| 00:02 | SUB OUT: LAWTON, Shaun | |||
| 00:02 | SUB OUT: MACKEY, Ethan | |||
| MISSED 3 PTR by Napier, Shabazz | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
UCONN 54, MAINE 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| MAINE | 16 | 4 | 3 | 4 | 6 | |
| UCONN | 20 | 14 | 6 | 9 | 17 |
Score tied - 1 time.
Lead changed - 2 times.
MAINE vs UCONN
2nd PERIOD Play-by-Play
| HOME TEAM: UCONN | Time | Score | Margin | VISITORS: MAINE |
|---|---|---|---|---|
| MISSED JUMPER by Nolan, Phillip | 19:49 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Daniels, DeAndre (P2T1) | 19:47 | |||
| REBOUND (DEF) by Napier, Shabazz | 19:36 | MISSED JUMPER by POLLARD, Xavier | ||
| GOOD! DUNK by Nolan, Phillip [FB/PNT] | 19:30 | 56-31 | H 25 | |
| ASSIST by Napier, Shabazz | 19:30 | |||
| BLOCK by Daniels, DeAndre | 19:11 | MISSED LAYUP by CORONEL, Dimitry | ||
| REBOUND (DEF) by Daniels, DeAndre | 19:09 | |||
| TURNOVR by Napier, Shabazz | 18:55 | |||
| 18:54 | STEAL by POLLARD, Xavier | |||
| 18:51 | TURNOVR by CORONEL, Dimitry | |||
| STEAL by Napier, Shabazz | 18:50 | |||
| GOOD! LAYUP by Napier, Shabazz [FB/PNT] | 18:46 | 58-31 | H 27 | |
| ASSIST by Boatright, Ryan | 18:46 | |||
| 18:19 | 58-33 | H 25 | GOOD! JUMPER by VALJAREVIC, Zarko [PNT] | |
| MISSED JUMPER by Boatright, Ryan | 18:02 | REBOUND (DEF) by CORONEL, Dimitry | ||
| REBOUND (DEF) by Daniels, DeAndre | 17:53 | MISSED 3 PTR by BEAL, Garet | ||
| MISSED FT SHOT by Daniels, DeAndre | 17:48 | FOUL by CORONEL, Dimitry (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:48 | |||
| GOOD! FT SHOT by Daniels, DeAndre | 17:48 | 59-33 | H 26 | |
| 17:28 | 59-36 | H 23 | GOOD! 3 PTR by VALJAREVIC, Zarko | |
| 17:28 | ASSIST by POLLARD, Xavier | |||
| MISSED 3 PTR by Calhoun, Omar | 17:11 | REBOUND (DEF) by BEAL, Garet | ||
| 16:54 | 59-38 | H 21 | GOOD! JUMPER by BEAL, Garet | |
| GOOD! 3 PTR by Calhoun, Omar | 16:31 | 62-38 | H 24 | |
| ASSIST by Napier, Shabazz | 16:31 | |||
| REBOUND (DEF) by Calhoun, Omar | 15:58 | MISSED 3 PTR by POLLARD, Xavier | ||
| GOOD! 3 PTR by Calhoun, Omar | 15:44 | 65-38 | H 27 | |
| ASSIST by Nolan, Phillip | 15:44 | |||
| 15:29 | TURNOVR by BEAL, Garet | |||
| TIMEOUT media | 15:29 | |||
| 15:29 | SUB IN : GLOGER, Till | |||
| 15:29 | SUB OUT: MICOVIC, Stefan | |||
| GOOD! JUMPER by Boatright, Ryan | 15:14 | 67-38 | H 29 | |
| ASSIST by Napier, Shabazz | 15:14 | |||
| 14:53 | 67-40 | H 27 | GOOD! JUMPER by GLOGER, Till | |
| 14:53 | ASSIST by BEAL, Garet | |||
| GOOD! 3 PTR by Boatright, Ryan | 14:23 | 70-40 | H 30 | |
| 14:06 | 70-42 | H 28 | GOOD! LAYUP by GLOGER, Till [PNT] | |
| 14:06 | ASSIST by POLLARD, Xavier | |||
| GOOD! 3 PTR by Daniels, DeAndre | 13:56 | 73-42 | H 31 | |
| ASSIST by Boatright, Ryan | 13:56 | |||
| FOUL by Nolan, Phillip (P1T2) | 13:37 | |||
| SUB IN : Giffey, Niels | 13:37 | SUB IN : LAWTON, Shaun | ||
| SUB IN : Samuel, Terrence | 13:37 | SUB OUT: CORONEL, Dimitry | ||
| SUB OUT: Calhoun, Omar | 13:37 | |||
| SUB OUT: Napier, Shabazz | 13:37 | |||
| REBOUND (DEF) by Daniels, DeAndre | 13:35 | MISSED JUMPER by GLOGER, Till | ||
| GOOD! JUMPER by Boatright, Ryan | 13:07 | 75-42 | H 33 | |
| 12:55 | TURNOVR by VALJAREVIC, Zarko | |||
| SUB IN : Facey, Kentan | 12:55 | |||
| SUB IN : Kromah, Lasan | 12:55 | |||
| SUB OUT: Daniels, DeAndre | 12:55 | |||
| SUB OUT: Boatright, Ryan | 12:55 | |||
| MISSED LAYUP by Facey, Kentan | 12:28 | |||
| REBOUND (OFF) by Nolan, Phillip | 12:28 | |||
| 12:22 | FOUL by LAWTON, Shaun (P3T2) | |||
| GOOD! DUNK by Nolan, Phillip [PNT] | 12:13 | 77-42 | H 35 | |
| ASSIST by Samuel, Terrence | 12:13 | |||
| REBOUND (DEF) by Facey, Kentan | 12:01 | MISSED JUMPER by POLLARD, Xavier | ||
| 11:54 | FOUL by BEAL, Garet (P3T3) | |||
| TIMEOUT MEDIA | 11:54 | |||
| GOOD! FT SHOT by Giffey, Niels | 11:54 | 78-42 | H 36 | |
| MISSED FT SHOT by Giffey, Niels | 11:54 | REBOUND (DEF) by MICOVIC, Stefan | ||
| SUB IN : Brimah, Amida | 11:54 | SUB IN : PIROVIC, Marko | ||
| SUB OUT: Nolan, Phillip | 11:54 | SUB IN : CORONEL, Dimitry | ||
