University of Connecticut Athletics
2004-05 Men's Golf Results
2004 Men's Golf Schedule
| Head Coach: Ron Dubois | ||||
| DATE | OPPONENT/LOCATION | TIME/SCORE | ||
| SEPTEMBER | ||||
| 17-18 | Rutgers Invitational (Piscataway, N.J.) | 5th of 8 | ||
| 24-25 | The McLaughlin (Bethpage, N.Y.) | 5th of 9 | ||
| OCTOBER | ||||
| 2-3 | Mule Kicker Classic (West Point, N.Y.) | 5th of 14 | ||
| 9-10 | MacDonald Cup (New Haven, Conn) | 4th of 15 | ||
| 18-19 | New England Championship (Brewster, Mass.) | 1st of 46 | ||
| 22 | Quinnipiac Bobcat Invitational (Wallingford, Conn.) | 1st of 5 | ||
| 25-26 | John MacDonald Classic (Galloway, N.J.) | 4th of 10 | ||
2005 Men's Golf Schedule
| Head Coach: Ron Dubois | ||||
| DATE | OPPONENT/LOCATION | TIME/SCORE | ||
| MARCH | ||||
| 5-13 | Spring Break Trip (Scotland, U.K.) | |||
| 19-20 | El Diablo (Citrus Springs, Fla.) | 17th of 19 | ||
| APRIL | ||||
| 2-3 | George Washington Invit. (Issue, Md.) | 19th of 25 | ||
| 9-10 | Yale Spring Classic (New Haven, Conn.) | 2nd of 20 | ||
| 16-17 | Navy Spring Invitational (Annapolis, Md.) | 12th of 20 | ||
| 23-24 | New Engalnd Champ. (Providence, R.I.) | 2nd of 13 | ||
| 30 | URI Newport Invitational (Portsmouth, R.I.) | 5th of 12 | ||






