University of Connecticut Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Suhy, Isabella | 86 | 26 | 3 | 21.0 | 0.24 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.07 | 21 | 0.24 | 37 |
| 2 | Carley, Maggie | 17 | 9 | 0 | 9.0 | 0.53 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 9 | 0.53 | 17 |
| 3 | Perry, Jess | 62 | 19 | 8 | 122.0 | 1.97 | 108 | 1.74 | 57 | 274 | .186 | 3 | 0.05 | 0 | 0.00 | 0 |
| 4 | Wyman, Brenna | 96 | 27 | 7 | 36.0 | 0.38 | 2 | 0.02 | 0 | 4 | .500 | 29 | 0.30 | 34 | 0.35 | 28 |
| 5 | Cebollero, Ayva | 37 | 18 | 0 | 14.0 | 0.38 | 9 | 0.24 | 2 | 23 | .304 | 47 | 1.27 | 0 | 0.00 | 2 |
| 6 | Brand, McKenna | 105 | 28 | 0 | 39.0 | 0.37 | 3 | 0.03 | 1 | 14 | .143 | 90 | 0.86 | 36 | 0.34 | 38 |
| 7 | Adams, Eli | 57 | 18 | 14 | 99.0 | 1.74 | 63 | 1.11 | 33 | 168 | .179 | 3 | 0.05 | 8 | 0.14 | 11 |
| 8 | Williams, Dajah | 3 | 3 | 0 | 4.0 | 1.33 | 4 | 1.33 | 2 | 9 | .222 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Herman, Anna | 29 | 9 | 9 | 55.0 | 1.90 | 42 | 1.45 | 16 | 98 | .265 | 1 | 0.03 | 2 | 0.07 | 3 |
| 11 | Kutlu, Doga | 105 | 28 | 28 | 131.0 | 1.25 | 93 | 0.89 | 9 | 227 | .370 | 969 | 9.23 | 22 | 0.21 | 31 |
| 12 | Werkmeister, Emma | 105 | 28 | 28 | 496.0 | 4.72 | 406 | 3.87 | 149 | 1042 | .247 | 20 | 0.19 | 68 | 0.65 | 88 |
| 13 | Hughes, Jordyn | 24 | 9 | 5 | 37.5 | 1.56 | 23 | 0.96 | 12 | 59 | .186 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Winn, Loren | 51 | 18 | 10 | 106.0 | 2.08 | 87 | 1.71 | 39 | 224 | .214 | 3 | 0.06 | 0 | 0.00 | 1 |
| 15 | Maria, Grace | 105 | 28 | 25 | 196.5 | 1.87 | 146 | 1.39 | 61 | 397 | .214 | 23 | 0.22 | 36 | 0.34 | 28 |
| 16 | Rome, Audrey | 105 | 28 | 28 | 297.0 | 2.83 | 236 | 2.25 | 58 | 491 | .363 | 5 | 0.05 | 2 | 0.02 | 4 |
| 18 | Tylska, Hanna | 66 | 24 | 3 | 151.0 | 2.29 | 140 | 2.12 | 72 | 363 | .187 | 3 | 0.05 | 4 | 0.06 | 4 |
| Total | Â | 105 | 28 | 1,814.0 | 17.28 | 1362 | 12.97 | 511 | 3393 | .251 | 1202 | 11.45 | 242 | 2.30 | 292 | |
| Â | 105 | 28 | 1,561.0 | 14.87 | 1230 | 11.71 | 504 | 3347 | .217 | 1112 | 10.59 | 125 | 1.19 | 269 | ||







