2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suhy, Isabella | 19 | 9 | 0 | 1.0 | 0.05 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.05 | 3 |
| 2 | Carley, Maggie | 69 | 22 | 1 | 26.0 | 0.38 | 0 | 0.00 | 0 | 1 | .000 | 9 | 0.13 | 26 | 0.38 | 39 |
| 3 | Akishige, Hazuna | 84 | 23 | 0 | 28.0 | 0.33 | 1 | 0.01 | 2 | 9 | -.111 | 59 | 0.70 | 27 | 0.32 | 37 |
| 4 | Sohl, Isabella | 66 | 20 | 14 | 38.0 | 0.58 | 26 | 0.39 | 3 | 72 | .319 | 463 | 7.02 | 6 | 0.09 | 16 |
| 5 | Grenadier, Olivia | 33 | 13 | 9 | 37.5 | 1.14 | 27 | 0.82 | 9 | 79 | .228 | 1 | 0.03 | 0 | 0.00 | 2 |
| 7 | Grayson, Courtney | 83 | 23 | 23 | 233.5 | 2.81 | 179 | 2.16 | 58 | 401 | .302 | 0 | 0.00 | 2 | 0.02 | 5 |
| 8 | Jensen, Audrey | 61 | 20 | 9 | 47.0 | 0.77 | 14 | 0.23 | 5 | 60 | .150 | 340 | 5.57 | 18 | 0.30 | 14 |
| 10 | Pasternak, Olivia | 20 | 11 | 1 | 23.5 | 1.18 | 20 | 1.00 | 17 | 80 | .038 | 2 | 0.10 | 2 | 0.10 | 6 |
| 11 | Borowy, Sydney | 81 | 23 | 11 | 250.5 | 3.09 | 226 | 2.79 | 97 | 587 | .220 | 2 | 0.02 | 3 | 0.04 | 8 |
| 12 | Einarsdottir, Helena | 82 | 23 | 20 | 205.0 | 2.50 | 164 | 2.00 | 80 | 483 | .174 | 4 | 0.05 | 28 | 0.34 | 43 |
| 13 | Hughes, Jordyn | 56 | 18 | 13 | 134.5 | 2.40 | 95 | 1.70 | 35 | 213 | .282 | 3 | 0.05 | 0 | 0.00 | 0 |
| 14 | Daca, Maja | 82 | 23 | 22 | 248.5 | 3.03 | 188 | 2.29 | 103 | 565 | .150 | 13 | 0.16 | 50 | 0.61 | 69 |
| 15 | Maria, Grace | 84 | 23 | 12 | 69.0 | 0.82 | 46 | 0.55 | 35 | 196 | .056 | 17 | 0.20 | 19 | 0.23 | 20 |
| 17 | Decker, Elizabeth | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Maes, Hailey | 28 | 13 | 3 | 35.5 | 1.27 | 27 | 0.96 | 16 | 70 | .157 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | ย | 84 | 23 | 1,377.5 | 16.40 | 1013 | 12.06 | 460 | 2816 | .196 | 913 | 10.87 | 182 | 2.17 | 262 | |
| Opponents | ย | 84 | 23 | 1,309.5 | 15.59 | 1014 | 12.07 | 376 | 2602 | .245 | 919 | 10.94 | 132 | 1.57 | 222 | |






















