Georgetown vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | GU | UConn |
|---|---|---|---|---|---|---|
| 01:33 | ![]() | Preston Alessio (5) | Assisted by: Steve Delacour | GOAL by UConn Alessio, Preston Assist by Delacour, Steve. | 0 | 1 |
| 21:04 | ![]() | Matthew Van Horn (12) | Unassisted | GOAL by GU Van Horn, Matthew. | 1 | 1 |
| 53:40 | ![]() | Noah Satriano (2) | Assisted by: Matthew Van Horn | GOAL by GU Satriano, Noah Assist by Van Horn, Matthew. | 2 | 1 |
| 87:19 | ![]() | Preston Alessio (5) | Unassisted | UConn Preston Alessio PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (2) |
![]() | 7 | 10 | 17 (6) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 65:19 | #14 Noah Satriano | |
![]() | 68:31 | #4 Max Gummesson | |
![]() | 69:44 | #3 Eric Howard |
Georgetown


UConn

Durham, Kyle at goalie for UConn

DeMarco, Charlie at goalie for Georgetown
0

01:33

1

Shot by UConn Arredondo, Alfonso.

Corner kick [06:40].

Offside against Georgetown.

Foul on Langford, Elijah.

Foul on Langford, Elijah.

Foul on Emmerling, Maxim.
1

21:04

1

Foul on Reynolds, Terrance.

Shot by UConn Langford, Elijah.

Shot by UConn Langford, Elijah.

Corner kick [25:45].

Shot by UConn Ador, Abel, out top.

Offside against Georgetown.

Shot by UConn Alessio, Preston.

Foul on Stafford, Oliver.

Corner kick [32:59].





Shot by GU Godinho, Aidan, out top.

Foul on Ahmed, Zayan.




Corner kick [35:57].

Shot by UConn Alessio, Preston, out left.



Foul on Gummesson, Max.

Offside against Georgetown.

Foul on Heaps, Jack.
45:00
End of PeriodGeorgetown


UConn

Start of 2nd period [45:00].

FOR GU: , #1 DeMarco, Charlie, #3 Howard, Eric, #4 Stafford, Oliver, #9 Baker, Mitchell, #8 Van Horn, Matthew, #12 Milliken, Casey, #19 Rosenthal, Charlie, #6 Godinho, Aidan, #14 Satriano, Noah, #20 Helfrich, Matthew, #25 Lampman, Tate.

FOR UConn: , #13 Durham, Kyle, #2 Strait, Brayden, #3 Emmerling, Maxim, #4 Gummesson, Max, #6 Ador, Abel, #8 Delacour, Steve, #10 Nacif Joffre, Rashid, #14 Sandoval, Jorge, #17 Emerhi, Grant, #12 Pickering, Evan, #23 Alessio, Preston.





Foul on Delacour, Steve.

Foul on Satriano, Noah.

Foul on Helfrich, Matthew.

Foul on Emerhi, Grant.

Shot by GU Rosenthal, Charlie, out right.

Shot by GU Godinho, Aidan.

Foul on Howard, Eric.

Corner kick [53:06].
2

53:40

1

Shot by UConn Alessio, Preston.

Shot by UConn Pickering, Evan.

Corner kick [54:30].

Corner kick [56:01].

Shot by GU Baker, Mitchell, out right.

Foul on Alessio, Preston.

Corner kick [63:08].

Foul on Lampman, Tate.



Yellow card on GU Satriano, Noah.




Shot by UConn Langford, Elijah, out top.

Foul on Van Horn, Matthew.


Shot by UConn Sheppela, Aidan, top left, saved by DeMarco, Charlie.

Foul on Baker, Mitchell.

Foul on Baker, Mitchell.

Yellow card on UConn Gummesson, Max.

Corner kick [69:04].

Yellow card on GU Howard, Eric.

Foul on Sheppela, Aidan.


Shot by UConn Langford, Elijah, bottom left, saved by DeMarco, Charlie.

Shot by GU Godinho, Aidan, out top right.


Foul on Godinho, Aidan.

Foul on Godinho, Aidan.

Foul on Arredondo, Alfonso.


Shot by UConn Alessio, Preston, bottom right, saved by DeMarco, Charlie.

Shot by UConn Sheppela, Aidan, out top.


Foul on Helfrich, Matthew
2

87:19

2

Shot by UConn Alessio, Preston, out right.

Shot by UConn DePinho, Lucas, bottom left, saved by DeMarco, Charlie.
90:00
End of Period
Georgetown

Starters | ย | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Demarco, Charlie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Howard, Eric | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Stafford, Oliver | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Godinho, Aidan | MID | 3 | 0 | 0 | 0 | 83 |
| 8 | van Horn, Matthew | MID | 1 | 1 | 1 | 1 | 85 |
| 9 | Baker, Mitchell | FWD | 1 | 0 | 0 | 0 | 79 |
| 10 | Ponce Ocampo, Mateo | MID | 0 | 0 | 0 | 0 | 58 |
| 11 | Urrutia, David | MID | 0 | 0 | 0 | 0 | 58 |
| 13 | Reynolds, Terrance | MID | 0 | 0 | 0 | 0 | 58 |
| 20 | Helfrich, Matthew | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Lampman, Tate | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Milliken, Casey | MID | 0 | 0 | 0 | 0 | 32 |
| 14 | Satriano, Noah | MID | 1 | 1 | 1 | 0 | 32 |
| 16 | Brown, Jack | MID | 0 | 0 | 0 | 0 | 11 |
| 19 | Rosenthal, Charlie | MID | 1 | 0 | 0 | 0 | 21 |
| 21 | Ahmed, Zayan | MID | 0 | 0 | 0 | 0 | 11 |
| 22 | Heaps, Jack | MID | 0 | 0 | 0 | 0 | 5 |
| 28 | Strellnauer, Noah | MID | 0 | 0 | 0 | 0 | 7 |
Totals | ย | ย | 7 | 2 | 2 | 1 | |

Goalkeeping Statistics

| 1 | Demarco, Charlie | 90 | 2 | 4 |
Totals | ย | ย | 2 | 4 |

UConn

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | MID | 0 | 0 | 0 | 1 | 79 | |||||
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 61 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 23 | ![]() | MID | 7 | 3 | 2 | 0 | 90 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 23 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | ย | ย | 17 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

| 13 | ![]() | 90 | 2 | 0 |
Totals | ย | ย | 2 | 0 |
























