UConn vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCONN | XAV |
|---|---|---|---|---|---|---|
| 67:28 | ![]() | Preston Alessio (4) | Assisted by: Steve Delacour | GOAL by UCONN Alessio, Preston Assist by Delacour, Steve. | 1 | 0 |
| 75:32 | ![]() | Elijah Langford (8) | Assisted by: Evan Pickering | GOAL by UCONN Langford, Elijah Assist by Pickering, Evan. | 2 | 0 |
| 80:59 | ![]() | Ely Detty (3) | Assisted by: Osi Onwudiwe | GOAL by XAV Detty, Ely Assist by Onwudiwe, Osi. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (9) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 7 | 3 | 10 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 31:49 | #18 Alfonso Arredondo | |
![]() | 62:56 | #4 Max Gummesson | |
![]() | 64:42 | #6 Abel Ador | |
![]() | 71:48 | #16 Alejandro Silvestrini | |
![]() | 71:48 | #9 Elijah Langford | |
![]() | 71:48 | #19 Beckham Williams |
UConn


Xavier

Mennell, Jonny at goalie for Xavier

Durham, Kyle at goalie for UConn

Shot by UCONN Langford, Elijah.

Corner kick [01:42].

Foul on Arredondo, Alfonso.

Shot by XAV Silvestrini, Alejandro, out top.

Corner kick [06:44].

Foul on Bakaran, Harun.

Corner kick [09:36].

Foul on Emerhi, Grant.

Shot by XAV Williams, Beckham.

Corner kick [15:38].

Foul on Delacour, Steve.

Offside against Xavier.

Foul on Sheppela, Aidan.

Shot by UCONN Strait, Brayden, top right, saved by Mennell, Jonny.

Shot by UCONN Sheppela, Aidan, out right.

Shot by XAV Williams, Beckham, out right.

Foul on D'urso, Ryan.

Foul on Brice, Nolan.

Shot by UCONN Sheppela, Aidan, top right, saved by Mennell, Jonny.

Corner kick [30:27].

Foul on Langford, Elijah.

Yellow card on UCONN Arredondo, Alfonso.






Shot by UCONN Nacif Joffre, Rashid.

Corner kick [32:41].

Foul on Delacour, Steve.

Foul on Delacour, Steve.

Corner kick [40:20].

Shot by UCONN Nacif Joffre, Rashid.

Corner kick [41:44].

Corner kick [42:38].

Foul on Strait, Brayden.

Shot by XAV Detty, Ely, out left.

Foul on Silvestrini, Alejandro.
45:00
End of PeriodUConn


Xavier

Start of 2nd period [45:00].

FOR UCONN: , #13 Durham, Kyle, #2 Strait, Brayden, #3 Emmerling, Maxim, #4 Gummesson, Max, #6 Ador, Abel, #8 Delacour, Steve, #10 Nacif Joffre, Rashid, #12 Pickering, Evan, #17 Emerhi, Grant, #14 Sandoval, Jorge, #23 Alessio, Preston.

FOR XAV: , #1 Mennell, Jonny, #3 Brice, Nolan, #5 D'urso, Ryan, #7 Trickett, Nathan, #9 Bakaran, Harun, #11 Ha Lee, Gun, #16 Silvestrini, Alejandro, #19 Williams, Beckham, #22 Lorente, Gerard, #23 Pedro, Jose, #28 Okeke, Ekene.



Shot by UCONN Alessio, Preston, top left, saved by Mennell, Jonny.

Corner kick [47:43].

Foul on Gummesson, Max.

Shot by UCONN Nacif Joffre, Rashid, out top.

Foul on Bakaran, Harun.

Shot by UCONN Alessio, Preston, top left, saved by Mennell, Jonny.

Shot by UCONN Sandoval, Jorge, out top.

Offside against Xavier.

Foul on Ador, Abel.

Shot by XAV Lorente, Gerard, bottom right, saved by Durham, Kyle.

Foul on Bakaran, Harun.

Foul on Gummesson, Max.

Yellow card on UCONN Gummesson, Max.


Foul on Pickering, Evan.

Yellow card on UCONN Ador, Abel.

Shot by UCONN Emerhi, Grant, bottom center, saved by Mennell, Jonny.



1

67:28

0

Corner kick [68:24].

Yellow card on XAV Silvestrini, Alejandro.

Yellow card on UCONN Langford, Elijah.

Yellow card on XAV Williams, Beckham.

Foul on Delacour, Steve.

Shot by XAV Silvestrini, Alejandro, out top.
2

75:32

0


Foul on Ha Lee, Gun.

Foul on Langford, Elijah.

Shot by UCONN Arredondo, Alfonso, top left, saved by Mennell, Jonny.

Shot by UCONN Arredondo, Alfonso, out top.



2

80:59

1

Foul on Brice, Nolan.

Shot by UCONN Alessio, Preston.

Shot by UCONN Alessio, Preston, bottom left, saved by Mennell, Jonny.

Corner kick [82:39].

Foul on Langford, Elijah.

Shot by XAV Brice, Nolan.

Foul on Alessio, Preston.

Foul on Okeke, Ekene.


Shot by XAV Detty, Ely, bottom center, saved by Durham, Kyle.

Corner kick [89:08].
90:00
End of Period
UConn

Starters | ย | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | MID | 0 | 0 | 0 | 1 | 90 | |
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 59 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 34 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 46 |
| 23 | ![]() | MID | 5 | 4 | 1 | 0 | 90 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 3 | 0 | 0 | 0 | 31 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 1 | 44 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 |
Totals | ย | ย | 17 | 9 | 2 | 2 | |

Goalkeeping Statistics

| 13 | ![]() | 90 | 1 | 2 |
Totals | ย | ย | 1 | 2 |

Xavier

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mennell, Jonny | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Brice, Nolan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | D'urso, Ryan | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 7 | Trickett, Nathan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Bakaran, Harun | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | Ha Lee, Gun | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 16 | Silvestrini, Alejandro | MID | 2 | 0 | 0 | 0 | 81 | ||||
| 19 | Williams, Beckham | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 22 | Lorente, Gerard | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 23 | Pedro, Jose | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 28 | Okeke, Ekene | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cousino, Reece | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 4 | Tesilimi, Ajmal | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 13 | Vaage, Yves | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Gourley, Johnny | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | Onwudiwe, Osi | MID | 0 | 0 | 0 | 1 | 22 | ||||
| 27 | Detty, Ely | FWD | 3 | 2 | 1 | 0 | 36 | ||||
Totals | ย | ย | 9 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | Mennell, Jonny | 90 | 2 | 7 |
Totals | ย | ย | 2 | 7 |






















