University of Connecticut Athletics
UConn vs Massachusetts
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UConn | UMass |
|---|---|---|---|---|---|---|
| 00:45 | ![]() | Thomas Wadas (2) | Assisted by: David Street | GOAL by UMass Wadas, Thomas Assist by Street, David. | 0 | 1 |
| 11:35 | ![]() | Thomas Wadas (2) | Assisted by: Henry Hutchinson | GOAL by UMass Wadas, Thomas Assist by Hutchinson, Henry. | 0 | 2 |
| 24:37 | ![]() | Dylan Marco (1) | Unassisted | GOAL by UMass Marco, Dylan. | 0 | 3 |
| 74:43 | ![]() | Elijah Langford (2) | Unassisted | GOAL by UConn Langford, Elijah. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (6) |
![]() | 7 | 3 | 10 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 8 | 2 | 10 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UConn


Massachusetts

Linden, Dean at goalie for Massachusetts

Durham, Kyle at goalie for UConn
0

00:45

1

Shot by UConn Alessio, Preston, top, saved by Linden, Dean.

Corner kick [01:51].

Shot by UConn Ador, Abel, out top.

Foul on Sokolnicki, Szymon.

Shot by UMass Weitlaner, Sebastian.

Corner kick [04:16].

Foul on Emerhi, Grant.

Shot by UMass Gayle, Taylon, bottom center, saved by Durham, Kyle.

Shot by UConn Alessio, Preston.

Offside against UConn.

Corner kick [08:04].

Shot by UConn Ador, Abel.

Offside against UConn.

Foul on Mason, Jacques.
0

11:35

2

Foul on Blunschi, Jordan.

Offside against UConn.

Foul on Weitlaner, Sebastian.

Foul on Weitlaner, Sebastian.

Shot by UConn Mason, Jacques, out top.

Corner kick [17:44].

Shot by UConn Sheppela, Aidan.

Corner kick [18:42].


Foul on Gummesson, Max.

Corner kick [23:54].

Shot by UMass Mulherin, Rian.
0

24:37

3

Foul on Mason, Jacques.

Foul on Mulherin, Rian.

Foul on Velez, Shane.




Corner kick [33:15].




Corner kick [36:16].

Corner kick [36:43].

Corner kick [37:08].

Foul on Furutani, Yotaro.

Foul on Velez, Shane.

Foul on Pelamatti, Andrea.

Shot by UMass Gainey, Liam, out right.

Shot by UConn Paredes, Matias.

Corner kick [43:51].

Shot by UConn Strait, Brayden, bottom right, saved by Linden, Dean.
45:00
End of PeriodUConn


Massachusetts

Start of 2nd period [45:00].

FOR UConn: , #13 Durham, Kyle, #18 Arredondo, Alfonso, #24 Bland, Owen, #6 Ador, Abel, #15 Furutani, Yotaro, #5 Tupay, Alex, #9 Langford, Elijah, #21 DePinho, Lucas, #7 Paredes, Matias, #22 Hamel, Johan, #10 Nacif Joffre, Rashid.

FOR UMass: , #0 Linden, Dean, #3 Blunschi, Jordan, #5 Vrh, Ivan, #11 Weitlaner, Sebastian, #9 Gainey, Liam, #10 Wadas, Thomas, #17 Theiss, Samuel, #7 Street, David, #15 Marco, Dylan, #16 Velez, Shane, #33 Mulherin, Rian.








Shot by UMass Weitlaner, Sebastian, bottom center, saved by Durham, Kyle.

Shot by UMass Theiss, Samuel, out top.

Foul on Velez, Shane.

Foul on Gainey, Liam.

Shot by UConn Langford, Elijah, out top.

Shot by UConn Arredondo, Alfonso, bottom center, saved by Linden, Dean.

Foul on Furutani, Yotaro.

Foul on Nacif Joffre, Rashid.

Shot by UConn Langford, Elijah, out right.

Foul on Marco, Dylan.

Corner kick [57:24].


Foul on Paredes, Matias.

Foul on Nacif Joffre, Rashid.

Foul on Gainey, Liam.

Foul on Velez, Shane.

Foul on Wadas, Thomas.

Foul on Arredondo, Alfonso.

Foul on Vrh, Ivan.



Foul on Street, David.


Corner kick [70:40].

Shot by UConn Nacif Joffre, Rashid, bottom center, saved by Linden, Dean.

Shot by UConn Sheppela, Aidan, top, saved by Linden, Dean.



1

74:43

3


Foul on Bland, Owen.

Foul on Velez, Shane.

Foul on Hawkins, Matt.

Foul on Emerhi, Grant.



Shot by UMass Gainey, Liam, out top right.


Foul on Alessio, Preston.
90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 6 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 58 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 61 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 39 |
| 9 | ![]() | 3 | 1 | 1 | 0 | 45 | |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 23 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
Totals | ย | ย | 14 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 3 | 2 |
Totals | ย | ย | 3 | 2 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | Linden, Dean | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Blunschi, Jordan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Gayle, Taylon | DEF | 1 | 1 | 0 | 0 | 28 | ||||
| 7 | Street, David | MID | 0 | 0 | 0 | 1 | 62 | ||||
| 9 | Gainey, Liam | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Wadas, Thomas | MID | 2 | 2 | 2 | 0 | 83 | ||||
| 11 | Weitlaner, Sebastian | FWD | 2 | 1 | 0 | 0 | 47 | ||||
| 14 | Hutchinson, Henry | MID | 0 | 0 | 0 | 1 | 49 | ||||
| 15 | Marco, Dylan | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | Velez, Shane | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Mulherin, Rian | DEF | 1 | 0 | 0 | 0 | 71 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Belt, Quinn | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 5 | Vrh, Ivan | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 6 | Hawkins, Matt | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | Theiss, Samuel | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 18 | Murphy, Garrison | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | Pelamatti, Andrea | MID | 0 | 0 | 0 | 0 | 31 | ||||
Totals | ย | ย | 10 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Linden, Dean | 90 | 1 | 5 |
Totals | ย | ย | 1 | 5 |






























