University of Connecticut Athletics
Creighton vs Connecticut
5/22/2025
Prasco Park
8:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 |
Win: Wilson Magers (3-1)Loss: Suchy, Cayden (5-3)Save: Shea Wendt (1)
Scoring Summary
Team | CU | UCONN |
|---|---|---|
2nd Gump tripled to right center, 2 RBI (1-1 KB); Baillargeon scored; Fuchino scored. | 2 | 0 |
2nd McHugh doubled to left field, RBI (1-0 B); Gump scored. | 3 | 0 |
4th Dalena singled through the left side, RBI (3-1 BKBB); Marshall advanced to second; Righi scored. | 3 | 1 |
4th Rispoli flied out to lf, SF, RBI (3-1 BKBB); Marshall scored. | 3 | 2 |
6th Gump reached on a throwing error by p, advanced to second on the throw, SAC, bunt (1-0 B); Baillargeon advanced to third; Fuchino scored. | 4 | 2 |
6th McHugh singled through the right side, 2 RBI (1-0 B); Gump scored, unearned; Baillargeon scored. | 6 | 2 |
6th Rispoli homered to left field, 2 RBI (0-0); Marshall scored. | 6 | 4 |
9th Gump singled, bunt, RBI (3-0 BBB); Baillargeon advanced to second; Washburn scored. | 7 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rocco Gump | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Nate McHugh | LF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
   Lew Rice | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben North | SS | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Isaac Wachsmann | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Connor Capece | C | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
Teddy Deters | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Nick Venteicher | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Cooper Fuchino | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Joe Washburn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Baillargeon | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Wilson Magers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 8 | 0 | 5 | 14 |
Batting
2B: Nate McHugh (1); Cooper Fuchino (1)
3B: Rocco Gump (1)
SH: Rocco Gump (1)
Baserunning
SB: Ben North (3); Cooper Fuchino (1)
HBP: Cooper Fuchino (1)
Fielding
E: Wilson Magers (1)
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Belisario, Anthony | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Righi, Cam | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marshall, Jackson | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalena, Maddix | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rispoli, Rob | SS | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Wachter, Nater | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Menzel, Evan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cancel, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Taylor, Chase | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Suchy, Cayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamberger, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garbinski, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 4 | 3 | 0 | 3 | 4 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson Magers | 5.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 15 | 21 | 6 | 6 | 65 |
Eli Nissen | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Shea Wendt | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 6 | 41 |
| Totals | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 28 | 35 | 10 | 13 | 116 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suchy, Cayden | 3.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 69 |
| Shaw III, Greg | 4.2 | 5 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 17 | 24 | 2 | 6 | 94 |
| Meyers, Paxton | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
| Hamberger, Evan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Garbinski, Garret | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 13 | 7 | 6 | 8 | 5 | 0 | 0 | 1 | 0 | 38 | 48 | 11 | 9 | 198 |
Win: Wilson Magers (3-1)
Loss: Suchy, Cayden (5-3)
HBP: Wilson Magers (3)
;
Shaw III, Greg (1)
Save: Shea Wendt (1)
;























