University of Connecticut Athletics
New Haven vs UCONN
3/24/2026
Burrill Family Field
3:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 8 | 5 | X | 17 | 11 | 0 |
Win: Bohmer, Caprice (3-6)Loss: Peyton Sullivan (2-2)
Scoring Summary
Team | UNHSOF~1 | UCONN |
|---|---|---|
1st Petteys, Cat singled to center field, RBI; Coupal, Hale advanced to third; Kibling, Kai scored. | 0 | 1 |
1st Breslin, Kai doubled to center field, RBI; Petteys, Cat advanced to third; Coupal, Hale scored. | 0 | 2 |
1st Willers, Emm singled up the middle, 2 RBI; Breslin, Kai scored; Petteys, Cat scored. | 0 | 4 |
3rd De Meo, Cayl doubled to left field, RBI; Breslin, Kai advanced to third; Petteys, Cat scored. | 0 | 5 |
3rd Willers, Emm doubled to right center, 2 RBI; De Meo, Cayl scored; Breslin, Kai scored. | 0 | 7 |
3rd Kibling, Kai homered to center field, 2 RBI; Willers, Emm scored. | 0 | 9 |
3rd Petteys, Cat tripled to right field, 2 RBI; Coupal, Hale scored; Ring, Savann scored. | 0 | 11 |
3rd Breslin, Kai tripled to right center, RBI; Petteys, Cat scored. | 0 | 12 |
4th Kibling, Kai walked, RBI; Calciano, Av advanced to second; Lundquist, I advanced to third; Cefola, Bell scored. | 0 | 13 |
4th Ring, Savann singled to left field, 2 RBI; Kibling, Kai advanced to second; Calciano, Av scored; Lundquist, I scored. | 0 | 15 |
4th Petteys, Cat flied out to cf, SF, RBI; Ring, Savann advanced to third; Kibling, Kai scored. | 0 | 16 |
4th Breslin, Kai flied out to cf, SF, RBI; Ring, Savann scored. | 0 | 17 |
New Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bri Pellicone | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bella Chenet | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brianna Trueman | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jess Petit | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lucia Ceccarelli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alivia Imbimbo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianna Haniff | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Thorpe | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Allison Murai | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peyton Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cecelia Imbimbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marzia Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 2 | 0 | 7 | 4 |
Baserunning
HBP: Gianna Haniff (1)
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kibling, Kaitlyn | CF | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ring, Savannah | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Coupal, Haley | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Petteys, Cat | SS | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Breslin, Kaitlyn | LF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| De Meo, Caylee | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Willers, Emma | RF | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Cefola, Bella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barber, Heidi | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lundquist, Isabella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calciano, Ava | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bohmer, Caprice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 17 | 11 | 17 | 9 | 0 | 3 | 4 |
New Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Sullivan | 2.0 | 4 | 7 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 10 | 15 | 2 | 2 | 0 |
Cecelia Imbimbo | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Marzia Johnson | 0.1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Skylar Griffin | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 |
| Totals | 11 | 17 | 17 | 9 | 3 | 3 | 0 | 1 | 0 | 20 | 33 | 5 | 4 | 0 |
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bohmer, Caprice | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 2 | 0 |
| Totals | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 2 | 0 |



















