University of Connecticut Athletics
New Haven vs UConn
3/24/2026
Burrill Family Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 7 | 2 | |
| 3 | 4 | 3 | 0 | 1 | 4 | X | 15 | 13 | 2 |
Win: Bacher, Alexandra (1-3)Loss: Katie Rhodes (1-2)
Scoring Summary
Team | NEW HAVE | UCONN |
|---|---|---|
1st Cat Petteys tripled to left field, RBI (2-1 BBF); Haley Coupal scored. | 0 | 1 |
1st Kaitlyn Breslin reached first on an error by 2b, advanced to second, RBI (0-1 K); Cat Petteys scored, unearned. | 0 | 2 |
1st Caylee De Meo doubled to left field, RBI (3-2 BBKBF); Kaitlyn Breslin scored, unearned. | 0 | 3 |
2nd Bri Pellicone reached first on an error by ss, RBI (1-2 KBF); Bella Chenet advanced to second; Cori Wilton advanced to third; Gianna Haniff scored, unearned. | 1 | 3 |
2nd Jaclyn Piazza singled to center field, 2 RBI (2-1 BBK); Bri Pellicone advanced to second; Bella Chenet scored; Cori Wilton scored. | 3 | 3 |
2nd Brianna Trueman doubled down the rf line, 2 RBI (2-1 BKB); Jaclyn Piazza scored; Bri Pellicone scored, unearned. | 5 | 3 |
2nd Ava Calciano homered to right field, RBI (0-1 S). | 5 | 4 |
2nd Haley Coupal tripled to right center, RBI (0-0); Kaitlyn Kibling scored, unearned. | 5 | 5 |
2nd Cat Petteys homered to center field, 2 RBI (0-1 F); Haley Coupal scored. | 5 | 7 |
3rd Kaitlyn Kibling tripled to left field, 2 RBI (2-0 BB); Emma Willers scored; Caylee De Meo scored. | 5 | 9 |
3rd Savannah Ring singled to left field, RBI (1-0 B); Kaitlyn Kibling scored. | 5 | 10 |
4th Brianna Trueman singled to left field, RBI (2-2 BKBF); Bri Pellicone scored. | 6 | 10 |
5th Emma Willers homered to right field, RBI (1-1 KB). | 6 | 11 |
6th Carson Schakel doubled to left center, 2 RBI (3-2 BSBKBF); Brianna Trueman advanced to third; Jaclyn Piazza scored; Bri Pellicone scored. | 8 | 11 |
6th Kaitlyn Breslin homered to left field, 2 RBI (2-2 BFFB); Cat Petteys scored. | 8 | 13 |
6th Emma Willers homered to right center, 2 RBI (1-0 B); Caylee De Meo scored. | 8 | 15 |
New Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bri Pellicone | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Jaclyn Piazza | C | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Brianna Trueman | DP | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Peyton Sullivan | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Carson Schakel | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Aaliyah Amidon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Emily Ricci | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elyse Genaway | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Oliva Roberto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gianna Haniff | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alivia Imbimbo | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cori Wilton | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Rachel Krogman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella Chenet | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Katie Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 8 | 5 | 0 | 7 | 8 |
Batting
2B: Brianna Trueman (1); Carson Schakel (1)
SH: Jaclyn Piazza (1)
Baserunning
SB: Bri Pellicone (1)
HBP: Jaclyn Piazza (1); Peyton Sullivan (1); Alivia Imbimbo (1)
Fielding
E: Cori Wilton (2)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Kibling | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Savannah Ring | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Haley Coupal | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Cat Petteys | SS | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kaitlyn Breslin | LF/RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Caylee De Meo | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Emma Willers | RF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Isabella Lundquist | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Carrington | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Cruz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Calciano | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amber Bretton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Bacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stella Kiemele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caprice Bohmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 13 | 15 | 3 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
New Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Rhodes | 6.0 | 13 | 15 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 33 | 36 | 14 | 3 | 81 |
| Totals | 13 | 15 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 33 | 36 | 14 | 3 | 81 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Bretton | 2.0 | 4 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 14 | 0 | 2 | 50 |
| Alexandra Bacher | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 6 | 2 | 60 |
| Stella Kiemele | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
| Caprice Bohmer | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 29 |
| Totals | 7 | 8 | 6 | 5 | 7 | 1 | 0 | 3 | 0 | 28 | 37 | 8 | 6 | 151 |
Loss: Katie Rhodes (1-2)






















