University of Connecticut Athletics
Villanova vs UConn
5/14/2026
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 10 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | X | 6 | 10 | 1 |
Win: West, Charlie (6-5)Loss: Jp Podgorski (1-4)Save: Shaw Iii, Greg (4)
Scoring Summary
Team | VILLANOV | UCONN |
|---|---|---|
1st Jackson Marshall flied out to lf, sacrifice fly, RBI (1-1 BF); Anthony Belisario scored. | 0 | 1 |
3rd Jackson Marshall grounded out to ss, RBI (3-1 BKBB); Anthony Belisario scored. | 0 | 2 |
5th Jackson Marshall singled through the right side, RBI (1-2 KBF); Cam Righi advanced to third; Anthony Belisario scored. | 0 | 3 |
5th Maddix Dalena grounded out to 1b unassisted, RBI (0-0); Jackson Marshall advanced to second; Cam Righi scored. | 0 | 4 |
8th Larry Hotaling singled to left field, RBI (3-2 BSFBB); Michael Whooley advanced to second; Collin Quintano scored. | 1 | 4 |
8th Mark Giallusi reached first on an error by 2b, advanced to third (2-1 BFB); Larry Hotaling scored, unearned; Michael Whooley scored, unearned. | 3 | 4 |
8th Maddix Dalena homered to right field, 2 RBI (1-1 BF); Jackson Marshall scored. | 3 | 6 |
9th Collin Quintano homered to left center, 2 RBI (0-0); JoJo Montgomery scored. | 5 | 6 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jojo Montgomery | RF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Brayden Leonard | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Collin Quintano | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Michael Whooley | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Austin Lemon | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter Richey | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Larry Hotaling | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Mark Giallusi | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jack Roventini | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   John Freitag | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aidan Barry | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jp Podgorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Kahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 3 | 2 | 0 | 14 | 9 |
Batting
HR: Collin Quintano (1)
Baserunning
HBP: Jojo Montgomery (1); Collin Quintano (1)
Fielding
E: Michael Whooley (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Belisario | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Righi | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson Marshall | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Maddix Dalena | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Rob Rispoli | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Peyton Jemison | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nater Wachter | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Polemeni | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Tirado | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Charlie West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Shaw III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 0 | 0 | 6 | 4 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jp Podgorski | 6.0 | 7 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 25 | 26 | 8 | 6 | 84 |
Jake Francis | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
Matthew Kahn | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 10 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 33 | 34 | 10 | 7 | 109 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie West | 6.0 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 3 | 107 |
| Charlie Hale | 2.1 | 3 | 5 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 11 | 14 | 2 | 0 | 57 |
| Greg Shaw III | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 10 | 5 | 3 | 2 | 14 | 0 | 0 | 2 | 0 | 37 | 41 | 9 | 3 | 174 |






















