University of Connecticut Athletics
Northeastern vs UConn
5/12/2026
Elliot Ballpark
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 10 | 13 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 5 |
Win: Mcsweeney (2-1)Loss: Hamberger, Evan (0-1)Save: Rogovic ()
Scoring Summary
Team | NORTHEAS | UCONN |
|---|---|---|
1st Gerety flied out to cf, sacrifice fly, RBI (3-1 BBKB); Feinberg scored, unearned. | 1 | 0 |
1st Jackson Marshall singled to center field, RBI (1-2 FKB); Rob Rispoli scored. | 1 | 1 |
1st Nater Wachter grounded out to 3b, RBI (0-0); Jackson Marshall scored. | 1 | 2 |
2nd DiGiorgio flied out to rf, sacrifice fly, RBI (0-0); Criscola scored. | 2 | 2 |
2nd Anthony Belisario homered to right field, 2 RBI (2-1 BFB); Chase Taylor scored. | 2 | 4 |
5th Peyton Jemison flied out to cf, sacrifice fly, RBI (1-0 B); Jackson Marshall scored. | 2 | 5 |
5th Chris Cancel singled to right field, RBI (1-1 KB); Nater Wachter advanced to third; Maddix Dalena scored. | 2 | 6 |
6th Criscola singled to right field, 2 RBI (1-0 B); Aschettino scored, unearned; Brinker scored, unearned. | 4 | 6 |
6th Fosberg doubled to right center, RBI (1-1 BK); Criscola scored. | 5 | 6 |
6th Harmony grounded out to 2b, RBI (0-0); DiGiorgio advanced to second; Fosberg scored. | 6 | 6 |
7th Brinker singled to center field, advanced to second (0-0); Gerety advanced to third, scored on an error by c, unearned. | 7 | 6 |
7th Aschettino singled to center field (2-1 KBB); Brinker advanced to third, scored on an error by cf, unearned. | 8 | 6 |
9th Fosberg doubled to right center, 2 RBI (0-0); Musacchia scored; Brinker scored. | 10 | 6 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harmony | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feinberg | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gerety | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Brinker | DH | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Aschettino | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Criscola | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Bentley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musacchia | RF/2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fosberg | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Digiorgio | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Basel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keaveney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cropper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McSweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapienza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogovic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 8 | 1 | 0 | 6 | 8 |
Batting
2B: Gerety (1); Fosberg (2)
SF: Gerety (1); Digiorgio (1)
Baserunning SB: Feinberg (1)
HBP: Feinberg (1); Brinker (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Belisario | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rob Rispoli | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jackson Marshall | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Maddix Dalena | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Nater Wachter | RF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Chris Polemeni | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Peyton Jemison | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Chris Cancel | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Chase Taylor | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Joe Talarico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Garbinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hamberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 7 | 0 | 14 | 9 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basel | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
Keaveney | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 30 |
Hauser | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
Morice | 1.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Cropper | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
McSweeney | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 31 |
Sapienza | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Rogovic | 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
| Totals | 7 | 6 | 6 | 7 | 14 | 3 | 0 | 0 | 0 | 34 | 42 | 5 | 9 | 162 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Talarico | 1.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 37 |
| Garret Garbinski | 4.1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 1 | 10 | 53 |
| Evan Hamberger | 0.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 9 |
| Kyle Peters | 2.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 43 |
| Totals | 13 | 10 | 5 | 1 | 6 | 0 | 0 | 2 | 0 | 40 | 45 | 8 | 13 | 142 |






















