University of Connecticut Athletics
ETSU vs UConn
Scoring Summary
Team | ETSU | UCONN |
|---|---|---|
1st H. Ferguson homered to right center, RBI (2-2 FBBS). | 1 | 0 |
4th L. Matlock doubled to left field, 3 RBI (1-2 FKFB); T. Fetterman scored; J. Palmese scored; T. Curless scored. | 4 | 0 |
4th N. Conner homered to right center, 3 RBI (1-1 BK); I. Guanzon scored; A. Hill scored. | 7 | 0 |
4th Tirado singled up the middle, RBI (0-1 F); Rispoli scored. | 7 | 1 |
5th Rispoli doubled to right center, 2 RBI (2-2 BBFK); Dalena advanced to third; Wachter scored, unearned; Marshall scored. | 7 | 3 |
5th Tirado grounded out to 1b unassisted, RBI (0-0); Polemeni advanced to second; Rispoli advanced to third; Dalena scored. | 7 | 4 |
8th I. Guanzon walked, RBI (3-0 BBBB); A. Palmer advanced to second; A. Hill advanced to third; T. Fetterman scored. | 8 | 4 |
8th N. Conner reached on a fielding error by 2b (0-0); I. Guanzon advanced to second; A. Palmer advanced to third; A. Hill scored, unearned. | 9 | 4 |
8th H. Ferguson walked, RBI (3-1 BBBKB); N. Conner advanced to second; I. Guanzon advanced to third; A. Palmer scored, unearned. | 10 | 4 |
8th T. Curless singled to center field, 2 RBI (0-0); H. Ferguson advanced to second; N. Conner scored, unearned; I. Guanzon scored, unearned. | 12 | 4 |
9th M. Ault homered to left field, 2 RBI (1-0 B); J. Little scored. | 14 | 4 |
9th Righi homered to right field, 2 RBI (0-2 KS); Belisario scored. | 14 | 6 |
9th Tirado hit by pitch, RBI (3-2 KBBKBFF); Rispoli advanced to second; Dalena advanced to third; Wachter scored. | 14 | 7 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Conner | RF | 6 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
Henry Ferguson | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Tristan Curless | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Jamie Palmese | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Tyler Fetterman | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Luke Matlock | 3B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
   Andrew Hill | PR/3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrew Palmer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Joey Little | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mason Ault | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Ian Guanzon | 2B | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 |
Michael Harpster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Cotten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratton Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek McCarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Oliff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 12 | 13 | 8 | 0 | 12 | 5 |
Batting
2B: Luke Matlock (1)
HR: Nate Conner (1); Henry Ferguson (1); Mason Ault (1)
Baserunning
SB: Jamie Palmese (1)
CS: Tristan Curless (1); Jamie Palmese (1)
HBP: Ian Guanzon (1)
PO: Andrew Palmer (1)
Fielding
E: Andrew Cotten (1)
DP: Henry Ferguson (1); Tristan Curless (1); Ian Guanzon (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Belisario | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cam Righi | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jackson Marshall | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nater Watchter | RF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maddix Dalena | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Rob Rispoli | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Chris Polemeni | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gabriel Tirado | C | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
| Peyton Jemison | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Charlie West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Talarico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jt Caruso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Spirito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Gilchrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hamberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 6 | 0 | 13 | 11 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Harpster | 4.0 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 76 |
Andrew Cotten | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 18 |
Stratton Scott | 3.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 50 |
Derek McCarley | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 24 |
Carter Oliff | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
| Totals | 8 | 7 | 6 | 6 | 13 | 1 | 0 | 4 | 0 | 35 | 45 | 7 | 6 | 186 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie West | 5.0 | 8 | 7 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 3 | 93 |
| Joe Talarico | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Jt Caruso | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Frank Spirito | 1.0 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
| Drew Smith | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 9 |
| Rob Gilchrist | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 25 |
| Evan Hamberger | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 12 | 14 | 10 | 8 | 12 | 0 | 1 | 1 | 0 | 37 | 46 | 7 | 5 | 183 |
Win: Stratton Scott (3-4)
Loss: West, Charlie (4-5)
HBP: Andrew Cotten (1); Stratton Scott (1); Derek McCarley (1); Carter Oliff (1)
;
West, Charlie (1)
PB: Mason Ault (1)
;

























