University of Connecticut Athletics
UCONN vs Rutgers
4/28/2026
Bainton Field
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 15 | 1 |
Win: Hale, Charlie (6-0)Loss: Kane (1-2)Save: Meyers, Paxton (5)
Scoring Summary
Team | UCONN | RU(1)~1 |
|---|---|---|
4th Polemeni, Ch homered to left field, 3 RBI; Rispoli, Rob scored; Marshall, Ja scored. | 3 | 0 |
5th Rivera doubled to right field, ground-rule, RBI; Meglio scored. | 3 | 1 |
5th Carreras grounded out to 1b unassisted, RBI; Wells advanced to third; Rivera scored. | 3 | 2 |
7th Cancel, Chri homered to right field, RBI. | 4 | 2 |
7th Righi, Cam singled to right field, RBI; Jemison, Pey scored. | 5 | 2 |
7th Wells grounded out to 3b, RBI; Rivera advanced to third; Meglio scored, unearned. | 5 | 3 |
8th Sweeney singled to left center, RBI; Chatelle advanced to third; Krewson scored. | 5 | 4 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Belisario, Anthony | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Righi, Cam | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Taylor, Chase | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Jackson | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Wachter, Nater | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalena, Maddix | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rispoli, Rob | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Polemeni, Chris | DH | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Cancel, Chris | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Jemison, Peyton | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hale, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaw III, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 6 | 7 | 1 | 7 | 12 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sweeney | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Meglio | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Rivera | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Wiltsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Carreras | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Jaros | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Krewson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Perilli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chatelle | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radbill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savinon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 15 | 4 | 1 | 0 | 8 | 12 |
Batting
2B: Meglio (1); Rivera (1); Wells (1); Jaros (1)
Baserunning
HBP: Perilli (1)
Fielding
E: Meglio (1)
DP: Carreras (1); Jaros (1)
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hale, Charlie | 4.2 | 8 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 23 | 3 | 6 | 0 |
| Shaw III, Greg | 2.2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 0 |
| Meyers, Paxton | 1.2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 |
| Totals | 15 | 4 | 3 | 1 | 8 | 1 | 0 | 1 | 0 | 41 | 43 | 5 | 12 | 0 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Haines | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Kane | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 0 |
Radbill | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 0 |
Kirchner | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 5 | 0 |
Savinon | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 0 |
| Totals | 8 | 5 | 5 | 7 | 7 | 2 | 0 | 3 | 1 | 32 | 44 | 7 | 10 | 0 |
Win: Hale, Charlie (6-0)
Loss: Kane (1-2)
HBP: Hale, Charlie (1)
;
Kane (1); Radbill (1); Kirchner (1)
Save: Meyers, Paxton (5)
;
PB: Cancel, Chris (1)
;






















