University of Connecticut Athletics
UCONN vs San Jose State
3/22/2026
Excite Ballpark
2:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Hale, Charlie (4-0)Loss: Smith, Dylan (1-3)
Scoring Summary
Team | UCONN | SJ |
|---|---|---|
6th Minick, Tyle singled through the right side, advanced to second on a throwing error by rf, 2 RBI (1-2 FFBF); Righi, Cam advanced to third; Rispoli, Rob scored; Taylor, Chas scored. | 2 | 0 |
6th Menzel, Evan reached on a fielding error by ss, RBI; Polemeni, Ch advanced to second; Minick, Tyle advanced to third; Righi, Cam scored. | 3 | 0 |
6th Wachter, Nat walked, RBI (3-2 BFSFBBB); Menzel, Evan advanced to second; Polemeni, Ch advanced to third; Minick, Tyle scored. | 4 | 0 |
6th Dalena, Madd doubled to left field, 2 RBI (2-2 KBBK); Wachter, Nat advanced to third; Menzel, Evan scored, unearned; Polemeni, Ch scored, unearned. | 6 | 0 |
6th Taylor, Chas grounded out to 1b unassisted, SAC, bunt, RBI (0-1 F); Dalena, Madd advanced to third; Wachter, Nat scored, unearned. | 7 | 0 |
6th Rispoli, Rob singled to third base, advanced to second on a throwing error by 3b, advanced to third, RBI (2-0 BB); Dalena, Madd scored, unearned. | 8 | 0 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rispoli, Rob | SS | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Righi, Cam | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Minick, Tyle | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Marshall, Ja | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Polemeni, Ch | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Belisario, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Menzel, Evan | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wachter, Nat | CF/LF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dalena, Madd | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor, Chas | LF/RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hale, Charli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Paxt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 8 | 5 | 0 | 9 | 6 |
Batting
Baserunning
Fielding
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fernandes, Alex | RF/CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Rowles, Peyton | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCoy, Jake | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Jansen, Neil | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osorio-agard, Jc | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cota, Brent | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wilson, Trevor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caballero, Rocco | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Scheppler, Anthony | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Alan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ricci, Mario | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klein, Rohne | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson, Dylan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Giannini, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamester, Dennis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marchetti, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacosa, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staiano, Luca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 1 | 0 | 7 | 3 |
Batting
3B: Fernandes, Alex (1)
Fielding
E: Fernandes, Alex (1); Caballero, Rocco (1); Ramirez, Alan (1)
DP: Rowles, Peyton (1); Osorio-agard, Jc (1); Scheppler, Anthony (1)
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hale, Charli | 6.1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 5 | 80 |
| Meyers, Paxt | 2.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 29 |
| Totals | 5 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 8 | 9 | 109 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Dylan | 5.1 | 4 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 3 | 101 |
Marchetti, Landon | 0.0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Cushing, Cade | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 18 |
Boyle, Sam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Bacosa, Kyler | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 23 |
Staiano, Luca | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 6 |
| Totals | 7 | 8 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 33 | 41 | 10 | 7 | 170 |





















