University of Connecticut Athletics
UCONN vs San Diego State
Scoring Summary
Team | UCONN | SDSU |
|---|---|---|
1st PETERSON, T. reached on a throwing error by p, SAC, bunt (1-1 FB); FARRELL, M. advanced to third; TROSKY, J. scored. | 0 | 1 |
1st JUSTICE, Z. singled to center field, RBI (1-2 KKB); PETERSON, T. advanced to second; FARRELL, M. scored, unearned. | 0 | 2 |
1st SANTANA, D. flied out to cf, SF, RBI (2-1 BBK); MAGPOC, A. advanced to third; JUSTICE, Z. scored, unearned. | 0 | 3 |
2nd TROSKY, J. reached on a fielding error by ss (1-1 BK); KELLY, Z. scored. | 0 | 4 |
5th Polemeni, Ch homered to left field, 2 RBI (3-2 KFBFBBFFF); Marshall, Ja scored. | 2 | 4 |
6th Jemison, Pey homered to left field, RBI (0-0). | 3 | 4 |
6th Tirado, Gabr homered to right field, RBI (1-2 SKFB). | 4 | 4 |
8th PETERSON, T. doubled to right field, RBI (0-0); TROSKY, J. scored, unearned. | 4 | 5 |
8th JUSTICE, Z. singled through the left side, RBI, advanced to second on the throw (0-0); PETERSON, T. scored, unearned. | 4 | 6 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rispoli, Rob | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Minick, Tyle | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marshall, Ja | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Polemeni, Ch | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Righi, Cam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Wachter, Nat | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Menzel, Evan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jemison, Pey | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tirado, Gabr | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Suchy, Cayde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trumpour, Au | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 3 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trosky, Jabin | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Farrell, Max | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Peterson, Tyce | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Justice, Zach | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Magpoc, Adam | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Jackson, Jake | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Santana, Dawson | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Boyd, Reeve | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Marnell IV, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Zane | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Talavs, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 4 | 4 | 0 | 6 | 11 |
Batting
2B: Peterson, Tyce (2); Kelly, Zane (1)
SH: Peterson, Tyce (1); Boyd, Reeve (1)
SF: Santana, Dawson (1)
Baserunning SB: Farrell, Max (1)
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suchy, Cayde | 4.2 | 8 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 20 | 27 | 4 | 3 | 98 |
| Trumpour, Au | 3.1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 5 | 33 |
| Totals | 11 | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 34 | 41 | 8 | 8 | 131 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talavs, Drew | 5.0 | 7 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 4 | 106 |
Russell, Aidan | 4.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 6 | 52 |
| Totals | 10 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 40 | 13 | 10 | 158 |




















