University of Connecticut Athletics
UConn vs Portland
3/14/2026
Joe Etzel Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Win: Hale, Charlie (2-0)Loss: Segel, Kaden (0-1)Save: Meyers, Paxton (3)
Scoring Summary
Team | UCONN | POR |
|---|---|---|
1st Marshall, Ja singled, RBI; Rispoli, Rob scored. | 1 | 0 |
3rd Minick, Tyle doubled to right field, RBI; Righi, Cam scored. | 2 | 0 |
5th BEAN, B homered to right field, 3 RBI; BRUCE, G scored; LANDWEHR, J scored. | 2 | 3 |
5th CHUN, D homered to right field, 2 RBI; NITOWITZ, C scored. | 2 | 5 |
7th Tirado, Gabr singled to center field, RBI; Wachter, Nat advanced to third; Menzel, Evan scored. | 3 | 5 |
7th Righi, Cam doubled down the rf line, 2 RBI; Tirado, Gabr scored; Wachter, Nat scored. | 5 | 5 |
7th Rispoli, Rob singled to right field, RBI; Righi, Cam scored. | 6 | 5 |
7th Polemeni, Ch singled to left field, RBI; Rispoli, Rob scored. | 7 | 5 |
8th Righi, Cam doubled down the lf line, RBI; Wachter, Nat scored. | 8 | 5 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rispoli, Rob | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Minick, Tyle | CF/RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Polemeni, Ch | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marshall, Ja | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Menzel, Evan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Wachter, Nat | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| Tirado, Gabr | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Detwiler, Br | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Righi, Cam | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Belisario, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Charli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hale, Charli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyers, Paxt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bean, Brady | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Nitowitz, Cody | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chun, Dakota | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Miller, Nolan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Salk, Jonas | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Katayama-stall, Cole | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Swygart, Trey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Landwher, Jt | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bruce, Gage | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Newmann, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umlandt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Via, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 4 | 0 | 7 | 9 |
Batting
2B: Landwher, Jt (1)
HR: Bean, Brady (1); Chun, Dakota (1)
Fielding
DP: Miller, Nolan (1); Salk, Jonas (1); Katayama-stall, Cole (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West, Charli | 5.2 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 8 | 4 | 0 |
| Hale, Charli | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 0 |
| Meyers, Paxt | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 13 | 6 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newmann, Trey | 6.0 | 7 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 0 |
Segel, Kaden | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Umlandt, Nolan | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Via, Alex | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 12 | 8 | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 38 | 42 | 7 | 13 | 0 |






















