University of Connecticut Athletics
New Haven vs UConn
Scoring Summary
Team | NEW HAVE | UCONN |
|---|---|---|
2nd Cam Righi singled through the right side, RBI (0-1); Gabriel Tirado scored. | 0 | 1 |
3rd Jackson Marshall homered to center field, 2 RBI (1-2 SFB); Chris Polemeni scored. | 0 | 3 |
7th Chris Polemeni singled to center field, RBI (3-2 KBBKFB); Evan Menzel scored. | 0 | 4 |
8th Gabriel Tirado flied out to rf, sacrifice fly, RBI (3-2 KSBBBF); Nater Wachter advanced to third; Maddix Dalena scored. | 0 | 5 |
8th Cam Righi doubled to right center, RBI (1-2 SSFB); Nater Wachter scored. | 0 | 6 |
8th Cam Righi scored on a balk. | 0 | 7 |
8th Evan Menzel homered to left field, inside the park, 2 RBI (0-2 F); Rob Rispoli scored. | 0 | 9 |
9th Aedan Forde singled to left field, RBI (1-1 B); Jaylin Manson advanced to second; Joseph Frazzetta scored. | 1 | 9 |
9th Nick Ungania singled to center field, RBI (1-1 B); Aedan Forde advanced to second; Jaylin Manson scored. | 2 | 9 |
9th Shaun Callahan singled to right field, RBI (1-1 B); Nick Ungania advanced to third; Aedan Forde scored. | 3 | 9 |
9th Casey Cerruto singled through the right side, RBI (0-1); Shaun Callahan advanced to second; Nick Ungania scored. | 4 | 9 |
New Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Ungania | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Cam McGugan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaun Callahan | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Casey Cerruto | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Matthew McIntire | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Joseph Frazzetta | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Jaylin Manson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Michael Christian | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Aedan Forde | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Mason Glickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Vanvalkneburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Synodi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hilsenroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Kostulious | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 4 | 2 | 0 | 9 | 10 |
Baserunning
SB: Joseph Frazzetta (1); Jaylin Manson (1)
Fielding
E: Carson Morgan (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rob Rispoli | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Evan Menzel | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Chris Polemeni | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jackson Marshall | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Maddix Dalena | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nater Wachter | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Tirado | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cam Righi | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Chase Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Aasland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hamberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 2 | 0 | 6 | 6 |
New Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Glickman | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 34 |
Carson Morgan | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 20 |
James Reilly | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Jace Vanvalkneburg | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Robert Synodi | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Max Hilsenroth | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Jesse Kostulious | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 2 |
| Totals | 12 | 9 | 9 | 2 | 6 | 1 | 1 | 1 | 0 | 35 | 39 | 10 | 7 | 113 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Aasland | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 66 |
| Charlie Hale | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 53 |
| Drew Smith | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Evan Hamberger | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Totals | 12 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 39 | 41 | 5 | 11 | 125 |
HBP: Robert Synodi (1)
;






















