University of Connecticut Athletics
UConn vs Arizona
02/20/2026
Hi Corbett Field
6:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: West, Charlie (1-1)Loss: Kramkowski, Owen (0-1)
Scoring Summary
Team | CONN | ARIZ |
|---|---|---|
1st Marshall,Jackson singled through the right side of the infield, RBI (2-1 BBK); Menzel,Evan scored from second base. | 1 | 0 |
3rd Dalena,Maddix sacrifice fly to left center putout by lf, RBI (2-2 KFBB); Rispoli,Rob scored, unearned. | 2 | 0 |
7th Dalena,Maddix walked, RBI (3-2 BBSBKB); Taylor,Chase scored; Rispoli,Rob advanced to third base; Marshall,Jackson advanced to second base. | 3 | 0 |
9th Dalena,Maddix reached on a fielder's choice hit to second base, RBI (1-2 KKB); Rispoli,Rob scored; Menzel,Evan advanced to third base. | 4 | 0 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rispoli, Rob | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Menzel, Evan | 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marshall, Jackson | DH | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dalena, Maddix | 1B | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
| Tirado, Gabriel | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Wachter, Nater | CF/LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
| Righi, Cam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Belisario, Anthony | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Detwiler, Bryce | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jemison, Peyton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Chase | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| West, Charlie | P | ||||||||
| Meyers, Paxton | P | ||||||||
Totals | 31 | 4 | 5 | 4 | 8 | 1 | 16 | 12 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McEntire, Carson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cain, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lira, Tony | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mihalakis, Maddox | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Dom | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Novitske, Nate | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sylvester, Beau | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meurant, Mathis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Adams, Tj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kramkowski, Owen | P | ||||||||
   Russell, Mason | P | ||||||||
Martinez, Matthew | P | ||||||||
Roberts, Maclain | P | ||||||||
Round, Samuel | P | ||||||||
Jacobs Jr., Andrew | P | ||||||||
Totals | 32 | 0 | 3 | 0 | 2 | 0 | 10 | 8 |
Batting
2B: Novitske, Nate (1)
Baserunning
SB: Meurant, Mathis (1)
HBP: Rodriguez, Dom (1)
Fielding
E: Sylvester, Beau (1); Mihalakis, Maddox (1); Lira, Tony (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West, Charlie | 6.2 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 7 | 113 |
| Meyers, Paxton | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 29 |
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 11 | 142 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kramkowski, Owen | 4.0 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 1 | 81 |
Russell, Mason | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 22 |
Martinez, Matthew | 1.1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 0 | 43 |
Roberts, Maclain | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 |
Round, Samuel | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 30 |
Jacobs Jr., Andrew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 5 | 4 | 3 | 8 | 16 | 0 | 0 | 1 | 1 | 31 | 43 | 7 | 2 | 209 |
Win: West, Charlie (1-1)
Loss: Kramkowski, Owen (0-1)
HBP: West, Charlie (1)
;
Round, Samuel (1)
PB: Tirado, Gabriel (1)
;






















