University of Connecticut Athletics
Connecticut vs Arizona State
Scoring Summary
Team | CONN | ASU |
|---|---|---|
2nd Michel,Garrett grounded out to second base, 2b to ss to 1b (2-2 BBFF); Contrades,Nuu scored; Smaldino,Dominic out at 2B on the play, 2b to ss, in a double play. | 0 | 1 |
2nd Longo,Dominic homered to deep center field (416 ft), 1st of season, RBI (3-1 BBBK). | 0 | 2 |
4th Marshall,Jackson homered (429 ft), 1st of season, RBI (1-0 B). | 1 | 2 |
4th Contrades,Nuu homered to deep center field (420 ft), 2nd of season, RBI (0-0). | 1 | 3 |
4th Longo,Dominic doubled to left field, RBI (1-2 BFS); Michel,Garrett scored. | 1 | 4 |
4th Hairston,Landon doubled to right field, 3RBI (1-2 SFFB); Longo,Dominic scored; Roellig,Austen scored from second base; Niclai,Coen scored from first base. | 1 | 7 |
4th Moutzouridis,PJ singled to right center, RBI (1-2 BSF); Hairston,Landon scored from second base; Moutzouridis,PJ advanced from to second base on play and a fielding error by Polemeni,Chris (E9). | 1 | 8 |
4th Contrades,Nuu singled through the left side of the infield, 2RBI (2-0 BB); Moutzouridis,PJ scored; Toigo,Dean scored from second base. | 1 | 10 |
5th Hairston,Landon homered to deep right field (413 ft), 1st of season, 4RBI (2-1 FBB); Longo,Dominic scored; Roellig,Austen scored from second base; Niclai,Coen scored from first base. | 1 | 14 |
6th Roellig,Austen homered to deep center field (414 ft), 1st of season, 2RBI (2-2 KBBK); Clouser,Cooper scored. | 1 | 16 |
6th Moutzouridis,PJ tripled to deep center field, RBI (0-0); Polk,Matt scored from first base. | 1 | 17 |
7th Righi,Cam homered to deep left field (393 ft), 1st of season, 2RBI (1-1 SB); Lane,Connor scored from first base. | 3 | 17 |
8th Menzel,Evan advanced to third base on a wild pitch; Rispoli,Rob scored on a wild pitch. | 4 | 17 |
8th Detwiler,Bryce singled to left center, RBI (2-1 SBB); Menzel,Evan scored. | 5 | 17 |
9th Menzel,Evan singled to right center, 2RBI (3-1 BBFB); Polemeni,Chris scored; Rispoli,Rob scored from second base. | 7 | 17 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rispoli, Rob | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Menzel, Evan | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Marshall, Jackson | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Dalena, Maddix | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Detwiler, Bryce | PH/3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wachter, Nater | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lane, Connor | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas, Steve | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Righi, Cam | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Polemeni, Chris | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Belisario, Anthony | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Chase | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aasland, Tristan | P | ||||||||
| Pitts, Joe | P | ||||||||
| Hamberger, Evan | P | ||||||||
| Peters, Kyle | P | ||||||||
| Smith, Drew | P | ||||||||
| Garbinski, Garret | P | ||||||||
Totals | 37 | 7 | 10 | 6 | 2 | 0 | 14 | 5 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
   Polk, Matt | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moutzouridis, Pj | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Toigo, Dean | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   McGary, Ky | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Contrades, Nu'u | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Zavorek, Beckett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smaldino, Dominic | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Michel, Garrett | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Clouser, Cooper | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Longo, Dominic | CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
   Myers, Sam | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Roellig, Austen | 3B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
   Leach, Finn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niclai, Coen | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Klecker, Kole | P | ||||||||
   Penn, Taylor | P | ||||||||
Louck, Brady | P | ||||||||
Guy, Colby | P | ||||||||
Totals | 40 | 17 | 17 | 16 | 5 | 0 | 7 | 5 |
Batting
2B: Longo, Dominic (1); Michel, Garrett (2); Hairston, Landon (1)
3B: Moutzouridis, Pj (1)
HR: Longo, Dominic (1); Roellig, Austen (1); Hairston, Landon (1); Contrades, Nu'u (1)
Baserunning
SB: Moutzouridis, Pj (1); Longo, Dominic (1); Roellig, Austen (1); Toigo, Dean (1); Contrades, Nu'u (1)
HBP: Toigo, Dean (1)
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aasland, Tristan | 3.1 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 60 |
| Pitts, Joe | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
| Hamberger, Evan | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Peters, Kyle | 2.2 | 8 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | 17 | 6 | 1 | 58 |
| Smith, Drew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 |
| Garbinski, Garret | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 17 | 17 | 17 | 5 | 7 | 1 | 0 | 1 | 0 | 40 | 46 | 9 | 7 | 181 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klecker, Kole | 5.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 65 |
Penn, Taylor | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 43 |
Louck, Brady | 0.2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
Guy, Colby | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 |
| Totals | 10 | 7 | 7 | 2 | 14 | 2 | 0 | 0 | 0 | 37 | 39 | 6 | 7 | 159 |



























