University of Connecticut Athletics
UConn vs North Carolina
12/28/2024
Fenway Park
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
10 | 14 | 3 | 0 | 27 |
UNC: PASS - Merdinger,Michael (86); RUSH - Hood,Caleb (78); REC - Copenhaver,John (44)
CON: PASS - fagnano, joe (151); RUSH - brown, mel (96); REC - bell, skyler (77)
Scoring Summary
- | - | - | - | - | UNC | CON |
---|---|---|---|---|---|---|
1st | CON | 10:46 | CON - Freeman,Chris 32 yd field goal 8 plays, 61 yards, TOP 04:14 | 0 | 3 | |
1st | CON | 03:45 | CON - Bell,Skyler 38 yd pass from Fagnano,Joe (Freeman,Chris kick) 2 plays, 51 yards, TOP 00:31 | 0 | 10 | |
1st | UNC | 03:24 | UNC - Culliver,Chris 95 yd kickoff return (Osada,Lucas kick) | 7 | 10 | |
2nd | CON | 14:10 | CON - Honig,Alex 4 yd pass from Fagnano,Joe (Freeman,Chris kick) 11 plays, 79 yards, TOP 04:14 | 7 | 17 | |
2nd | CON | 00:54 | CON - Edwards,Cam 2 yd run (Freeman,Chris kick), 14 plays, 56 yards, TOP 05:54 | 7 | 24 | |
3rd | CON | 07:40 | CON - Freeman,Chris 24 yd field goal 11 plays, 40 yards, TOP 04:56 | 7 | 27 | |
4th | UNC | 06:46 | UNC - Copenhaver,John 17 yd pass from Hood,Caleb (Burnette,Noah kick) 8 plays, 96 yards, TOP 04:09 | 14 | 27 | |
14 | 27 |
Referee: Foy,Patrick
Line Judge: Kilmer,John
Side Judge: Aragon,Josh
Umpire: Orsot,Rico
Back Judge: Brown,Courtney
Linesman: Stahmer,Joe
Field Judge: Binford,Matt