University of Connecticut Athletics
UConn vs Marquette
4/12/2025
Valley Fields (dome)
12:04 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 5 | 2 | 3 | 16 | |
1 | 6 | 3 | 5 | 15 |
UC: Emma Dacey (3), Megan O'Brien (3), Jenna Giardina (2), Eve McGrogan (2), Rayea Davis (2), Ava Plata (1), Eliza Bowman (1), Kelsey Neary (1)
MU: BODNER, Hanna (5), BURNS, Sarah Beth (4), BIRELEY, Meg (4), OSBURN, Tess (2), CASUCCI, Isabelle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | UC |
---|---|---|---|---|---|---|
1 | 11:25 | BODNER, Hanna | BOEHM, Tessa | 1 | 0 | |
1 | 10:20 | BURNS, Sarah Beth | Unassisted | 2 | 0 | |
1 | 09:32 | OSBURN, Tess | BOEHM, Tessa | 3 | 0 | |
1 | 08:06 | BODNER, Hanna | Unassisted | 4 | 0 | |
1 | 06:27 | OSBURN, Tess | Unassisted | 5 | 0 | |
1 | 01:27 | Jenna Giardina | Anna Magennis | 5 | 1 | |
1 | 00:49 | BURNS, Sarah Beth | BIRELEY, Meg | 6 | 1 | |
2 | 13:23 | Ava Plata | Unassisted | 6 | 2 | |
2 | 13:10 | BIRELEY, Meg | OSBURN, Tess | 7 | 2 | |
2 | 09:12 | BODNER, Hanna | Unassisted | 8 | 2 | |
2 | 06:32 | Eliza Bowman | Emma Dacey | 8 | 3 | |
2 | 05:49 | Kelsey Neary | Unassisted | 8 | 4 | |
2 | 04:59 | BURNS, Sarah Beth | Unassisted | 9 | 4 | |
2 | 04:24 | Eve McGrogan | Unassisted | 9 | 5 | |
2 | 03:03 | Emma Dacey | Unassisted | 9 | 6 | |
2 | 02:43 | Rayea Davis | Emma Dacey | 9 | 7 | |
2 | 02:17 | BIRELEY, Meg | OSBURN, Tess | 10 | 7 | |
2 | 01:23 | BURNS, Sarah Beth | BOEHM, Tessa | 11 | 7 | |
3 | 12:19 | BIRELEY, Meg | Unassisted | 12 | 7 | |
3 | 10:44 | Emma Dacey | Unassisted | 12 | 8 | |
3 | 05:30 | CASUCCI, Isabelle | BURNS, Sarah Beth | 13 | 8 | |
3 | 02:44 | Megan O'Brien | Rayea Davis | 13 | 9 | |
3 | 00:07 | Rayea Davis | Unassisted | 13 | 10 | |
4 | 14:12 | Jenna Giardina | Rayea Davis | 13 | 11 | |
4 | 13:36 | Eve McGrogan | Unassisted | 13 | 12 | |
4 | 12:23 | BODNER, Hanna | BOEHM, Tessa | 14 | 12 | |
4 | 11:50 | Megan O'Brien | Ava Plata | 14 | 13 | |
4 | 10:21 | BODNER, Hanna | Unassisted | 15 | 13 | |
4 | 05:38 | BIRELEY, Meg | OSBURN, Tess | 16 | 13 | |
4 | 05:01 | Emma Dacey | Anna Magennis | 16 | 14 | |
4 | 02:17 | Megan O'Brien | Ava Plata | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:19 | DIETRICH, Lily | YELLOW CARD | |
2 | 02:58 | GRADY, Lauren | GREEN CARD | |
2 | 02:05 | Caitlyn Hubiak | GREEN CARD | |
3 | 02:39 | VANGUILDER, Lorelai | GREEN CARD | |
4 | 14:04 | VANGUILDER, Lorelai | GREEN CARD | |
4 | 11:10 | Anna Magennis | GREEN CARD | |
4 | 08:56 | BOEHM, Tessa | GREEN CARD | |
4 | 04:28 | Meghan Lane | YELLOW CARD |