University of Connecticut Athletics
Denver vs UConn
4/6/2025
Morrone Stadium
12:04 pm
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 1 | 5 | 4 | 1 | 14 | |
5 | 3 | 4 | 1 | 0 | 13 |
DEN: RIPPLE, Olivia (4), BLACK, Lauren (3), THOMSEN-MARR, Eva (2), KEIL, Caroline (2), DINEEN, Ryan (1), WILSON, Raegan (1)
UC: Ava Plata (4), Rayea Davis (3), Emma Dacey (3), Kelsey Neary (2), Eliza Bowman (1), Jenna Giardina (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UC | DEN |
---|---|---|---|---|---|---|
1 | 12:40 | BLACK, Lauren | Unassisted | 0 | 1 | |
1 | 11:07 | RIPPLE, Olivia | Unassisted | 0 | 2 | |
1 | 10:03 | BLACK, Lauren | Unassisted | 0 | 3 | |
1 | 07:49 | Rayea Davis | Jenna Giardina | 1 | 3 | |
1 | 07:12 | Rayea Davis | Unassisted | 2 | 3 | |
1 | 06:02 | Ava Plata | Unassisted | 3 | 3 | |
1 | 04:36 | DINEEN, Ryan | Unassisted | 3 | 4 | |
1 | 01:26 | BLACK, Lauren | Unassisted | 3 | 5 | |
2 | 14:18 | THOMSEN-MARR, Eva | WILSON, Raegan | 3 | 6 | |
2 | 11:31 | KEIL, Caroline | Unassisted | 3 | 7 | |
2 | 11:14 | RIPPLE, Olivia | Unassisted | 3 | 8 | |
2 | 07:01 | Eliza Bowman | Unassisted | 4 | 8 | |
3 | 14:05 | THOMSEN-MARR, Eva | BLACK, Lauren | 4 | 9 | |
3 | 12:17 | Rayea Davis | Riley Daly | 5 | 9 | |
3 | 11:18 | Ava Plata | Karsyn Burnash | 6 | 9 | |
3 | 09:52 | WILSON, Raegan | Unassisted | 6 | 10 | |
3 | 07:15 | RIPPLE, Olivia | Unassisted | 6 | 11 | |
3 | 06:27 | Emma Dacey | Ava Plata | 7 | 11 | |
3 | 05:44 | KEIL, Caroline | Unassisted | 7 | 12 | |
3 | 05:15 | Jenna Giardina | Unassisted | 8 | 12 | |
3 | 04:36 | Ava Plata | Jenna Giardina | 9 | 12 | |
4 | 13:30 | Kelsey Neary | Unassisted | 10 | 12 | |
4 | 09:47 | Emma Dacey | Ava Plata | 11 | 12 | |
4 | 07:11 | RIPPLE, Olivia | OBERT, Kyra | 11 | 13 | |
4 | 06:42 | Ava Plata | Jenna Giardina | 12 | 13 | |
4 | 00:07 | Emma Dacey | Jenna Giardina | 13 | 13 | |
5 | 00:27 | Kelsey Neary | Jenna Giardina | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:28 | Abby Beran | GREEN CARD | |
1 | 05:19 | Emma Dacey | YELLOW CARD | |
1 | 00:10 | Eve McGrogan | YELLOW CARD | |
2 | 10:12 | MORNEAU, Megan | YELLOW CARD | |
3 | 10:49 | Eliza Bowman | YELLOW CARD | |
3 | 04:59 | GROVER, Landry | YELLOW CARD | |
3 | 00:30 | THOMSEN-MARR, Eva | YELLOW CARD | |
3 | 00:15 | Kelsey Neary | GREEN CARD | |
4 | 12:36 | RIPPLE, Olivia | YELLOW CARD | |
5 | 00:58 | OBERT, Kyra | YELLOW CARD |