University of Connecticut Athletics
UConn vs Butler
4/1/2025
Varsity Field
2:03 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 2 | 2 | 7 | |
4 | 9 | 1 | 3 | 17 |
UC: Rayea Davis (4), Karsyn Burnash (3), Eve McGrogan (2), Eliza Bowman (2), Emma Dacey (2), Jenna Giardina (1), Madison Sweeney (1), Megan O'Brien (1), Barlow Clark-Schoeb (1)
BU: EVANS, Makenna (3), LATHAM, Elise (2), PALMER, Emma (1), KNOBLOCK, Sophia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | UC |
---|---|---|---|---|---|---|
1 | 13:07 | LATHAM, Elise | Unassisted | 1 | 0 | |
1 | 08:59 | Eve McGrogan | Rayea Davis | 1 | 1 | |
1 | 06:57 | Rayea Davis | Unassisted | 1 | 2 | |
1 | 06:38 | Eliza Bowman | Jenna Giardina | 1 | 3 | |
1 | 03:20 | Karsyn Burnash | Unassisted | 1 | 4 | |
2 | 13:45 | Jenna Giardina | Rayea Davis | 1 | 5 | |
2 | 13:14 | Eliza Bowman | Rayea Davis | 1 | 6 | |
2 | 11:43 | EVANS, Makenna | Unassisted | 2 | 6 | |
2 | 09:47 | EVANS, Makenna | Unassisted | 3 | 6 | |
2 | 05:09 | Rayea Davis | Unassisted | 3 | 7 | |
2 | 04:21 | Rayea Davis | Kelsey Neary | 3 | 8 | |
2 | 02:57 | Madison Sweeney | Kelsey Neary | 3 | 9 | |
2 | 02:00 | Rayea Davis | Unassisted | 3 | 10 | |
2 | 01:28 | Karsyn Burnash | Emma Dacey | 3 | 11 | |
2 | 01:03 | Eve McGrogan | Unassisted | 3 | 12 | |
2 | 00:22 | Karsyn Burnash | Emma Dacey | 3 | 13 | |
3 | 11:14 | PALMER, Emma | Unassisted | 4 | 13 | |
3 | 06:32 | Megan O'Brien | Unassisted | 4 | 14 | |
3 | 00:14 | EVANS, Makenna | LATHAM, Elise | 5 | 14 | |
4 | 13:13 | Barlow Clark-Schoeb | Megan O'Brien | 5 | 15 | |
4 | 08:00 | KNOBLOCK, Sophia | Unassisted | 6 | 15 | |
4 | 07:27 | LATHAM, Elise | Unassisted | 7 | 15 | |
4 | 06:18 | Emma Dacey | Anna Zimmermann | 7 | 16 | |
4 | 04:35 | Emma Dacey | Lucia Smigiel | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:45 | DICARLO, Olivia | GREEN CARD | |
1 | 04:01 | Emma Dacey | YELLOW CARD | |
2 | 07:55 | BADKE, Elizabeth | YELLOW CARD | |
2 | 01:50 | LEWIS, Maggie | GREEN CARD | |
3 | 14:00 | Rayea Davis | YELLOW CARD | |
3 | 05:10 | Barlow Clark-Schoeb | GREEN CARD | |
4 | 03:10 | BENNETT, Annika | YELLOW CARD |