University of Connecticut Athletics
UConn vs Vermont
03/06/2025
07:35 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
0 | 0 | 1 | 1 |
CON: Muldowney, Joey (2); Richard, Jake (2); UVM: Münzenberger, Luca (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | UVM |
---|---|---|---|---|---|---|---|
1st | 08:28 | -- | Muldowney, Joey | Scott, Trey | 1 | 0 | |
1st | 13:31 | Power Play | Richard, Jake | Scott, Trey; Schandor, Hudson | 2 | 0 | |
2nd | 09:59 | -- | Richard, Jake | Schandor, Hudson; Muldowney, Joey | 3 | 0 | |
3rd | 16:07 | -- | Münzenberger, Luca | Jellus, Simon; Maatta, Joel | 3 | 1 | |
3rd | 17:15 | Empty Net | Muldowney, Joey | Schandor, Hudson; Gustafsson Nyberg, Viking | 4 | 1 | |
4 | 1 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:15 | 13:31 | 01:16 | 2 | 0 | PPG |
2 | 16:42 | 18:42 | 02:00 | 4 | 0 | -- |
3 | 00:26 | 02:26 | 02:00 | 4 | 0 | -- |
05:16 | 10 | 0 | 1/3 |
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:10 | 14:10 | 02:00 | 0 | 1 | -- |
2 | 14:07 | 16:07 | 02:00 | 3 | 1 | -- |
3 | 10:57 | 12:57 | 02:00 | 1 | 1 | -- |
06:00 | 4 | 3 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ramsay, Duncan | 02:00 | Holding | MINOR | 12:15 | PP | |
2nd | Larkin, Hugh | 02:00 | Holding | MINOR | 12:10 | PP | |
2nd | Tattle, Ryan | 02:00 | Tripping | MINOR | 14:07 | PP | |
2nd | Steenerson, Blake | 02:00 | Roughing | MINOR | 16:42 | PP | |
3rd | Münzenberger, Luca | 02:00 | Interference | MINOR | 00:26 | PP | |
3rd | Fraser, Tristan | 02:00 | Slashing | MINOR | 10:57 | PP |